Thursday,06.02.2025 |
Ceramica Cleopatra - Pharco | Both teams to score | 2.10 |
US Biskra - Mostaganem | Under 2.5 | 1.30 |
Al Ahli - Al Shabab | Both teams to score | 1.83 |
Chesterfield - Doncaster | Under 2.5 | 1.95 |
Wednesday,05.02.2025 |
ATK Mohun Bagan - Minerva Punjab | Home win | 1.44 |
Supersport United - Mamelodi Sundowns | Away win | 1.70 |
Olympiakos Piraeus - Panathinaikos | Under 2.5 | 1.57 |
Genk - Club Brugge KV | Over 2.5 | 1.73 |
AC Milan - AS Roma | Over 2.5 | 1.85 |
Tuesday,04.02.2025 |
Magesi - Chippa United | Both teams to score | 2.38 |
Grasshoppers - Lausanne | Under 2.5 | 1.95 |
Stirling Albion - Spartans | Under 2.5 | 1.75 |
Monday,03.02.2025 |
Esteghlal FC - Al Shorta | Under 2.5 | 1.95 |
Sigma Olomouc - Plzen | Both teams to score | 1.75 |
Slask Wroclaw - Piast Gliwice | Under 2.5 | 1.50 |
Maccabi Tel Aviv - Beitar Jerusalem | Both teams to score | 1.62 |
Chelsea - West Ham | Over 2.5 | 1.36 |
Middlesbrough - Sunderland | Under 2.5 | 1.91 |
Sunday,02.02.2025 |
FC Luzern - FC ST. Gallen | Both teams to score | 1.44 |
Brentford - Tottenham | Home team over 1.5 goals | 1.85 |
Mura - Nafta | Under 2.5 | 1.75 |
RAAL La Louvière - Zulte Waregem | Over 2.5 | 1.80 |
Angers - LE Havre | Home win | 1.95 |
Kecskeméti TE - Zalaegerszegi TE | Both teams to score | 1.73 |
Saturday,01.02.2025 |
Barnsley - Burton Albion | Home win | 1.62 |
Nottingham Forest - Brighton | Both teams to score | 1.75 |
1. FC Heidenheim - Borussia Dortmund | Over 2.5 | 1.53 |
Birmingham - Rotherham | Home win | 1.53 |
Nea Salamis - Aris | Away win | 1.40 |
Monaco - Auxerre | Home team over 1.5 goals | 1.85 |
Friday,31.01.2025 |
Hapoel Kfar Shalem - Hapoel Tel Aviv | Both teams to score | 1.83 |
Unirea Slobozia - Dinamo Bucuresti | Under 2.5 | 1.53 |
Eldense - Granada CF | Under 2.5 | 1.57 |
Ascoli - Athletic Carpi | Under 2.5 | 1.65 |
Lech Poznan - Widzew Łódź | Home win | 1.50 |
Leganes - Rayo Vallecano | Under 2.5 | 1.50 |
Thursday,30.01.2025 |
Raufoss - Ham-Kam | Away win | 1.45 |
Raja Casablanca - Olympique Safi | Under 2.5 | 1.50 |
SC Braga - Lazio | Under 2.5 | 2.10 |
Slavia Praha - Malmo FF | Home win | 1.60 |
FCSB - Manchester United | Both teams to score | 1.80 |
Anderlecht - 1899 Hoffenheim | Over 2.5 | 1.67 |
Wednesday,29.01.2025 |
PSV Eindhoven - Liverpool | Over 2.5 | 1.53 |
Stade Brestois 29 - Real Madrid | Away win | 1.36 |
Sporting CP - Bologna | Home team over 1.5 goals | 1.85 |
VfB Stuttgart - Paris Saint Germain | Both teams to score | 1.67 |
BSC Young Boys - FK Crvena Zvezda | Over 2.5 | 1.57 |
Inter - Monaco | Home team over 1.5 goals | 1.85 |
Tuesday,28.01.2025 |
Barnet - Hartlepool | Home win | 1.55 |
Salford City - Newport County | Home win | 1.45 |
Milton Keynes Dons - Harrogate Town | Home win | 1.60 |
Portsmouth - Millwall | Under 2.5 | 1.57 |
Bolton - Northampton | Home win | 1.38 |
Mansfield Town - Crawley Town | Home team over 1.5 goals | 1.85 |
Monday,27.01.2025 |
Al-Qadisiyah FC - Al-Hilal Saudi FC | Away win | 1.65 |
Crotone - AZ Picerno | Home win | 1.90 |
Burnley - Leeds | Both teams to score | 2.10 |
Alaves - Celta Vigo | Under 2.5 | 1.67 |
Sunday,26.01.2025 |
Fortuna Sittard - PEC Zwolle | Home win | 2.10 |
Dundee Utd - Rangers | Over 2.5 | 1.67 |
Antalyaspor - Besiktas | Away win | 1.85 |
FC Basel 1893 - FC Sion | Home win | 1.70 |
Aston Villa - West Ham | Both teams to score | 1.75 |
Fulham - Manchester United | Over 2.5 | 1.80 |
Saturday,25.01.2025 |
RB Leipzig - Bayer Leverkusen | Away win | 1.90 |
Aberdeen - ST Mirren | Under 2.5 | 1.80 |
Preston - Middlesbrough | Under 2.5 | 1.73 |
Colchester - Morecambe | Home win | 1.62 |
West Brom - Portsmouth | Both teams to score | 1.91 |
Atletico Madrid - Villarreal | Under 2.5 | 2.30 |
Friday,24.01.2025 |
SCM Gloria Buzău - Unirea Slobozia | Over 2.5 | 2.35 |
NK Osijek - Sibenik | Home win | 1.40 |
Dinamo Bucuresti - Universitatea Cluj | Both teams to score | 2.10 |
Bastia - PAU | Over 2.5 | 2.15 |
St. Truiden - Antwerp | Under 2.5 | 1.95 |
Las Palmas - Osasuna | Both teams to score | 1.91 |
Thursday,23.01.2025 |
CODM Meknès - FAR Rabat | Over 2.5 | 2.10 |
Al-Rayyan SC - Al-Duhail SC | Over 2.5 | 1.50 |
1899 Hoffenheim - Tottenham | Both teams to score | 1.40 |
IF Elfsborg - Nice | Both teams to score | 1.57 |
Lazio - Real Sociedad | Both teams to score | 1.95 |
Wednesday,22.01.2025 |
Portsmouth - Stoke City | Over 2.5 | 1.91 |
Leeds - Norwich | Home win | 1.38 |
Celtic - BSC Young Boys | Home win | 1.33 |
Paris Saint Germain - Manchester City | Under 2.5 | 2.50 |
Tuesday,21.01.2025 |
Enppi - El Geish | Under 2.5 | 1.33 |
Omonia Aradippou - Omonia 29is Maiou | Under 2.5 | 1.85 |
Bolton - Charlton | Both teams to score | 1.75 |
Oxford United - Luton | Home win | 2.88 |
Millwall - Cardiff | Over 2.5 | 2.62 |
Monday,20.01.2025 |
PSIS Semarang - Persis Solo | Both teams to score | 2.15 |
Rapid - Politehnica Iasi | Home win | 1.33 |
Como - Udinese | Over 2.5 | 2.10 |
Estac Troyes - Annecy | Both teams to score | 1.91 |
Sunday,19.01.2025 |
SC Paderborn 07 - Hertha BSC | Over 2.5 | 1.57 |
Alcione - Padova | Away win | 1.48 |
Lausanne - FC Luzern | Both teams to score | 1.50 |
Zaragoza - Tenerife | Over 2.5 | 2.40 |
Marseille - Strasbourg | Home win | 1.57 |
Saturday,18.01.2025 |
Birmingham - Exeter City | Home win | 1.33 |
Portsmouth - Middlesbrough | Away win | 1.80 |
Leicester - Fulham | Away win | 1.80 |
Willem II - Feyenoord | Both teams to score | 1.95 |
Getafe - Barcelona | Under 2.5 | 2.00 |
Friday,17.01.2025 |
Persib Bandung - Dewa United | Home win | 1.70 |
Jamshedpur - ATK Mohun Bagan | Both teams to score | 1.62 |
Benfica B - Leixoes | Both teams to score | 1.83 |
FC Volendam - Vitesse | Over 2.5 | 1.35 |
Thursday,16.01.2025 |
Muangthong United - Rayong FC | Both teams to score | 1.75 |
Al Jabalain - Al Baten | Over 2.5 | 2.04 |
Minerva Punjab - Mumbai City | Under 2.5 | 1.95 |
Al-Adalah - Al Arabi SC | Both teams to score | 1.76 |
Manchester United - Southampton | Home win | 1.30 |
Shrewsbury - Wrexham | Under 2.5 | 1.68 |
Wednesday,15.01.2025 |
Wellington Phoenix - Sydney | Under 2.5 | 2.20 |
Prachuap - Sukhothai FC | Both teams to score | 1.73 |
Werder Bremen - 1. FC Heidenheim | Over 2.5 | 1.58 |
Newcastle - Wolves | Home win | 1.36 |
Sutton Utd - Wealdstone | Both teams to score | 1.66 |
Rangers - Aberdeen | Home win | 1.25 |
Tuesday,14.01.2025 |
Lamphun Warrior - Nakhon Ratchasima FC | Home win | 1.60 |
Laci - FK Kukesi | Under 2.5 | 1.65 |
Công An Nhân Dân - Hồng Lĩnh Hà Tĩnh | Home win | 1.53 |
Hapoel Acre - Beitar Jerusalem | Away win | 1.30 |
Bastia - Nice | Away win | 1.90 |
Monday,13.01.2025 |
Karmiotissa - Omonia Aradippou | Under 2.5 | 1.98 |
Konyaspor - Fenerbahce | Away win | 1.47 |
Hapoel Kfar Saba - Hapoel Afula | Under 2.5 | 1.83 |
Jong AZ - Jong Ajax | Over 2.5 | 1.39 |
SS Monopoli - Foggia | Under 2.5 | 1.49 |
Sunday,12.01.2025 |
Trabzonspor - Antalyaspor | Home win | 1.55 |
Elche - Zaragoza | Home win | 1.75 |
Cadiz - Levante | Under 2.5 | 1.65 |
Southampton - Swansea | Home win | 1.80 |
Saturday,11.01.2025 |
1. FC Heidenheim - Union Berlin | Under 2.5 | 1.71 |
1899 Hoffenheim - VfL Wolfsburg | Under 2.5 | 2.25 |
FSV Mainz 05 - VfL Bochum | Home win | 1.53 |
ST Mirren - Dundee Utd | Over 2.5 | 2.05 |
Reims - Nice | Under 2.5 | 1.95 |
Friday,10.01.2025 |
Maccabi Herzliya - Bnei Yehuda | Over 2.5 | 1.73 |
Hapoel Ramat Gan - Maccabi Kabilio Jaffa | Home win | 1.55 |
Al Nasr - Al-Ittihad Kalba | Both teams to score | 1.47 |
FC OSS - MVV | Under 2.5 | 2.20 |
Aston Villa - West Ham | Home win | 1.70 |
Thursday,09.01.2025 |
Yeni Çorumspor - Konyaspor | Under 2.5 | 1.85 |
Al Riyadh - Al Khaleej Saihat | Under 2.5 | 1.75 |
PAOK - AEK Athens FC | Under 2.5 | 1.63 |
Kasimpasa - Fenerbahce | Away win | 1.06 |