Monday,30.01.2023 |
Al Wakrah - Al-Duhail SC | Both teams to score | 1.65 |
Udinese - Hellas Verona | Under 2.5 | 1.84 |
Villarreal - Rayo Vallecano | Home win | 1.70 |
Zaragoza - Ponferradina | Under 2.5 | 1.52 |
Sunday,29.01.2023 |
Piast Gliwice - Jagiellonia Bialystok | Over 2.5 | 1.99 |
Brest - Angers | Over 2.5 | 2.00 |
Auxerre - Montpellier | Under 2.5 | 1.83 |
Bayer Leverkusen - Borussia Dortmund | Under 2.5 | 2.49 |
Fastav Zlín - Banik Ostrava | Both teams to score | 1.90 |
FCSB - Farul Constanta | Home team over 1.5 goals | 1.95 |
Saturday,28.01.2023 |
UTA Arad - CS Mioveni | Both teams to score | 1.90 |
HNK Sibenik - Rijeka | Over 2.5 | 2.07 |
Dungannon - Coleraine | Away win | 1.65 |
Partick - Hamilton | Home win | 1.51 |
Friday,27.01.2023 |
Algeria - Ivory Coast | Home win | 1.88 |
Fortuna Dusseldorf - Magdeburg | Over 2.5 | 1.62 |
Helmond Sport - Jong Ajax Amsterdam | Both teams to score | 1.65 |
Senegal - Mauritania | Under 2.5 | 1.43 |
RB Leipzig - Stuttgart | Home win | 1.41 |
Thursday,26.01.2023 |
Keshla FK - Sabayil | Both teams to score | 1.90 |
Emirates Club - Al Oruba | Home win | 1.64 |
AL Nassr FC - Sohar | Under 2.5 | 1.37 |
Nassaji Mazandaran - Sepahan | Away win | 1.99 |
Chabab Mohammedia - RSB Berkane | Under 2.5 | 1.36 |
Union Touarga - Khouribga | Under 2.5 | 1.40 |
Wednesday,25.01.2023 |
Mainz - Borussia Dortmund | Over 2.5 | 1.65 |
Bayer Leverkusen - Bochum | Home win | 1.46 |
Werder Bremen - Union Berlin | Under 2.5 | 1.77 |
Freiburg - Eintracht Frankfurt | Both teams to score | 1.90 |
Barcelona - Real Sociedad | Over 2.5 | 1.82 |
Tuesday,24.01.2023 |
Telstar - MVV Maastricht | Both teams to score | 1.90 |
Fleetwood - Portsmouth | Under 2.5 | 1.70 |
Lazio - Milan | Away win | 2.46 |
Wycombe - Oxford United | Home win | 2.18 |
Monday,23.01.2023 |
FC Chindia Targoviste - FC Arges | Under 2.5 | 1.44 |
Al Ittihad Al Sakandary - Haras El Hodood | Home win | 1.77 |
Ümraniyespor - Fenerbahce | Away win | 1.53 |
Bologna - Cremonese | Over 2.5 | 2.10 |
Farul Constanta - CFR Cluj | Under 2.5 | 1.58 |
Maccabi Tel-Aviv - Maccabi Haifa | Under 2.5 | 1.98 |
Sunday,22.01.2023 |
Villarreal - Girona | Home team over 1.5 goals | 1.95 |
Feyenoord - Ajax | Over 2.5 | 1.60 |
Trabzonspor - Istanbulspor | Home team over 1.5 goals | 1.45 |
Club Brugge - Royal Charleroi SC | Over 2.5 | 1.65 |
Juventus - Atalanta | Over 2.5 | 2.03 |
Sint-Truidense VV - Gent | Both teams to score | 1.90 |
Saturday,21.01.2023 |
Brisbane Roar - Melbourne City | Away win | 1.85 |
Wolfsburg - Freiburg | Over 2.5 | 1.90 |
Plymouth Argyle - Cheltenham | Home win | 1.48 |
Pacos Ferreira - Sporting Braga | Away win | 1.50 |
Atletico Madrid - Real Valladolid | Home win | 1.38 |
Botosani - CS Universitatea Craiova | Under 2.5 | 1.70 |
Friday,20.01.2023 |
Universitatea Cluj - Voluntari | Home win | 2.18 |
Concarneau - Dunkerque | Home win | 1.90 |
Arouca - Portimonense | Home win | 2.32 |
Palermo - Bari | Both teams to score | 1.90 |
Marseille - Rennes | Both teams to score | 1.90 |
Thursday,19.01.2023 |
Anorthosis Famagusta - Enosis Neon Paralimni | Home win | 1.51 |
Lazio - Bologna | Over 2.5 | 1.95 |
Manchester City - Tottenham | Home team over 1.5 goals | 1.45 |
Juventus - Monza | Under 2.5 | 1.83 |
Villarreal - Real Madrid | Over 2.5 | 1.68 |
Wednesday,18.01.2023 |
Olympiakos - Aris Thessaloniki FC | Home win | 1.56 |
Cercle Brugge - Union Saint-Gilloise | Under 2.5 | 1.95 |
Crystal Palace - Manchester United | Away win | 1.80 |
Levante - Atletico Madrid | Away win | 1.76 |
Betis - Osasuna | Home win | 2.09 |
Tuesday,17.01.2023 |
Proodeftiki - Episkopi FC | Both teams to score | 1.90 |
Doxa Katokopias - Nea Salamina | Under 2.5 | 1.51 |
Ebbsfleet - Chelmsford | Home win | 1.44 |
Wolverhampton - Liverpool | Away team over 1.5 goals | 2.25 |
Standard Liege - KV Mechelen | Home team over 1.5 goals | 1.95 |
Swansea - Bristol City | Home win | 2.05 |
Monday,16.01.2023 |
Iraq - Qatar | Home win | 1.82 |
Ionikos Nikea FC - Volos Nps | Under 2.5 | 1.71 |
FC Ingolstadt 04 - Erzgebirge Aue | Both teams to score | 1.90 |
FC Eindhoven - Den Bosch | Home win | 1.54 |
Sunday,15.01.2023 |
Sassuolo - Lazio | Over 2.5 | 1.69 |
Kasimpasa - Fatih Karagümrük | Over 2.5 | 1.52 |
Emmen - Cambuur Leeuwarden | Under 2.5 | 1.84 |
Tottenham - Arsenal | Both teams to score | 1.90 |
Union Saint-Gilloise - Antwerp | Home win | 2.19 |
Saturday,14.01.2023 |
Real Valladolid - Rayo Vallecano | Both teams to score | 1.90 |
Ballymena - Dungannon | Home win | 1.63 |
Wolverhampton - West Ham | Under 2.5 | 1.69 |
Congo DR - Uganda | Home win | 2.15 |
Osasuna - Mallorca | Under 2.5 | 1.46 |
Brentford - Bournemouth | Over 2.5 | 1.79 |
Friday,13.01.2023 |
ADO Den Haag - MVV Maastricht | Over 2.5 | 1.52 |
Roda - FC Oss | Home win | 1.40 |
Bordeaux - Amiens | Under 2.5 | 1.70 |
Westerlo - Oud-Heverlee Leuven | Both teams to score | 1.65 |
Aston Villa - Leeds | Over 2.5 | 1.78 |
Thursday,12.01.2023 |
Apollon Pontou - Panserraikos | Both teams to score | 1.90 |
Heracles - Go Ahead Eagles | Over 2.5 | 1.67 |
Groningen - SV Spakenburg | Home win | 1.32 |
Vitoria Setubal - Casa Pia Atletico | Away win | 1.55 |
Fulham - Chelsea | Over 2.5 | 1.86 |
Wednesday,11.01.2023 |
Al Ittihad Al Sakandary - Zamalek | Under 2.5 | 1.73 |
Kortrijk - KV Mechelen | Both teams to score | 1.90 |
Nacional - Rabo De Peixe | Home win | 1.39 |
Real Madrid - Valencia | Home win | 1.55 |
Nice - Montpellier | Over 2.5 | 1.89 |
Tuesday,10.01.2023 |
Al Raed - Al-Hilal Riyadh | Away win | 1.45 |
NAC Breda - FC Eindhoven | Over 2.5 | 1.86 |
Aldershot - Dagenham and Redbridge | Both teams to score | 1.90 |
Bradford City - Rochdale | Under 2.5 | 1.75 |
Monday,09.01.2023 |
Istanbul Basaksehir - Adana Demirspor | Both teams to score | 1.90 |
Panaitolikos - OFI Crete | Under 2.5 | 1.61 |
Ironi Tiberias - Maccabi Achi Nazereth | Under 2.5 | 1.71 |
Olympiakos Nicosia - Karmiotissa Polemidion | Under 2.5 | 1.70 |
Aris Limassol - Akritas Chlorakas | Home win | 1.24 |
Athletic Bilbao - Osasuna | Under 2.5 | 1.72 |
Sunday,08.01.2023 |
Genk - Club Brugge | Over 2.5 | 1.58 |
Mumbai City - Kerala Blasters | Home win | 1.66 |
Mat Maghrib Association Tetouan - Wydad Casablanca | Both teams to score | 1.90 |
Seville - Getafe | Home win | 1.79 |
Saturday,07.01.2023 |
Wuhan Three Towns - Shandong Taishan | Away win | 1.28 |
Evreux FC 27 - Bastia | Both teams to score | 1.90 |
Sporting Farense - Nacional | Home team over 1.5 goals | 1.45 |
Thaon - Amiens | Away win | 1.59 |
AZ - Vitesse | Home win | 1.52 |
Antwerp - Gent | Under 2.5 | 1.83 |
Friday,06.01.2023 |
Paris - Valenciennes | Over 2.5 | 2.12 |
Pau - Montpellier | Both teams to score | 1.90 |
Den Bosch - Jong Utrecht | Both teams to score | 1.65 |
Jong AZ Alkmaar - Heracles | Both teams to score | 1.65 |
Raja Casablanca - Ittihad Tanger | Home win | 1.45 |
Leganes - Lugo | Home win | 1.66 |
Thursday,05.01.2023 |
Sanat Naft - Gol Gohar | Away win | 1.81 |
Zamalek - El Daklyeh | Both teams to score | 1.90 |
Al-Wehdat - Al Shabab (KSA) | Away win | 1.62 |
Wednesday,04.01.2023 |
Torino - Hellas Verona | Both teams to score | 1.90 |
PAOK - Aris Thessaloniki FC | Home win | 1.88 |
UD Logrones - Real Sociedad | Away win | 1.36 |
Linares - Seville | Away win | 1.36 |
Southampton - Nottingham Forest | Under 2.5 | 1.78 |
Tuesday,03.01.2023 |
Levadiakos - Panathinaikos | Away win | 1.29 |
Coca Cola - Smouha SC | Both teams to score | 1.90 |
Pontypridd Town - Bala Town | Both teams to score | 1.65 |
Sporting Gijon - Rayo Vallecano | Under 2.5 | 1.73 |
Levante - Getafe | Both teams to score | 1.90 |
Monday,02.01.2023 |
Strasbourg - Troyes | Under 2.5 | 2.01 |
Ballymena - Glentoran | Under 2.5 | 1.81 |
Birmingham - Middlesbrough | Both teams to score | 1.90 |
Heart of Midlothian - Hibernian | Home win | 2.20 |