Monday,30.01.2023 |
Bnei Sakhnin - Hapoel Katamon | Under 2.5 | 1.55 |
Voluntari - CFR Cluj | Under 2.5 | 1.52 |
Glentoran - Crusaders | Both teams to score | 1.90 |
Villarreal - Rayo Vallecano | Home win | 1.70 |
Sunday,29.01.2023 |
Anderlecht - Antwerp | Under 2.5 | 1.82 |
Brighton - Liverpool | Over 2.5 | 1.63 |
Zurich - St Gallen | Over 2.5 | 1.64 |
Cambuur Leeuwarden - Fortuna Sittard | Both teams to score | 1.90 |
Wrexham - Sheffield United | Away win | 1.87 |
FCSB - Farul Constanta | Home win | 1.86 |
Saturday,28.01.2023 |
Warta Poznan - Rakow Czestochowa | Away win | 1.77 |
Hertha Berlin - Union Berlin | Under 2.5 | 1.65 |
Hoffenheim - Borussia M'gladbach | Both teams to score | 1.65 |
Antalyaspor - Ümraniyespor | Home win | 1.89 |
Sigma Olomouc - Sparta Prague | Over 2.5 | 1.83 |
Seville - Elche | Home win | 1.53 |
Friday,27.01.2023 |
Fortuna Dusseldorf - Magdeburg | Home win | 1.73 |
Bologna - Spezia | Over 2.5 | 2.03 |
Telstar - Almere City | Over 2.5 | 1.80 |
Senegal - Mauritania | Over 2.5 | 2.63 |
Stal Mielec - Lech Poznan | Away win | 1.79 |
Racing Santander - Tenerife | Over 2.5 | 2.80 |
Thursday,26.01.2023 |
Esteghlal - Malavan Bandar Anzali FC | Home win | 1.94 |
Al Hamriyah - Masafi | Home win | 1.65 |
Nassaji Mazandaran - Sepahan | Both teams to score | 1.90 |
Chabab Mohammedia - RSB Berkane | Under 2.5 | 1.36 |
Al Ittihad Jeddah - Al Nassr Riyadh | Away win | 1.86 |
Real Madrid - Atletico Madrid | Both teams to score | 1.90 |
Wednesday,25.01.2023 |
Zira - FK Sumgayit | Over 2.5 | 2.14 |
Olympic Safi - CRS Salmi | Under 2.5 | 1.36 |
Werder Bremen - Union Berlin | Both teams to score | 1.90 |
Tuesday,24.01.2023 |
Schalke 04 - RB Leipzig | Over 2.5 | 1.69 |
Emmen - PSV Eindhoven | Away win | 1.44 |
Hertha Berlin - Wolfsburg | Over 2.5 | 1.90 |
Colchester - Salford City | Under 2.5 | 1.65 |
Fleetwood - Portsmouth | Under 2.5 | 1.70 |
Monday,23.01.2023 |
Al Muharraq - Al Ahli Manama | Under 2.5 | 1.71 |
Konyaspor - Ankaragucu | Both teams to score | 1.90 |
Ceramica Cleopatra - Talaea El Gaish | Over 2.5 | 2.39 |
Bologna - Cremonese | Both teams to score | 1.90 |
Sedan - Le Mans FC | Home win | 2.66 |
Sunday,22.01.2023 |
Twente - Utrecht | Home win | 1.75 |
Monza - Sassuolo | Under 2.5 | 2.07 |
Arsenal - Manchester United | Home win | 1.87 |
Club Brugge - Royal Charleroi SC | Both teams to score | 1.65 |
Hapoel Beer Sheva - Maccabi Netanya | Home team over 1.5 goals | 1.45 |
Juventus - Atalanta | Both teams to score | 1.90 |
Saturday,21.01.2023 |
Stoke - Reading | Home win | 1.89 |
KV Mechelen - Kortrijk | Under 2.5 | 2.30 |
Botosani - CS Universitatea Craiova | Away win | 1.82 |
Mozambique - Algeria | Both teams to score | 1.90 |
Friday,20.01.2023 |
Istra 1961 - NK Slaven Belupo | Under 2.5 | 1.62 |
RB Leipzig - Bayern Munich | Away win | 1.82 |
Mallorca - Celta Vigo | Under 2.5 | 1.42 |
Las Palmas - Mirandes | Home win | 1.60 |
Thursday,19.01.2023 |
Al Mokawloon - Aswan SC | Home win | 1.97 |
US Monastirienne - Olympique de Beja | Under 2.5 | 1.35 |
Iraq - Oman | Under 2.5 | 1.34 |
Gent - Royal Charleroi SC | Home win | 1.54 |
Wednesday,18.01.2023 |
HNK Gorica - Varaždin | Under 2.5 | 1.79 |
Olympiakos - Aris Thessaloniki FC | Home win | 1.56 |
ENPPI - Coca Cola | Over 2.5 | 2.44 |
Ümraniyespor - Trabzonspor | Away win | 1.80 |
Tuesday,17.01.2023 |
Sivasspor - Karacabey Birlikspor | Home win | 1.38 |
Raja Casablanca - Mouloudia Oujda | Home win | 1.46 |
Real Sociedad - Mallorca | Under 2.5 | 1.62 |
Solihull Moors F.C. - Aldershot | Both teams to score | 1.90 |
Monday,16.01.2023 |
Al Riyadh - AL Qaisoma | Over 2.5 | 2.24 |
Al Khlood - Al Orubah | Both teams to score | 1.90 |
FC Ingolstadt 04 - Erzgebirge Aue | Home win | 1.91 |
Estoril Praia - Casa Pia Atletico | Under 2.5 | 1.60 |
Niort - Saint-Etienne | Away win | 2.20 |
Sunday,15.01.2023 |
Vitesse - NEC Nijmegen | Under 2.5 | 2.05 |
Sassuolo - Lazio | Away win | 2.15 |
Angers - Clermont Foot | Over 2.5 | 2.01 |
Gazisehir Gaziantep FK - Fenerbahce | Both teams to score | 1.65 |
Saturday,14.01.2023 |
Antalyaspor - Giresunspor | Both teams to score | 1.90 |
Ethiopia - Mozambique | Under 2.5 | 1.36 |
Stockport - Northampton Town | Under 2.5 | 1.68 |
Volendam - RKC Waalwijk | Both teams to score | 1.65 |
Friday,13.01.2023 |
Bahrain - Kuwait | Both teams to score | 1.90 |
Qatar - United Arab Emirates | Under 2.5 | 1.62 |
Akritas Chlorakas - Olympiakos Nicosia | Both teams to score | 1.90 |
Le Havre - Nimes | Home win | 1.56 |
Westerlo - Oud-Heverlee Leuven | Both teams to score | 1.65 |
Real Oviedo - Alaves | Over 2.5 | 3.10 |
Thursday,12.01.2023 |
Heracles - Go Ahead Eagles | Over 2.5 | 1.67 |
Betis - Barcelona | Both teams to score | 1.65 |
Vitoria Setubal - Casa Pia Atletico | Away win | 1.55 |
Fulham - Chelsea | Both teams to score | 1.90 |
Wednesday,11.01.2023 |
Volos Nps - Panathinaikos | Away win | 1.61 |
AEL Limassol - Apollon Limassol | Both teams to score | 1.90 |
Nantes - Lyon | Under 2.5 | 1.94 |
De Treffers - Cambuur Leeuwarden | Away win | 1.72 |
Tuesday,10.01.2023 |
Qatar - Bahrain | Both teams to score | 1.90 |
Bala Town - Connah's Quay | Under 2.5 | 1.81 |
Bristol Rovers - Plymouth Argyle | Under 2.5 | 2.08 |
Monday,09.01.2023 |
Oman - Yemen | Home win | 1.43 |
Istanbul Basaksehir - Adana Demirspor | Over 2.5 | 1.80 |
Aris Limassol - Akritas Chlorakas | Under 2.5 | 2.05 |
Istanbulspor - Gazisehir Gaziantep FK | Under 2.5 | 2.14 |
Sunday,08.01.2023 |
Dibba Al-Hisn SC - Masfoot Sports Club | Both teams to score | 1.65 |
Estrela - Trofense | Both teams to score | 1.90 |
Volos Nps - Olympiakos | Away win | 1.33 |
Maritimo - Sporting Lisbon | Both teams to score | 1.90 |
Saturday,07.01.2023 |
Crystal Palace - Southampton | Both teams to score | 1.90 |
Leyton Orient - Doncaster Rovers | Home win | 1.68 |
Juventus - Udinese | Home win | 1.77 |
Mallorca - Real Valladolid | Over 2.5 | 2.34 |
Friday,06.01.2023 |
Al Taawon - Al Khaleej | Home win | 1.44 |
Strasbourg - Angers | Home win | 1.92 |
Paris - Valenciennes | Home win | 1.89 |
Manchester United - Everton | Home win | 1.43 |
Thursday,05.01.2023 |
Sanat Naft - Gol Gohar | Away win | 1.81 |
ENPPI - Al-Ahly Cairo | Away win | 1.37 |
Al-Wehdat - Al Shabab (KSA) | Over 2.5 | 1.72 |
Chelsea - Manchester City | Away win | 1.66 |
Wednesday,04.01.2023 |
Fiorentina - Monza | Home win | 1.71 |
Cremonese - Juventus | Away win | 1.69 |
Pontevedra - Mallorca | Away win | 1.60 |
Inter Milan - Napoli | Under 2.5 | 2.18 |
Tuesday,03.01.2023 |
Antalyaspor - Fenerbahce | Under 2.5 | 2.15 |
APOEL Nicosia - Olympiakos Nicosia | Home win | 1.23 |
Hassania Agadir - Dhj Difaa Hassani Jdidi | Home team over 1.5 goals | 1.95 |
Cartagena - Villarreal | Away win | 1.65 |
Leicester - Fulham | Under 2.5 | 2.11 |
Ceuta - Elche | Under 2.5 | 1.90 |
Monday,02.01.2023 |
Northampton Town - Leyton Orient | Under 2.5 | 1.58 |
St Johnstone - Dundee United | Over 2.5 | 2.10 |
Stoke - Preston North End | Under 2.5 | 1.65 |
Norwich City - Watford | Both teams to score | 1.90 |
Montpellier - Marseille | Both teams to score | 1.65 |