Monday,30.01.2023 |
Al-Shamal - Al Rayyan | Over 2.5 | 1.87 |
Qatar SC - Al Arabi | Both teams to score | 1.90 |
Voluntari - CFR Cluj | Away win | 2.03 |
Derby - West Ham | Away win | 1.82 |
Zaragoza - Ponferradina | Under 2.5 | 1.52 |
Villarreal - Rayo Vallecano | Home win | 1.70 |
Sunday,29.01.2023 |
Mezokövesd SE - Puskas Akademia | Under 2.5 | 1.89 |
Anderlecht - Antwerp | Over 2.5 | 2.00 |
Clermont Foot - Nantes | Under 2.5 | 1.75 |
Osasuna - Atletico Madrid | Under 2.5 | 1.61 |
Saturday,28.01.2023 |
Carrick Rangers - Glenavon | Over 2.5 | 1.64 |
Shrewsbury - Forest Green | Over 2.5 | 2.05 |
Mansfield - Doncaster Rovers | Home win | 1.78 |
Lugano - Grasshopper | Both teams to score | 1.65 |
Kortrijk - Oostende | Over 2.5 | 1.68 |
Seville - Elche | Home win | 1.53 |
Friday,27.01.2023 |
Varaždin - NK Slaven Belupo | Home win | 2.07 |
Miedz Legnica - RKS Radomiak | Under 2.5 | 1.72 |
VVV Venlo - ADO Den Haag | Over 2.5 | 1.68 |
Telstar - Almere City | Under 2.5 | 1.90 |
Thursday,26.01.2023 |
PSS Sleman - Arema | Both teams to score | 1.90 |
Emirates Club - Al Oruba | Home win | 1.64 |
Hassania Agadir - FUS Rabat | Under 2.5 | 1.40 |
Al Musanaa - Sur | Both teams to score | 1.90 |
Panathinaikos - PAOK | Under 2.5 | 1.58 |
Wednesday,25.01.2023 |
Aris Thessaloniki FC - Olympiakos | Under 2.5 | 1.60 |
Go Ahead Eagles - AZ | Away win | 1.89 |
Vitesse - Twente | Over 2.5 | 1.85 |
Fortuna Sittard - Heerenveen | Under 2.5 | 1.88 |
Tuesday,24.01.2023 |
Telstar - MVV Maastricht | Over 2.5 | 1.70 |
Hoffenheim - Stuttgart | Home win | 2.09 |
Ballymena - Newry City | Over 2.5 | 1.71 |
Port Vale - Derby | Under 2.5 | 1.62 |
Milton Keynes Dons - Shrewsbury | Home win | 2.22 |
Southampton - Newcastle | Under 2.5 | 1.78 |
Monday,23.01.2023 |
Konyaspor - Ankaragucu | Under 2.5 | 1.98 |
Al Ittihad Al Sakandary - Haras El Hodood | Home win | 1.77 |
Caykur Rizespor - Denizlispor | Home win | 1.45 |
Maccabi Tel-Aviv - Maccabi Haifa | Both teams to score | 1.90 |
Jong PSV Eindhoven - VVV Venlo | Over 2.5 | 1.62 |
Jong AZ Alkmaar - Helmond Sport | Over 2.5 | 1.68 |
Sunday,22.01.2023 |
Feyenoord - Ajax | Both teams to score | 1.65 |
Arsenal - Manchester United | Home team over 1.5 goals | 1.95 |
Nea Salamina - Omonia Nicosia | Away win | 1.87 |
AFC Hermannstadt - FCSB | Under 2.5 | 1.69 |
Athletic Bilbao - Real Madrid | Both teams to score | 1.90 |
Saturday,21.01.2023 |
Liverpool - Chelsea | Over 2.5 | 1.70 |
Les Herbiers - Reims | Away win | 1.46 |
CD Santa Clara - Benfica | Over 2.5 | 1.61 |
Mozambique - Algeria | Away win | 1.52 |
Union Saint-Gilloise - Oud-Heverlee Leuven | Home win | 1.49 |
Friday,20.01.2023 |
Istra 1961 - NK Slaven Belupo | Both teams to score | 1.90 |
Adana Demirspor - Giresunspor | Both teams to score | 1.65 |
Nancy - Orléans | Under 2.5 | 1.52 |
Arouca - Portimonense | Home win | 2.32 |
Thursday,19.01.2023 |
Atalanta - Spezia | Home win | 1.41 |
Gent - Royal Charleroi SC | Home win | 1.54 |
Sint-Truidense VV - Club Brugge | Both teams to score | 1.90 |
Juventus - Monza | Home win | 1.59 |
Manchester City - Tottenham | Over 2.5 | 1.54 |
Wednesday,18.01.2023 |
Virtus Entella - Vicenza | Under 2.5 | 1.58 |
ENPPI - Coca Cola | Under 2.5 | 1.51 |
Milan - Inter Milan | Home win | 2.77 |
Athletic Bilbao - Espanyol | Home win | 1.55 |
Betis - Osasuna | Home win | 2.09 |
Tuesday,17.01.2023 |
Raja Casablanca - Mouloudia Oujda | Home win | 1.46 |
Oud-Heverlee Leuven - Eupen | Home win | 1.77 |
Standard Liege - KV Mechelen | Home win | 1.94 |
Wolverhampton - Liverpool | Away win | 2.09 |
Alaves - Seville | Away win | 1.92 |
Monday,16.01.2023 |
Iraq - Qatar | Home win | 1.82 |
Mamelodi Sundowns - Supersport United | Under 2.5 | 1.72 |
FC Ingolstadt 04 - Erzgebirge Aue | Both teams to score | 1.90 |
Empoli - Sampdoria | Under 2.5 | 1.69 |
Sunday,15.01.2023 |
Almere City - Willem II | Over 2.5 | 1.85 |
Eibar - Malaga | Home win | 1.63 |
Torino - Spezia | Home win | 1.67 |
Gazisehir Gaziantep FK - Fenerbahce | Both teams to score | 1.65 |
Union Saint-Gilloise - Antwerp | Under 2.5 | 1.86 |
Saturday,14.01.2023 |
Adana Demirspor - Ankaragucu | Over 2.5 | 1.69 |
Brighton - Liverpool | Over 2.5 | 1.58 |
Cardiff - Wigan | Under 2.5 | 1.63 |
Hull - Huddersfield | Over 2.5 | 2.23 |
Ballymena - Dungannon | Home win | 1.63 |
Girona - Seville | Both teams to score | 1.90 |
Friday,13.01.2023 |
Enosis Neon Paralimni - Pafos FC | Away win | 1.52 |
De Graafschap - Jong Ajax Amsterdam | Over 2.5 | 1.50 |
Westerlo - Oud-Heverlee Leuven | Both teams to score | 1.65 |
Laval - Rodez Aveyron | Under 2.5 | 1.66 |
Napoli - Juventus | Home win | 1.98 |
Thursday,12.01.2023 |
Al Wakrah - Al Arabi | Over 2.5 | 1.69 |
Doxa Katokopias - Ethnikos Achnas | Under 2.5 | 1.68 |
Hyderabad FC - Chennaiyin FC | Home win | 1.65 |
Finland - Estonia | Under 2.5 | 1.63 |
Fulham - Chelsea | Over 2.5 | 1.86 |
Wednesday,11.01.2023 |
El Daklyeh - National Bank | Under 2.5 | 1.51 |
Vilaverdense - Belenenses | Under 2.5 | 1.75 |
Brest - Lille | Over 2.5 | 1.88 |
De Treffers - Cambuur Leeuwarden | Away win | 1.72 |
Almere City - NEC Nijmegen | Over 2.5 | 1.77 |
Genk - Antwerp | Both teams to score | 1.90 |
Tuesday,10.01.2023 |
Caen - Bordeaux | Under 2.5 | 1.58 |
Cliftonville - Linfield | Over 2.5 | 2.04 |
Bala Town - Connah's Quay | Both teams to score | 1.90 |
Aldershot - Dagenham and Redbridge | Both teams to score | 1.90 |
Sparta Rotterdam - PSV Eindhoven | Over 2.5 | 1.72 |
Newcastle - Leicester | Home win | 1.59 |
Monday,09.01.2023 |
Aris Limassol - Akritas Chlorakas | Home win | 1.24 |
Hapoel Beer Sheva - Hapoel Tel-Aviv | Home win | 1.51 |
Bologna - Atalanta | Over 2.5 | 1.93 |
Athletic Bilbao - Osasuna | Both teams to score | 1.90 |
Sunday,08.01.2023 |
Utrecht - Feyenoord | Over 2.5 | 1.57 |
Norwich City - Blackburn | Both teams to score | 1.90 |
Rayo Vallecano - Betis | Over 2.5 | 2.27 |
Maritimo - Sporting Lisbon | Under 2.5 | 2.17 |
Milan - Roma | Over 2.5 | 2.05 |
Saturday,07.01.2023 |
Melbourne City - Western United FC | Over 2.5 | 1.61 |
Sporting Farense - Nacional | Home win | 1.69 |
Ipswich - Rotherham | Home win | 1.63 |
Aldershot - Notts County | Over 2.5 | 1.55 |
Mallorca - Real Valladolid | Under 2.5 | 1.61 |
Friday,06.01.2023 |
Pau - Montpellier | Away win | 1.90 |
Strasbourg - Angers | Both teams to score | 1.90 |
Zwolle - Almere City | Home win | 1.64 |
Standard Liege - Sint-Truidense VV | Under 2.5 | 1.76 |
Manchester United - Everton | Home win | 1.43 |
Thursday,05.01.2023 |
FC Goa - Hyderabad FC | Both teams to score | 1.90 |
Gazisehir Gaziantep FK - Istanbul Basaksehir | Both teams to score | 1.90 |
Karmiotissa Polemidion - Aris Limassol | Away win | 1.47 |
Trabzonspor - Giresunspor | Home win | 1.51 |
Wydad Casablanca - Chabab Mohammedia | Home team over 1.5 goals | 1.45 |
Wednesday,04.01.2023 |
Salernitana - Milan | Away win | 1.50 |
Roma - Bologna | Home win | 1.62 |
Southampton - Nottingham Forest | Home win | 2.08 |
Crystal Palace - Tottenham | Both teams to score | 1.90 |
Aston Villa - Wolverhampton | Home win | 1.97 |
Tuesday,03.01.2023 |
Al Mokawloon - Haras El Hodood | Home win | 1.81 |
Hassania Agadir - Dhj Difaa Hassani Jdidi | Under 2.5 | 1.45 |
Everton - Brighton | Home win | 3.45 |
Arsenal - Newcastle | Home win | 1.80 |
Manchester United - Bournemouth | Both teams to score | 2.30 |
Monday,02.01.2023 |
Rangers - Celtic | Both teams to score | 1.65 |
Lincoln - Ipswich | Over 2.5 | 1.82 |
Apollon Limassol - Nea Salamina | Home win | 1.53 |
Rennes - Nice | Home win | 1.82 |
QPR - Sheffield United | Under 2.5 | 1.74 |