Thursday,06.02.2025 |
Rajasthan United - Aizawl | Over 2.5 | 1.60 |
Alanyaspor - Fatih Karagümrük | Home win | 1.53 |
Sepsi OSK Sfantu Gheorghe - Farul Constanta | Home win | 1.90 |
FC Winterthur - FC Zurich | Both teams to score | 1.67 |
Antwerp - Anderlecht | Home win | 2.25 |
Wednesday,05.02.2025 |
ATK Mohun Bagan - Minerva Punjab | Both teams to score | 1.73 |
CFR 1907 Cluj - AFC Hermannstadt | Home win | 1.67 |
Supersport United - Mamelodi Sundowns | Away win | 1.70 |
Cape Town City - Golden Arrows | Under 2.5 | 1.53 |
Genk - Club Brugge KV | Over 2.5 | 1.73 |
Tuesday,04.02.2025 |
Kaizer Chiefs - Amazulu | Home win | 1.75 |
Dinamo Bucuresti - Oţelul | Home win | 1.60 |
Grasshoppers - Lausanne | Both teams to score | 1.67 |
Burnley - Oxford United | Home win | 1.48 |
Salford City - Bromley | Under 2.5 | 1.75 |
Atalanta - Bologna | Over 2.5 | 1.80 |
Monday,03.02.2025 |
Asteras Tripolis - Lamia | Home win | 1.65 |
Gazişehir Gaziantep - Galatasaray | Over 2.5 | 1.40 |
Jong AZ - VVV Venlo | Over 2.5 | 1.57 |
Levante - Racing Ferrol | Home win | 1.42 |
Cagliari - Lazio | Over 2.5 | 1.91 |
Middlesbrough - Sunderland | Both teams to score | 1.67 |
Sunday,02.02.2025 |
Slovácko - Sparta Praha | Away win | 1.73 |
Eintracht Frankfurt - VfL Wolfsburg | Home team over 1.5 goals | 1.85 |
Kecskeméti TE - Zalaegerszegi TE | Over 2.5 | 1.95 |
Legia Warszawa - Korona Kielce | Home win | 1.50 |
FCSB - CFR 1907 Cluj | Both teams to score | 1.83 |
Marseille - Lyon | Home team over 1.5 goals | 1.85 |
Saturday,01.02.2025 |
Birmingham - Rotherham | Home win | 1.53 |
Leeds - Cardiff | Home win | 1.28 |
Newcastle - Fulham | Over 2.5 | 1.62 |
Bournemouth - Liverpool | Both teams to score | 1.50 |
Monaco - Auxerre | Home team over 1.5 goals | 1.85 |
Lille - Saint Etienne | Home win | 1.40 |
Friday,31.01.2025 |
Persebaya Surabaya - Persita | Home win | 1.53 |
Pyramids FC - Zamalek SC | Over 2.5 | 2.00 |
Dunkerque - Martigues | Home win | 1.40 |
Clermont Foot - Ajaccio | Under 2.5 | 1.57 |
Emmen - Jong PSV | Home win | 1.40 |
Werder Bremen - FSV Mainz 05 | Over 2.5 | 1.80 |
Thursday,30.01.2025 |
SC Braga - Lazio | Home win | 1.67 |
Slavia Praha - Malmo FF | Home win | 1.60 |
Anderlecht - 1899 Hoffenheim | Over 2.5 | 1.67 |
Real Sociedad - PAOK | Home win | 1.55 |
Athletic Club - Plzen | Home win | 1.70 |
Ajax - Galatasaray | Home team over 1.5 goals | 1.85 |
Wednesday,29.01.2025 |
Al-Rayyan SC - Al-Gharafa | Over 2.5 | 1.44 |
Lommel United - Francs Borains | Over 2.5 | 1.80 |
BSC Young Boys - FK Crvena Zvezda | Both teams to score | 1.50 |
Stade Brestois 29 - Real Madrid | Away win | 1.36 |
Talleres Cordoba - Independiente | Under 2.5 | 1.44 |
Barcelona - Atalanta | Over 2.5 | 1.33 |
Tuesday,28.01.2025 |
Bolton - Northampton | Home team over 1.5 goals | 1.85 |
Stockport County - Shrewsbury | Home win | 1.45 |
Bradford - Morecambe | Home win | 1.45 |
Notts County - Carlisle | Over 2.5 | 1.67 |
Wrexham - Stevenage | Under 2.5 | 1.53 |
Monday,27.01.2025 |
Damac - Al-Ittihad FC | Over 2.5 | 1.53 |
Al Shabab - Al-Fayha | Home win | 1.62 |
Torreense - Benfica B | Home win | 2.38 |
Cadiz - Mirandes | Under 2.5 | 1.48 |
AVS - GIL Vicente | Both teams to score | 1.95 |
Sunday,26.01.2025 |
Antalyaspor - Besiktas | Away win | 1.85 |
FC ST. Gallen - Lausanne | Both teams to score | 1.50 |
Lamia - Aris Thessalonikis | Away win | 1.90 |
Helmond Sport - Jong AZ | Both teams to score | 1.50 |
Cremonese - Modena | Under 2.5 | 1.53 |
Saturday,25.01.2025 |
Barnsley - Stevenage | Under 2.5 | 1.73 |
Wigan - Bristol Rovers | Home win | 1.80 |
Bristol City - Blackburn | Home win | 1.90 |
Coventry - Watford | Over 2.5 | 1.80 |
Charleroi - Cercle Brugge | Under 2.5 | 1.85 |
Deportivo La Coruna - Levante | Under 2.5 | 1.85 |
Friday,24.01.2025 |
Samsunspor - Gazişehir Gaziantep | Home win | 1.67 |
Bastia - PAU | Under 2.5 | 1.67 |
Den Bosch - FC OSS | Home win | 1.80 |
FC Thun - FC Vaduz | Home win | 1.70 |
VfL Wolfsburg - Holstein Kiel | Home win | 1.42 |
Sheffield Utd - Hull City | Home win | 1.73 |
Thursday,23.01.2025 |
Al Nasr - Al-Nahda | Away win | 1.50 |
Al-Rustaq - Sohar | Under 2.5 | 1.50 |
Raja Casablanca - Ittihad Tanger | Under 2.5 | 1.67 |
AZ Alkmaar - AS Roma | Over 2.5 | 1.80 |
Qarabag - FCSB | Both teams to score | 1.67 |
Eintracht Frankfurt - Ferencvarosi TC | Both teams to score | 1.67 |
Wednesday,22.01.2025 |
Al Shahaniya - Al-Khor | Both teams to score | 1.62 |
Al Orubah - Al-Qadisiyah FC | Away win | 1.38 |
Al-Fateh - Damac | Over 2.5 | 1.70 |
Ceramica Cleopatra - Al Ittihad | Over 2.5 | 2.35 |
Tuesday,21.01.2025 |
Omonia Aradippou - Omonia 29is Maiou | Home win | 2.10 |
Monaco - Aston Villa | Under 2.5 | 2.10 |
Bolton - Charlton | Both teams to score | 1.75 |
Hull City - QPR | Over 2.5 | 2.10 |
Oxford United - Luton | Home win | 2.88 |
Monday,20.01.2025 |
PSIS Semarang - Persis Solo | Over 2.5 | 2.15 |
Hapoel Petah Tikva - Hapoel Acre | Home win | 1.67 |
Trabzonspor - Sivasspor | Home win | 1.48 |
Jong Utrecht - De Graafschap | Away win | 1.65 |
Estac Troyes - Annecy | Over 2.5 | 2.15 |
Villarreal - Mallorca | Home win | 1.75 |
Sunday,19.01.2025 |
Persija - Persita | Home win | 1.50 |
Dibba Al-Fujairah - Al Thaid | Home win | 1.30 |
Manchester United - Brighton | Over 2.5 | 1.73 |
Nottingham Forest - Southampton | Home win | 1.40 |
Osasuna - Rayo Vallecano | Under 2.5 | 1.57 |
Saturday,18.01.2025 |
Dunfermline - Stenhousemuir | Home win | 1.50 |
Bolton - Cambridge United | Both teams to score | 1.80 |
Port Vale - Newport County | Home win | 1.48 |
Rio Ave - Sporting CP | Away win | 1.30 |
GO Ahead Eagles - Groningen | Home win | 1.57 |
Lyon - Toulouse | Under 2.5 | 2.10 |
Friday,17.01.2025 |
Al Khaleej Saihat - Al Orubah | Over 2.5 | 2.05 |
Sampdoria - Cesena | Under 2.5 | 1.63 |
Clyde - Edinburgh City | Both teams to score | 1.71 |
Gent - Charleroi | Both teams to score | 1.65 |
Thursday,16.01.2025 |
Muangthong United - Rayong FC | Home win | 1.37 |
Hapoel Haifa - Hapoel Tel Aviv | Both teams to score | 1.72 |
Shrewsbury - Wrexham | Both teams to score | 1.98 |
Quick Boys - Heerenveen | Both teams to score | 1.50 |
Wednesday,15.01.2025 |
Pyramids FC - Ghazl El Mehalla | Home win | 1.37 |
Al Shabab - Al Riyadh | Both teams to score | 1.82 |
Almeria - Leganes | Both teams to score | 1.77 |
Sutton Utd - Wealdstone | Home team over 1.5 goals | 1.85 |
Tuesday,14.01.2025 |
Perth Glory - Western Sydney Wanderers | Over 2.5 | 1.40 |
Laci - FK Kukesi | Home win | 1.48 |
AZ Alkmaar - Ajax | Over 2.5 | 1.62 |
Solihull Moors - Eastleigh | Both teams to score | 1.66 |
Caernarfon Town - Flint Town United | Home win | 1.80 |
Monday,13.01.2025 |
Kerala Blasters - Odisha | Over 2.5 | 1.62 |
Karmiotissa - Omonia Aradippou | Over 2.5 | 1.72 |
Konyaspor - Fenerbahce | Over 2.5 | 1.71 |
Audace Cerignola - Avellino | Under 2.5 | 1.51 |
Sunday,12.01.2025 |
Trabzonspor - Antalyaspor | Home win | 1.55 |
Cordoba - Almeria | Away win | 2.40 |
Cosenza - Mantova | Over 2.5 | 1.88 |
Aberdeen - Heart Of Midlothian | Under 2.5 | 1.93 |
FC Augsburg - VfB Stuttgart | Both teams to score | 1.58 |
Saturday,11.01.2025 |
Middlesbrough - Blackburn | Home win | 1.82 |
Leicester - QPR | Home win | 1.62 |
Albacete - Racing Santander | Under 2.5 | 1.83 |
Stade Brestois 29 - Lyon | Over 2.5 | 1.63 |
Torino - Juventus | Both teams to score | 2.20 |
Sevilla - Valencia | Under 2.5 | 1.57 |
Friday,10.01.2025 |
Hapoel Ramat Gan - Maccabi Kabilio Jaffa | Home win | 1.55 |
Petrojet - Enppi | Under 2.5 | 1.38 |
FC Eindhoven - FC Volendam | Away win | 1.90 |
Excelsior - Dordrecht | Home win | 1.49 |
Fortuna Sittard - GO Ahead Eagles | Both teams to score | 1.66 |
Thursday,09.01.2025 |
Erzurum BB - Goztepe | Away win | 2.05 |
Panachaiki FC - OFI | Over 2.5 | 1.88 |
Al Ahli - East Riffa | Home win | 1.50 |
Real Madrid - Mallorca | Home win | 1.39 |
Sheffield Utd - Cardiff | Under 2.5 | 1.80 |
Dundee - Rangers | Over 2.5 | 1.44 |