Monday,30.01.2023 |
Qatar SC - Al Arabi | Both teams to score | 1.90 |
1860 Munich - Dynamo Dresden | Both teams to score | 1.90 |
Voluntari - CFR Cluj | Under 2.5 | 1.52 |
KS Cracovia - Gornik Zabrze | Under 2.5 | 1.79 |
Roda - Zwolle | Both teams to score | 1.65 |
Barracas Central - Godoy Cruz | Both teams to score | 1.90 |
Sunday,29.01.2023 |
Brighton - Liverpool | Both teams to score | 1.65 |
Volendam - Groningen | Over 2.5 | 1.79 |
NK Osijek - HNK Gorica | Both teams to score | 1.90 |
Bayer Leverkusen - Borussia Dortmund | Both teams to score | 1.65 |
Saturday,28.01.2023 |
Cádiz - Mallorca | Under 2.5 | 1.38 |
Ankaragucu - Gazisehir Gaziantep FK | Home win | 1.89 |
AEK Larnaca - APOEL Nicosia | Under 2.5 | 1.51 |
Petrolul Ploiesti - FC Chindia Targoviste | Under 2.5 | 1.43 |
Friday,27.01.2023 |
NAC Breda - Jong AZ Alkmaar | Under 2.5 | 1.95 |
Senegal - Mauritania | Home win | 1.73 |
RB Leipzig - Stuttgart | Home win | 1.41 |
Stal Mielec - Lech Poznan | Under 2.5 | 2.07 |
Cove Rangers - Ayr | Under 2.5 | 1.91 |
Thursday,26.01.2023 |
PSS Sleman - Arema | Under 2.5 | 1.68 |
Esteghlal - Malavan Bandar Anzali FC | Home win | 1.94 |
AL Nassr FC - Sohar | Home win | 2.72 |
Chabab Mohammedia - RSB Berkane | Under 2.5 | 1.36 |
Valencia - Athletic Bilbao | Both teams to score | 1.90 |
Wednesday,25.01.2023 |
SaiPa Karadj - Shahrdari Astara | Home win | 1.68 |
Golden Arrows - Marumo Gallants | Both teams to score | 1.90 |
Mainz - Borussia Dortmund | Both teams to score | 1.65 |
Go Ahead Eagles - AZ | Away win | 1.89 |
Barcelona - Real Sociedad | Home win | 1.57 |
Tuesday,24.01.2023 |
Telstar - MVV Maastricht | Home win | 1.90 |
Crusaders - Linfield | Under 2.5 | 1.81 |
Port Vale - Derby | Under 2.5 | 1.62 |
Ballymena - Newry City | Over 2.5 | 1.71 |
Monday,23.01.2023 |
Ümraniyespor - Fenerbahce | Over 2.5 | 1.57 |
Farul Constanta - CFR Cluj | Under 2.5 | 1.58 |
Torreense - Feirense | Both teams to score | 1.90 |
Jong PSV Eindhoven - VVV Venlo | Over 2.5 | 1.62 |
Jong AZ Alkmaar - Helmond Sport | Under 2.5 | 2.05 |
Valencia - Almeria | Home win | 1.63 |
Sunday,22.01.2023 |
Antwerp - Standard Liege | Both teams to score | 1.90 |
Borussia M'gladbach - Bayer Leverkusen | Over 2.5 | 1.58 |
Club Brugge - Royal Charleroi SC | Home team over 1.5 goals | 1.45 |
Juventus - Atalanta | Home win | 2.28 |
Athletic Bilbao - Real Madrid | Away win | 2.43 |
Saturday,21.01.2023 |
CS Chebba - Esperance Sportive Tunis | Away win | 1.58 |
Rayo Vallecano - Real Sociedad | Away win | 2.44 |
Kaizer Chiefs - Mamelodi Sundowns | Away win | 1.90 |
Fiorentina - Torino | Home win | 2.12 |
Seville - Cádiz | Home win | 1.71 |
Friday,20.01.2023 |
Sochaux - Caen | Under 2.5 | 1.61 |
Panaitolikos - PAS Giannina | Under 2.5 | 1.48 |
Club Brugge II - Lommel United | Over 2.5 | 1.59 |
RB Leipzig - Bayern Munich | Away team over 1.5 goals | 1.95 |
Thursday,19.01.2023 |
Mes Rafsanjan FC - Nassaji Mazandaran | Under 2.5 | 1.36 |
Atalanta - Spezia | Both teams to score | 1.65 |
Pyramids - Farco FC | Home team over 1.5 goals | 1.45 |
Gent - Royal Charleroi SC | Over 2.5 | 1.74 |
Sint-Truidense VV - Club Brugge | Over 2.5 | 1.99 |
Wednesday,18.01.2023 |
APOEL Nicosia - Aris Limassol | Under 2.5 | 1.67 |
Cercle Brugge - Union Saint-Gilloise | Away win | 2.10 |
PAOK - Panathinaikos | Home win | 2.03 |
Anderlecht - Zulte Waregem | Home team over 1.5 goals | 1.45 |
Heart of Midlothian - Aberdeen | Under 2.5 | 1.94 |
Tuesday,17.01.2023 |
Doxa Katokopias - Nea Salamina | Under 2.5 | 1.51 |
Oud-Heverlee Leuven - Eupen | Over 2.5 | 1.61 |
Real Sociedad - Mallorca | Home win | 1.60 |
AFC Fylde - Buxton FC | Home win | 1.62 |
Standard Liege - KV Mechelen | Both teams to score | 1.90 |
Swansea - Bristol City | Home win | 2.05 |
West Bromwich Albion - Chesterfield | Home win | 1.43 |
Monday,16.01.2023 |
Iraq - Qatar | Home win | 1.82 |
Zamalek - Pyramids | Under 2.5 | 1.57 |
Jong Utrecht - Dordrecht | Home win | 1.79 |
Sunday,15.01.2023 |
Club Brugge - Anderlecht | Over 2.5 | 1.80 |
Toulouse - Brest | Home win | 1.98 |
Gazisehir Gaziantep FK - Fenerbahce | Away win | 1.65 |
Tottenham - Arsenal | Over 2.5 | 1.74 |
Saturday,14.01.2023 |
Wolverhampton - West Ham | Under 2.5 | 1.69 |
Mansfield - Crewe | Over 2.5 | 1.90 |
Glentoran - Larne | Under 2.5 | 1.58 |
Brighton - Liverpool | Over 2.5 | 1.58 |
Luton - West Bromwich Albion | Both teams to score | 1.90 |
FC Vizela - Maritimo | Home win | 1.84 |
Friday,13.01.2023 |
Qatar - United Arab Emirates | Under 2.5 | 1.62 |
Algeria - Libya | Under 2.5 | 1.67 |
Telstar - Jong AZ Alkmaar | Home win | 2.07 |
Carrick Rangers - Cliftonville | Over 2.5 | 1.75 |
Le Havre - Nimes | Home win | 1.56 |
Thursday,12.01.2023 |
Al Sailiya - Al Ahli Doha SC | Over 2.5 | 1.65 |
Hyderabad FC - Chennaiyin FC | Home win | 1.65 |
Doxa Katokopias - Ethnikos Achnas | Under 2.5 | 1.68 |
Union Saint-Gilloise - Gent | Over 2.5 | 1.87 |
Roma - Genoa | Home win | 1.46 |
Wednesday,11.01.2023 |
Hajer Club - Najran | Under 2.5 | 1.51 |
Ajaccio - Reims | Under 2.5 | 1.64 |
Heerenveen - Volendam | Home win | 1.56 |
Real Madrid - Valencia | Home win | 1.55 |
Troyes - Marseille | Both teams to score | 1.90 |
Tuesday,10.01.2023 |
Valenciennes - Annecy | Both teams to score | 1.90 |
Bolton - Portsmouth | Under 2.5 | 1.75 |
Hereford - Farsley Celtic | Both teams to score | 1.90 |
Bradford City - Rochdale | Home win | 1.79 |
Whitby Town - Guiseley | Over 2.5 | 1.80 |
Sparta Rotterdam - PSV Eindhoven | Away win | 1.57 |
Monday,09.01.2023 |
Istanbulspor - Gazisehir Gaziantep FK | Both teams to score | 1.65 |
Ironi Tiberias - Maccabi Achi Nazereth | Under 2.5 | 1.71 |
Hellas Verona - Cremonese | Both teams to score | 1.90 |
Al Shabab (KSA) - Al Ittihad Jeddah | Both teams to score | 1.90 |
Sweden - Finland | Under 2.5 | 1.65 |
Bologna - Atalanta | Under 2.5 | 1.88 |
Sunday,08.01.2023 |
Granada - Cartagena | Home win | 1.72 |
Fenerbahce - Galatasaray | Home win | 2.10 |
Maritimo - Sporting Lisbon | Both teams to score | 1.90 |
Milan - Roma | Over 2.5 | 2.05 |
Oud-Heverlee Leuven - Kortrijk | Over 2.5 | 1.60 |
Saturday,07.01.2023 |
Ayr - Hamilton | Home win | 1.60 |
Villarreal - Real Madrid | Away win | 2.08 |
Besiktas - Kasimpasa | Home win | 1.58 |
Juventus - Udinese | Home win | 1.77 |
Sheffield Wednesday - Newcastle | Away win | 1.47 |
Monza - Inter Milan | Away win | 1.56 |
Friday,06.01.2023 |
Strasbourg - Angers | Home win | 1.92 |
Jong AZ Alkmaar - Heracles | Away win | 1.83 |
Raja Casablanca - Ittihad Tanger | Home team over 1.5 goals | 1.45 |
Standard Liege - Sint-Truidense VV | Over 2.5 | 2.07 |
Manchester United - Everton | Home win | 1.43 |
Thursday,05.01.2023 |
Persepolis - Nassaji Mazandaran | Home win | 1.49 |
Sanat Naft - Gol Gohar | Under 2.5 | 1.43 |
Gazisehir Gaziantep FK - Istanbul Basaksehir | Over 2.5 | 1.90 |
Chelsea - Manchester City | Away win | 1.66 |
Club Deportivo Eldense - Athletic Bilbao | Away team over 1.5 goals | 1.45 |
Wednesday,04.01.2023 |
Spezia - Atalanta | Away win | 1.68 |
Asteras Tripoli - Lamia | Home win | 1.82 |
Fiorentina - Monza | Home win | 1.71 |
Southampton - Nottingham Forest | Under 2.5 | 1.78 |
Crystal Palace - Tottenham | Over 2.5 | 1.95 |
Tuesday,03.01.2023 |
Antalyaspor - Fenerbahce | Over 2.5 | 1.68 |
Leicester - Fulham | Both teams to score | 1.90 |
Everton - Brighton | Under 2.5 | 1.80 |
Arsenal - Newcastle | Home team over 1.5 goals | 1.95 |
Manchester United - Bournemouth | Over 2.5 | 1.54 |
Monday,02.01.2023 |
Aswan SC - Zamalek | Under 2.5 | 1.64 |
Northampton Town - Leyton Orient | Under 2.5 | 1.58 |
Aberdeen - Ross County | Home win | 1.64 |
Stevenage - Gillingham | Home win | 1.41 |
Brentford - Liverpool | Over 2.5 | 1.58 |