Thursday,06.02.2025 |
Ghazl El Mehalla - Future FC | Both teams to score | 2.62 |
Al Shabab - Al Khaleej Saihat | Home win | 1.65 |
Alanyaspor - Fatih Karagümrük | Home win | 1.53 |
Al Nasr - Al-Shabab | Under 2.5 | 1.50 |
Selfoss - Leiknir R. | Both teams to score | 1.33 |
Wednesday,05.02.2025 |
Sekhukhune United - Orlando Pirates | Under 2.5 | 1.44 |
Cape Town City - Golden Arrows | Both teams to score | 2.25 |
FC ST. Gallen - FC Lugano | Under 2.5 | 2.10 |
Dunfermline - Livingston | Under 2.5 | 1.85 |
Newcastle - Arsenal | Both teams to score | 1.62 |
Tuesday,04.02.2025 |
Kaizer Chiefs - Amazulu | Both teams to score | 2.50 |
FC Sion - Servette FC | Over 2.5 | 1.85 |
Wealdstone - Tamworth | Both teams to score | 1.70 |
Dagenham & Redbridge - Forest Green | Under 2.5 | 1.85 |
Monday,03.02.2025 |
MC Oran - CR Belouizdad | Both teams to score | 2.25 |
Sigma Olomouc - Plzen | Over 2.5 | 1.73 |
Cagliari - Lazio | Away team over 1.5 goals | 1.85 |
Middlesbrough - Sunderland | Home win | 2.30 |
Girona - Las Palmas | Over 2.5 | 1.80 |
Sunday,02.02.2025 |
Antwerp - Club Brugge KV | Over 2.5 | 1.70 |
Ajax - Feyenoord | Over 2.5 | 1.62 |
NK Osijek - Dinamo Zagreb | Both teams to score | 1.67 |
Arsenal - Manchester City | Home win | 1.91 |
AEK Larnaca - AEL | Home win | 1.33 |
AS Roma - Napoli | Away win | 2.38 |
Saturday,01.02.2025 |
Fortuna Düsseldorf - SSV Ulm 1846 | Home win | 1.73 |
Motor Lublin - Lechia Gdansk | Home win | 1.73 |
VfL Bochum - SC Freiburg | Over 2.5 | 1.80 |
Fehérvár FC - Puskas Academy | Both teams to score | 1.73 |
Pendikspor - Adanaspor | Home win | 1.48 |
Espanyol - Real Madrid | Away win | 1.30 |
Friday,31.01.2025 |
Brisbane Roar - Western Sydney Wanderers | Both teams to score | 1.40 |
Istra 1961 - HNK Gorica | Under 2.5 | 1.65 |
SV Elversberg - Karlsruher SC | Over 2.5 | 1.57 |
Richards Bay - Magesi | Under 2.5 | 1.36 |
Pacos Ferreira - Leixoes | Under 2.5 | 1.60 |
Den Bosch - FC Volendam | Both teams to score | 1.44 |
Thursday,30.01.2025 |
Al-Arabi SC - Al Sadd | Away win | 1.50 |
Al-Raed - Al-Nassr | Over 2.5 | 1.44 |
FC Midtjylland - Fenerbahce | Both teams to score | 1.50 |
Dynamo Kyiv - Rīgas FS | Home win | 1.80 |
Anderlecht - 1899 Hoffenheim | Both teams to score | 1.57 |
Olympiakos Piraeus - Qarabag | Home win | 1.30 |
Wednesday,29.01.2025 |
Stade Brestois 29 - Real Madrid | Away win | 1.36 |
Lille - Feyenoord | Both teams to score | 1.57 |
Sporting CP - Bologna | Home win | 1.48 |
Sturm Graz - RB Leipzig | Away win | 1.85 |
VfB Stuttgart - Paris Saint Germain | Both teams to score | 1.67 |
Red Bull Salzburg - Atletico Madrid | Away win | 1.36 |
Tuesday,28.01.2025 |
Wycombe - Barnsley | Over 2.5 | 1.95 |
Milton Keynes Dons - Harrogate Town | Home win | 1.60 |
Bonnyrigg Rose Athletic - Stranraer | Over 2.5 | 1.95 |
Wrexham - Stevenage | Both teams to score | 2.20 |
Swindon Town - Tranmere | Home win | 1.85 |
Portsmouth - Millwall | Both teams to score | 2.00 |
Monday,27.01.2025 |
Petrolul Ploiesti - FC Botosani | Home win | 1.85 |
Al Shabab - Al-Fayha | Home win | 1.62 |
Kasimpasa - Hatayspor | Over 2.5 | 1.67 |
CFR 1907 Cluj - Farul Constanta | Under 2.5 | 1.85 |
Burnley - Leeds | Under 2.5 | 1.53 |
Sunday,26.01.2025 |
FC ST. Gallen - Lausanne | Over 2.5 | 1.60 |
AZ Alkmaar - Sparta Rotterdam | Home win | 1.57 |
Nantes - Lyon | Over 2.5 | 1.80 |
Toulouse - Montpellier | Both teams to score | 1.75 |
FC Porto - Santa Clara | Home win | 1.44 |
Saturday,25.01.2025 |
Bournemouth - Nottingham Forest | Under 2.5 | 2.00 |
West Brom - Portsmouth | Home win | 1.67 |
Fleetwood Town - Carlisle | Home win | 1.80 |
Deportivo La Coruna - Levante | Under 2.5 | 1.85 |
Friday,24.01.2025 |
AEL - Nea Salamis | Under 2.5 | 2.05 |
De Graafschap - Emmen | Under 2.5 | 2.30 |
Étoile Carouge - FC WIL 1900 | Both teams to score | 1.67 |
Torino - Cagliari | Under 2.5 | 1.67 |
Thursday,23.01.2025 |
Petrojet - AL Masry | Over 2.5 | 2.62 |
Raja Casablanca - Ittihad Tanger | Both teams to score | 2.20 |
Malmo FF - Twente | Over 2.5 | 1.73 |
Ludogorets - FC Midtjylland | Under 2.5 | 1.80 |
Wednesday,22.01.2025 |
Masr - Pyramids FC | Both teams to score | 2.20 |
Al-Ittihad FC - Al Shabab | Home win | 1.62 |
Portsmouth - Stoke City | Under 2.5 | 1.91 |
Paris Saint Germain - Manchester City | Over 2.5 | 1.53 |
Celtic - BSC Young Boys | Home win | 1.33 |
Tuesday,21.01.2025 |
Al Riyadh - Al Taawon | Both teams to score | 1.83 |
Harrogate Town - Colchester | Under 2.5 | 1.70 |
Bolton - Charlton | Over 2.5 | 1.90 |
Middlesbrough - West Brom | Over 2.5 | 1.91 |
Millwall - Cardiff | Both teams to score | 2.10 |
Atletico Madrid - Bayer Leverkusen | Over 2.5 | 1.91 |
Monday,20.01.2025 |
Macarthur - Wellington Phoenix | Over 2.5 | 1.67 |
Hapoel Ra'anana - Hapoel Tel Aviv | Away win | 1.42 |
Como - Udinese | Both teams to score | 1.91 |
Villarreal - Mallorca | Home win | 1.75 |
Sunday,19.01.2025 |
CS Sfaxien - Onze Bravos | Home win | 1.44 |
Lausanne - FC Luzern | Home win | 1.95 |
Zamalek SC - Enyimba | Home win | 1.33 |
Werder Bremen - FC Augsburg | Home win | 1.85 |
Renaissance Berkane - Stellenbosch | Home win | 1.33 |
Almeria - Huesca | Under 2.5 | 1.75 |
Saturday,18.01.2025 |
Birmingham - Exeter City | Home win | 1.33 |
Al Ahly - Orlando Pirates | Both teams to score | 2.62 |
Arsenal - Aston Villa | Home win | 1.50 |
Maccabi Tel Aviv - Maccabi Netanya | Home win | 1.45 |
Lyon - Toulouse | Both teams to score | 1.67 |
Friday,17.01.2025 |
Western United - Newcastle Jets | Home win | 1.78 |
Şanlıurfaspor - Ankaragucu | Under 2.5 | 1.80 |
Grenoble - Martigues | Home win | 1.47 |
FC Cartagena - Oviedo | Away win | 1.80 |
Burnley - Sunderland | Under 2.5 | 1.50 |
Thursday,16.01.2025 |
Muangthong United - Rayong FC | Home win | 1.37 |
Al Zulfi - Al Suqoor | Under 2.5 | 1.77 |
Al Jabalain - Al Baten | Both teams to score | 2.01 |
Zamalek SC - Haras El Hodood | Home win | 1.38 |
Malkiya - Manama | Under 2.5 | 1.60 |
Real Sociedad - Rayo Vallecano | Over 2.5 | 2.10 |
Wednesday,15.01.2025 |
Wellington Phoenix - Sydney | Over 2.5 | 1.57 |
Quevilly - Angers | Away win | 1.72 |
Panathinaikos - Olympiakos Piraeus | Both teams to score | 1.98 |
Union Berlin - FC Augsburg | Home win | 1.85 |
Sutton Utd - Wealdstone | Both teams to score | 1.66 |
Tuesday,14.01.2025 |
Laci - FK Kukesi | Home win | 1.48 |
Eintracht Frankfurt - SC Freiburg | Over 2.5 | 1.57 |
Aston Villa U21 - Bradford | Away win | 1.65 |
Monday,13.01.2025 |
Persis Solo - PSM Makassar | Over 2.5 | 2.05 |
Kerala Blasters - Odisha | Over 2.5 | 1.62 |
Pisa - Carrarese | Home win | 1.73 |
Millwall - Dagenham & Redbridge | Home win | 1.32 |
Cavese - Giugliano | Under 2.5 | 1.58 |
Eldense - Eibar | Both teams to score | 2.15 |
Sunday,12.01.2025 |
Hull City - Doncaster | Both teams to score | 1.73 |
Beerschot Wilrijk - Antwerp | Away win | 1.85 |
Dender - Gent | Under 2.5 | 1.90 |
Bologna - AS Roma | Both teams to score | 1.83 |
Cercle Brugge - KV Mechelen | Both teams to score | 1.63 |
Saturday,11.01.2025 |
Alaves - Girona | Under 2.5 | 1.65 |
Leicester - QPR | Home win | 1.62 |
FSV Mainz 05 - VfL Bochum | Home win | 1.53 |
Huesca - Mirandes | Over 2.5 | 2.80 |
Reims - Nice | Both teams to score | 1.62 |
Rennes - Marseille | Both teams to score | 1.71 |
Friday,10.01.2025 |
Petrojet - Enppi | Both teams to score | 2.30 |
El Geish - Ceramica Cleopatra | Under 2.5 | 1.55 |
Laval - RED Star FC 93 | Over 2.5 | 1.98 |
FC OSS - MVV | Under 2.5 | 2.20 |
Granada CF - Burgos | Over 2.5 | 2.15 |
Thursday,09.01.2025 |
Rajasthan United - SC Bengaluru | Over 2.5 | 1.63 |
Home United - Kuala Lumpur FA | Away win | 1.94 |
Aizawl - Sreenidi Deccan | Away win | 1.73 |
Gazişehir Gaziantep - İstanbulspor | Home win | 1.63 |
PAOK - AEK Athens FC | Under 2.5 | 1.63 |
Kasimpasa - Fenerbahce | Away win | 1.06 |