Monday,30.01.2023 |
Belenenses - Trofense | Under 2.5 | 1.73 |
Roda - Zwolle | Over 2.5 | 1.62 |
Asteras Tripoli - Panathinaikos | Under 2.5 | 1.47 |
Glentoran - Crusaders | Over 2.5 | 1.93 |
Barracas Central - Godoy Cruz | Under 2.5 | 1.60 |
Sunday,29.01.2023 |
Volendam - Groningen | Over 2.5 | 1.79 |
Slovan Liberec - FK Pardubice | Both teams to score | 1.90 |
Mlada Boleslav - Zbrojovka Brno | Over 2.5 | 1.62 |
Clermont Foot - Nantes | Under 2.5 | 1.75 |
Kecskemeti - Fehérvár FC | Both teams to score | 1.90 |
Saturday,28.01.2023 |
AEK Larnaca - APOEL Nicosia | Both teams to score | 1.90 |
Hibernian - Aberdeen | Under 2.5 | 1.87 |
St Mirren - Motherwell | Over 2.5 | 2.08 |
Hull - QPR | Under 2.5 | 1.74 |
Partick - Hamilton | Home win | 1.51 |
Friday,27.01.2023 |
Miedz Legnica - RKS Radomiak | Under 2.5 | 1.72 |
Bologna - Spezia | Under 2.5 | 1.80 |
RB Leipzig - Stuttgart | Both teams to score | 1.65 |
Lecce - Salernitana | Over 2.5 | 2.11 |
Lorient - Rennes | Over 2.5 | 1.82 |
Racing Santander - Tenerife | Over 2.5 | 2.80 |
Thursday,26.01.2023 |
PSS Sleman - Arema | Over 2.5 | 2.10 |
Persib Bandung - Pusamania Borneo | Under 2.5 | 1.72 |
Al Musanaa - Sur | Home win | 2.24 |
Chabab Mohammedia - RSB Berkane | Over 2.5 | 2.90 |
Valencia - Athletic Bilbao | Under 2.5 | 1.63 |
Wednesday,25.01.2023 |
Persija Jakarta - PSM Makassar | Over 2.5 | 2.43 |
RANS Nusantara - Bali United | Both teams to score | 1.90 |
Mainz - Borussia Dortmund | Over 2.5 | 1.65 |
Go Ahead Eagles - AZ | Over 2.5 | 1.77 |
Halifax - Scunthorpe | Under 2.5 | 1.82 |
Tuesday,24.01.2023 |
Zalaegerszegi - Ferencvárosi TC | Both teams to score | 1.65 |
Hertha Berlin - Wolfsburg | Over 2.5 | 1.90 |
Milton Keynes Dons - Shrewsbury | Under 2.5 | 1.58 |
Carlisle - Hartlepool United | Home win | 1.56 |
Monday,23.01.2023 |
Persebaya Surabaya - Bhayangkara Surabaya United | Over 2.5 | 2.00 |
Aris Limassol - Apollon Limassol | Both teams to score | 1.90 |
FC Chindia Targoviste - FC Arges | Both teams to score | 1.90 |
Farul Constanta - CFR Cluj | Both teams to score | 1.90 |
Maccabi Tel-Aviv - Maccabi Haifa | Over 2.5 | 1.74 |
Sudan - Madagascar | Both teams to score | 1.90 |
Sunday,22.01.2023 |
Heerenveen - Groningen | Home win | 1.75 |
Alanyaspor - Fatih Karagümrük | Home win | 1.87 |
Estrela - Penafiel | Home win | 2.25 |
Spezia - Roma | Under 2.5 | 1.75 |
Senegal - Congo DR | Home win | 2.15 |
Saturday,21.01.2023 |
Liverpool - Chelsea | Home team over 1.5 goals | 1.95 |
Eintracht Frankfurt - Schalke 04 | Home win | 1.38 |
Luzern - Zurich | Both teams to score | 1.90 |
Les Herbiers - Reims | Away win | 1.46 |
Crystal Palace - Newcastle | Under 2.5 | 1.73 |
Seville - Cádiz | Home team over 1.5 goals | 1.95 |
Friday,20.01.2023 |
Adelaide United FC - Macarthur FC | Home win | 1.91 |
Istra 1961 - NK Slaven Belupo | Home win | 2.28 |
Ceramica Cleopatra - Smouha SC | Home win | 2.11 |
Sheffield United - Hull | Home win | 1.63 |
Thursday,19.01.2023 |
Al Mokawloon - Aswan SC | Over 2.5 | 2.34 |
Iraq - Oman | Home win | 2.03 |
Lazio - Bologna | Home win | 1.95 |
Sint-Truidense VV - Club Brugge | Under 2.5 | 1.83 |
Wednesday,18.01.2023 |
Fatih Karagümrük - Istanbul Basaksehir | Both teams to score | 1.90 |
Cercle Brugge - Union Saint-Gilloise | Away team over 1.5 goals | 2.25 |
Senegal - Uganda | Home win | 2.32 |
Athletic Bilbao - Espanyol | Home win | 1.55 |
Kortrijk - RFC Seraing | Home win | 1.85 |
Levante - Atletico Madrid | Away win | 1.76 |
Tuesday,17.01.2023 |
Doxa Katokopias - Nea Salamina | Under 2.5 | 1.51 |
Real Sociedad - Mallorca | Home team over 1.5 goals | 1.45 |
Wolverhampton - Liverpool | Both teams to score | 1.90 |
Standard Liege - KV Mechelen | Over 2.5 | 1.75 |
Alaves - Seville | Over 2.5 | 2.15 |
Monday,16.01.2023 |
Al Jabalain - Al Ain | Home win | 1.55 |
Bahrain - Oman | Under 2.5 | 1.43 |
Genoa - Venezia | Home win | 1.69 |
Port Vale - Peterborough United | Over 2.5 | 1.95 |
Sunday,15.01.2023 |
Ümraniyespor - Istanbulspor | Home win | 1.97 |
Lille - Troyes | Home win | 1.37 |
Getafe - Espanyol | Under 2.5 | 1.45 |
Newcastle - Fulham | Home win | 1.52 |
AEK Larnaca - Aris Limassol | Under 2.5 | 1.57 |
Tottenham - Arsenal | Over 2.5 | 1.74 |
Saturday,14.01.2023 |
Rotherham - Blackburn | Under 2.5 | 1.73 |
Manchester United - Manchester City | Away win | 1.87 |
Brighton - Liverpool | Both teams to score | 1.65 |
Sheffield United - Stoke | Over 2.5 | 1.99 |
Harrogate Town - Stevenage | Away win | 1.87 |
Friday,13.01.2023 |
Kingfisher East Bengal - Jamshedpur | Over 2.5 | 1.72 |
Kayserispor - Sivasspor | Both teams to score | 1.90 |
Heart of Midlothian - St Mirren | Home win | 1.83 |
Laval - Rodez Aveyron | Under 2.5 | 1.66 |
Bordeaux - Amiens | Under 2.5 | 1.70 |
Aston Villa - Leeds | Over 2.5 | 1.78 |
Thursday,12.01.2023 |
Hyderabad FC - Chennaiyin FC | Home win | 1.65 |
Fiorentina - Sampdoria | Home win | 1.50 |
Heracles - Go Ahead Eagles | Over 2.5 | 1.67 |
Betis - Barcelona | Away win | 1.49 |
Wednesday,11.01.2023 |
Al Ittihad Al Sakandary - Zamalek | Under 2.5 | 1.73 |
Sporting Braga - Vitoria Guimaraes | Home win | 1.57 |
Real Madrid - Valencia | Over 2.5 | 1.70 |
Genk - Antwerp | Home win | 1.88 |
Milan - Torino | Both teams to score | 1.90 |
Tuesday,10.01.2023 |
Perth Glory - Brisbane Roar | Both teams to score | 1.90 |
NAC Breda - FC Eindhoven | Under 2.5 | 1.84 |
Newry City - Coleraine | Away win | 1.51 |
Bradford City - Rochdale | Home win | 1.79 |
Le Havre - Sochaux | Under 2.5 | 1.60 |
Bolton - Portsmouth | Home win | 2.04 |
Monday,09.01.2023 |
Oman - Yemen | Home win | 1.43 |
Aris Limassol - Akritas Chlorakas | Home win | 1.24 |
Istanbulspor - Gazisehir Gaziantep FK | Both teams to score | 1.65 |
Hellas Verona - Cremonese | Both teams to score | 1.90 |
Al Shabab (KSA) - Al Ittihad Jeddah | Over 2.5 | 1.74 |
Hapoel Beer Sheva - Hapoel Tel-Aviv | Over 2.5 | 1.76 |
Sunday,08.01.2023 |
Volos Nps - Olympiakos | Away win | 1.33 |
Cardiff - Leeds | Over 2.5 | 1.82 |
Hartlepool United - Stoke | Away win | 1.54 |
FAR Rabat - FUS Rabat | Under 2.5 | 1.46 |
Maritimo - Sporting Lisbon | Under 2.5 | 2.17 |
Saturday,07.01.2023 |
Wuhan Three Towns - Shandong Taishan | Away win | 1.28 |
Melbourne City - Western United FC | Home win | 1.57 |
RSB Berkane - Mouloudia Oujda | Home win | 1.62 |
Monza - Inter Milan | Under 2.5 | 2.25 |
Liverpool - Wolverhampton | Home win | 1.33 |
Friday,06.01.2023 |
Melbourne Victory - Brisbane Roar | Over 2.5 | 1.91 |
Nea Salamina - Enosis Neon Paralimni | Under 2.5 | 1.61 |
Pau - Montpellier | Over 2.5 | 2.05 |
Richards Bay FC - Mamelodi Sundowns | Away win | 1.62 |
Standard Liege - Sint-Truidense VV | Under 2.5 | 1.76 |
Thursday,05.01.2023 |
Veria - Makedonikos | Over 2.5 | 2.24 |
Al Rayyan - Al Sailiya | Both teams to score | 1.90 |
Gimnastic Tarragona - Osasuna | Under 2.5 | 1.94 |
Adana Demirspor - Istanbulspor | Home win | 1.40 |
Wednesday,04.01.2023 |
Konyaspor - Sivasspor | Both teams to score | 1.90 |
PAOK - Aris Thessaloniki FC | Home win | 1.88 |
FUS Rabat - Union Touarga | Home win | 1.71 |
Crystal Palace - Tottenham | Over 2.5 | 1.95 |
Tuesday,03.01.2023 |
Al Mokawloon - Haras El Hodood | Under 2.5 | 1.44 |
Levadiakos - Panathinaikos | Away win | 1.29 |
Coca Cola - Smouha SC | Both teams to score | 1.90 |
Arsenal - Newcastle | Over 2.5 | 1.79 |
Everton - Brighton | Over 2.5 | 2.02 |
Monday,02.01.2023 |
Birmingham - Middlesbrough | Both teams to score | 1.90 |
Swansea - Burnley | Over 2.5 | 2.05 |
Aberdeen - Ross County | Under 2.5 | 1.84 |
Montpellier - Marseille | Away win | 1.75 |
Sunday,01.01.2023 |
Blackburn - Cardiff | Under 2.5 | 1.68 |
Monaco - Brest | Home win | 1.49 |
Tottenham - Aston Villa | Home win | 1.66 |
Toulouse - Ajaccio | Home win | 2.07 |
Oxford United - Exeter | Under 2.5 | 1.82 |
Morecambe - Burton Albion | Over 2.5 | 1.88 |