Thursday,06.02.2025 |
Sreenidi Deccan - Real Kashmir | Both teams to score | 1.67 |
Politehnica Iasi - Uta Arad | Under 2.5 | 1.62 |
Al Shabab - Al Khaleej Saihat | Home win | 1.65 |
Al Taawon - Al-Ittihad FC | Away win | 1.57 |
Selfoss - Leiknir R. | Both teams to score | 1.33 |
Antwerp - Anderlecht | Both teams to score | 1.67 |
Wednesday,05.02.2025 |
Sekhukhune United - Orlando Pirates | Away win | 1.83 |
Olympiakos Piraeus - Panathinaikos | Both teams to score | 2.00 |
Strasbourg - Angers | Home win | 1.70 |
Genk - Club Brugge KV | Under 2.5 | 2.08 |
Coventry - Leeds | Over 2.5 | 1.91 |
Leganes - Real Madrid | Away win | 1.50 |
Tuesday,04.02.2025 |
Stirling Albion - Spartans | Under 2.5 | 1.75 |
VfB Stuttgart - FC Augsburg | Home win | 1.53 |
Monday,03.02.2025 |
Sigma Olomouc - Plzen | Both teams to score | 1.75 |
Moreirense - SC Braga | Both teams to score | 1.95 |
Cagliari - Lazio | Away win | 2.00 |
Middlesbrough - Sunderland | Home win | 2.30 |
Girona - Las Palmas | Both teams to score | 1.91 |
Sunday,02.02.2025 |
Hamburger SV - Hannover 96 | Over 2.5 | 1.67 |
Brentford - Tottenham | Over 2.5 | 1.33 |
Manchester United - Crystal Palace | Home win | 1.91 |
AC Milan - Inter | Away win | 1.91 |
Gent - Anderlecht | Both teams to score | 1.67 |
Marseille - Lyon | Home win | 2.00 |
Saturday,01.02.2025 |
Northampton - Huddersfield | Under 2.5 | 1.90 |
Charleroi - Dender | Home win | 1.73 |
Fehérvár FC - Puskas Academy | Over 2.5 | 1.80 |
Nea Salamis - Aris | Away win | 1.40 |
NEC Nijmegen - PSV Eindhoven | Away win | 1.48 |
Lille - Saint Etienne | Under 2.5 | 2.00 |
Friday,31.01.2025 |
Brisbane Roar - Western Sydney Wanderers | Over 2.5 | 1.44 |
Neftchi Baku - Keshla FC | Home win | 1.65 |
Istra 1961 - HNK Gorica | Home win | 1.75 |
Pyramids FC - Zamalek SC | Both teams to score | 1.80 |
Clermont Foot - Ajaccio | Under 2.5 | 1.57 |
Montpellier - Lens | Over 2.5 | 1.67 |
Thursday,30.01.2025 |
Olympiakos Piraeus - Qarabag | Home win | 1.30 |
Anderlecht - 1899 Hoffenheim | Both teams to score | 1.57 |
Nice - Bodo/Glimt | Over 2.5 | 1.50 |
Maccabi Tel Aviv - FC Porto | Away win | 1.38 |
FC Midtjylland - Fenerbahce | Over 2.5 | 1.57 |
Ajax - Galatasaray | Over 2.5 | 1.40 |
Wednesday,29.01.2025 |
PSV Eindhoven - Liverpool | Both teams to score | 1.44 |
VfB Stuttgart - Paris Saint Germain | Over 2.5 | 2.10 |
Tenerife - Deportivo La Coruna | Under 2.5 | 1.50 |
Dinamo Zagreb - AC Milan | Over 2.5 | 1.44 |
Girona - Arsenal | Over 2.5 | 1.73 |
Borussia Dortmund - Shakhtar Donetsk | Home win | 1.38 |
Tuesday,28.01.2025 |
Stellenbosch - Kruger United | Home win | 1.50 |
Hamilton Academical - Raith Rovers | Under 2.5 | 1.80 |
Radcliffe - Chester | Both teams to score | 1.80 |
Chesterfield - Bromley | Both teams to score | 1.67 |
Bolton - Northampton | Home win | 1.38 |
Charlton - Bristol Rovers | Home win | 1.50 |
Monday,27.01.2025 |
Al-Qadisiyah FC - Al-Hilal Saudi FC | Over 2.5 | 1.50 |
Crotone - AZ Picerno | Home win | 1.90 |
Cadiz - Mirandes | Home win | 2.10 |
Genoa - Monza | Under 2.5 | 1.53 |
Burnley - Leeds | Under 2.5 | 1.53 |
Sunday,26.01.2025 |
SSV Ulm 1846 - SSV Jahn Regensburg | Under 2.5 | 1.65 |
Tottenham - Leicester | Home win | 1.45 |
Real Sociedad - Getafe | Home win | 1.75 |
FC Luzern - FC Zurich | Home win | 2.10 |
Lens - Angers | Over 2.5 | 1.80 |
Malaga - Zaragoza | Under 2.5 | 1.53 |
Saturday,25.01.2025 |
HNK Gorica - NK Varazdin | Both teams to score | 1.91 |
Bournemouth - Nottingham Forest | Under 2.5 | 2.00 |
Wolves - Arsenal | Away win | 1.48 |
Atletico Madrid - Villarreal | Home win | 1.65 |
Napoli - Juventus | Over 2.5 | 2.50 |
Manchester City - Chelsea | Under 2.5 | 3.20 |
Friday,24.01.2025 |
Dinamo Bucuresti - Universitatea Cluj | Under 2.5 | 1.48 |
Étoile Carouge - FC WIL 1900 | Home win | 1.80 |
Elche - Eibar | Under 2.5 | 1.53 |
Sheffield Utd - Hull City | Home win | 1.73 |
Thursday,23.01.2025 |
Al-Rayyan SC - Al-Duhail SC | Under 2.5 | 2.50 |
Plzen - Anderlecht | Under 2.5 | 2.00 |
1899 Hoffenheim - Tottenham | Both teams to score | 1.40 |
Manchester United - Rangers | Over 2.5 | 1.62 |
Wednesday,22.01.2025 |
Masr - Pyramids FC | Both teams to score | 2.20 |
RB Leipzig - Sporting CP | Over 2.5 | 1.57 |
AC Milan - Girona | Home win | 1.48 |
Feyenoord - Bayern München | Under 2.5 | 3.00 |
Tuesday,21.01.2025 |
Fleetwood Town - Milton Keynes Dons | Over 2.5 | 1.85 |
Derby - Sunderland | Both teams to score | 1.91 |
Atletico Madrid - Bayer Leverkusen | Both teams to score | 1.80 |
Benfica - Barcelona | Both teams to score | 1.44 |
Monday,20.01.2025 |
Trabzonspor - Sivasspor | Home win | 1.48 |
Oliveirense - Penafiel | Under 2.5 | 1.73 |
Hapoel Haifa - Ashdod | Under 2.5 | 1.73 |
Messina - Crotone | Away win | 1.57 |
Sunday,19.01.2025 |
SC Paderborn 07 - Hertha BSC | Both teams to score | 1.50 |
Celta Vigo - Athletic Club | Both teams to score | 1.95 |
Union St. Gilloise - OH Leuven | Home win | 1.45 |
Werder Bremen - FC Augsburg | Under 2.5 | 2.00 |
Marseille - Strasbourg | Both teams to score | 1.67 |
Saturday,18.01.2025 |
Cremonese - Cosenza | Over 2.5 | 2.05 |
AFC Wimbledon - Tranmere | Home win | 1.53 |
Bnei Sakhnin - Maccabi Haifa | Away win | 1.38 |
Arsenal - Aston Villa | Over 2.5 | 1.91 |
Maccabi Tel Aviv - Maccabi Netanya | Home win | 1.45 |
Friday,17.01.2025 |
Hapoel Nazareth Illit - Hapoel Umm al-Fahm | Home win | 1.61 |
FCSB - AFC Hermannstadt | Under 2.5 | 1.80 |
Patro Eisden - Lokeren-Temse | Home win | 1.61 |
Guingamp - Rodez | Home win | 1.87 |
Dordrecht - Jong AZ | Under 2.5 | 2.75 |
AS Roma - Genoa | Under 2.5 | 1.83 |
Thursday,16.01.2025 |
Uthai Thani - Bangkok United | Over 2.5 | 1.53 |
Enppi - Ismaily SC | Under 2.5 | 1.36 |
Zamalek SC - Haras El Hodood | Home win | 1.38 |
East Riffa - A'Ali | Under 2.5 | 1.93 |
De Graafschap - Heracles | Under 2.5 | 2.37 |
Wednesday,15.01.2025 |
Wellington Phoenix - Sydney | Under 2.5 | 2.20 |
Al Kholood - Al-Ahli Jeddah | Away win | 1.38 |
Quevilly - Angers | Both teams to score | 1.90 |
Union Berlin - FC Augsburg | Both teams to score | 1.90 |
Blackburn - Portsmouth | Home win | 1.76 |
Tuesday,14.01.2025 |
Perth Glory - Western Sydney Wanderers | Away win | 1.61 |
Lincoln - Bolton | Both teams to score | 1.78 |
Eintracht Frankfurt - SC Freiburg | Home win | 1.75 |
Livingston - Airdrie United | Both teams to score | 2.10 |
Mansfield Town - Wigan | Over 2.5 | 2.05 |
Monday,13.01.2025 |
Asteras Tripolis - Panetolikos | Home win | 1.98 |
Karmiotissa - Omonia Aradippou | Both teams to score | 1.65 |
Hapoel Kfar Shalem - Hapoel Nazareth Illit | Over 2.5 | 1.68 |
Hapoel Kfar Saba - Hapoel Afula | Over 2.5 | 1.85 |
SS Monopoli - Foggia | Under 2.5 | 1.49 |
Sunday,12.01.2025 |
Cosenza - Mantova | Under 2.5 | 1.80 |
Lamia - Atromitos | Under 2.5 | 1.50 |
Atletico Madrid - Osasuna | Home win | 1.32 |
Gazişehir Gaziantep - Adana Demirspor | Home win | 1.47 |
Bologna - AS Roma | Both teams to score | 1.83 |
Anderlecht - Club Brugge KV | Over 2.5 | 1.70 |
Saturday,11.01.2025 |
Sporting CP - Benfica | Over 2.5 | 1.78 |
Sevilla - Valencia | Both teams to score | 2.05 |
Rennes - Marseille | Over 2.5 | 1.87 |
Friday,10.01.2025 |
Maccabi Herzliya - Bnei Yehuda | Over 2.5 | 1.73 |
Hapoel Tel Aviv - Hapoel Ramat HaSharon | Both teams to score | 1.51 |
Al Nasr - Al-Ittihad Kalba | Both teams to score | 1.47 |
Laval - RED Star FC 93 | Under 2.5 | 1.73 |
Rayo Vallecano - Celta Vigo | Both teams to score | 1.88 |
Thursday,09.01.2025 |
Erzurum BB - Goztepe | Away win | 2.05 |
Yeni Çorumspor - Konyaspor | Away win | 1.82 |
Gazişehir Gaziantep - İstanbulspor | Home win | 1.63 |
Fulham - Watford | Home win | 1.31 |