Monday,30.01.2023 |
Al Wakrah - Al-Duhail SC | Under 2.5 | 2.44 |
National Bank - Ghazl El Mahallah | Over 2.5 | 2.43 |
Jong Utrecht - De Graafschap | Under 2.5 | 2.10 |
Asteras Tripoli - Panathinaikos | Under 2.5 | 1.47 |
Roda - Zwolle | Over 2.5 | 1.62 |
Zaragoza - Ponferradina | Home win | 1.83 |
Sunday,29.01.2023 |
Real Valladolid - Valencia | Under 2.5 | 1.73 |
Clermont Foot - Nantes | Under 2.5 | 1.75 |
FC Vizela - Rio Ave FC | Over 2.5 | 2.16 |
Wrexham - Sheffield United | Over 2.5 | 1.82 |
Saturday,28.01.2023 |
Raith - Inverness Caledonian Thistle | Over 2.5 | 1.90 |
AEK Larnaca - APOEL Nicosia | Under 2.5 | 1.51 |
Coventry - Huddersfield | Over 2.5 | 2.11 |
Antalyaspor - Ümraniyespor | Both teams to score | 1.90 |
Friday,27.01.2023 |
Algeria - Ivory Coast | Under 2.5 | 1.44 |
NAC Breda - Jong AZ Alkmaar | Over 2.5 | 1.78 |
FC Eindhoven - Heracles | Under 2.5 | 1.90 |
Manchester City - Arsenal | Over 2.5 | 1.62 |
Thursday,26.01.2023 |
Esteghlal - Malavan Bandar Anzali FC | Over 2.5 | 2.82 |
Al Hamriyah - Masafi | Home win | 1.65 |
Al Musanaa - Sur | Home win | 2.24 |
Union Touarga - Khouribga | Both teams to score | 1.90 |
Real Madrid - Atletico Madrid | Under 2.5 | 1.83 |
Wednesday,25.01.2023 |
Kheybar Khoram Abad - Fajr Sepasi | Home win | 2.11 |
RANS Nusantara - Bali United | Over 2.5 | 2.02 |
Halifax - Scunthorpe | Under 2.5 | 1.82 |
Barcelona - Real Sociedad | Home win | 1.57 |
Tuesday,24.01.2023 |
Mauritania - Mali | Away win | 2.29 |
Telstar - MVV Maastricht | Both teams to score | 1.90 |
Hoffenheim - Stuttgart | Over 2.5 | 1.72 |
Stockport - Bradford City | Under 2.5 | 1.68 |
Port Vale - Derby | Under 2.5 | 1.62 |
Monday,23.01.2023 |
Al Muharraq - Al Ahli Manama | Home win | 1.51 |
Caykur Rizespor - Denizlispor | Home win | 1.45 |
Torreense - Feirense | Both teams to score | 1.90 |
Jong AZ Alkmaar - Helmond Sport | Home win | 1.75 |
Valencia - Almeria | Home win | 1.63 |
Sunday,22.01.2023 |
Heerenveen - Groningen | Under 2.5 | 1.99 |
Villarreal - Girona | Home win | 1.76 |
Orlando Pirates - Stellenbosch FC | Home win | 1.98 |
Waasland-Beveren - Kfco Beerschot Wilrijk | Both teams to score | 1.65 |
St Gallen - FC Basel | Both teams to score | 1.65 |
Juventus - Atalanta | Both teams to score | 1.90 |
Saturday,21.01.2023 |
Academica Viseu - Nacional | Home win | 1.64 |
Liverpool - Chelsea | Both teams to score | 1.90 |
RWD Molenbeek - Deinze | Both teams to score | 1.65 |
Stoke - Reading | Both teams to score | 1.90 |
Toulouse - Ajaccio | Home win | 1.75 |
Friday,20.01.2023 |
Adana Demirspor - Giresunspor | Home win | 1.65 |
Cape Town City FC - TS Galaxy | Under 2.5 | 1.44 |
RB Leipzig - Bayern Munich | Away win | 1.82 |
Las Palmas - Mirandes | Home win | 1.60 |
Thursday,19.01.2023 |
Atalanta - Spezia | Under 2.5 | 2.29 |
Al Ittihad Jeddah - Al Faiha | Over 2.5 | 1.73 |
Lazio - Bologna | Over 2.5 | 1.95 |
Juventus - Monza | Home win | 1.59 |
Manchester City - Tottenham | Both teams to score | 1.65 |
Villarreal - Real Madrid | Away win | 2.36 |
Wednesday,18.01.2023 |
Ankaragucu - Besiktas | Over 2.5 | 1.68 |
Olympiakos - Aris Thessaloniki FC | Home team over 1.5 goals | 1.45 |
Sporting Gijon - Valencia | Both teams to score | 1.90 |
Senegal - Uganda | Under 2.5 | 1.42 |
Anderlecht - Zulte Waregem | Home win | 1.54 |
Levante - Atletico Madrid | Both teams to score | 1.90 |
Tuesday,17.01.2023 |
Alanyaspor - Galatasaray | Over 2.5 | 1.61 |
Real Sociedad - Mallorca | Both teams to score | 1.90 |
AFC Fylde - Buxton FC | Home win | 1.62 |
Swansea - Bristol City | Under 2.5 | 1.91 |
Monday,16.01.2023 |
Zamalek - Pyramids | Under 2.5 | 1.57 |
Omonia Nicosia - AEL Limassol | Home win | 1.73 |
Ionikos Nikea FC - Volos Nps | Under 2.5 | 1.71 |
FC Eindhoven - Den Bosch | Home win | 1.54 |
Jong Utrecht - Dordrecht | Over 2.5 | 1.62 |
Sunday,15.01.2023 |
Go Ahead Eagles - Utrecht | Over 2.5 | 1.71 |
Udinese - Bologna | Both teams to score | 1.90 |
Rangers - Aberdeen | Home win | 1.48 |
Mirandes - Lugo | Under 2.5 | 1.38 |
Emmen - Cambuur Leeuwarden | Under 2.5 | 1.84 |
Gazisehir Gaziantep FK - Fenerbahce | Away win | 1.65 |
Saturday,14.01.2023 |
Ipswich - Plymouth Argyle | Both teams to score | 1.90 |
Glenavon - Linfield | Away win | 1.71 |
Ballymena - Dungannon | Home win | 1.63 |
FC Vizela - Maritimo | Home win | 1.84 |
KV Mechelen - Oostende | Over 2.5 | 1.66 |
Heerenveen - AZ | Both teams to score | 1.90 |
Friday,13.01.2023 |
Al Khaleej - Al-Wehdat | Under 2.5 | 1.56 |
Kayserispor - Sivasspor | Over 2.5 | 1.83 |
Algeria - Libya | Under 2.5 | 1.67 |
ADO Den Haag - MVV Maastricht | Home win | 1.71 |
De Graafschap - Jong Ajax Amsterdam | Both teams to score | 1.65 |
Thursday,12.01.2023 |
Apollon Pontou - Panserraikos | Away win | 1.37 |
Al Tai - Al Taawon | Over 2.5 | 1.96 |
Al Wakrah - Al Arabi | Both teams to score | 1.65 |
Al-Ahly Cairo - Al Masry | Under 2.5 | 1.85 |
Union Saint-Gilloise - Gent | Both teams to score | 1.90 |
Wednesday,11.01.2023 |
Al Hazm - Al Arabi (KSA) | Under 2.5 | 1.71 |
Nea Salamina - AEK Larnaca | Under 2.5 | 1.73 |
Nacional - Rabo De Peixe | Both teams to score | 1.65 |
VVV Venlo - Emmen | Over 2.5 | 1.77 |
Nice - Montpellier | Home win | 1.84 |
Lorient - Monaco | Over 2.5 | 1.70 |
Tuesday,10.01.2023 |
NAC Breda - FC Eindhoven | Under 2.5 | 1.84 |
Bala Town - Connah's Quay | Over 2.5 | 1.89 |
Hyde FC - Warrington Town | Over 2.5 | 1.95 |
Newcastle - Leicester | Home win | 1.59 |
Monday,09.01.2023 |
POT Iraklis - Diagoras Rhodes | Home win | 1.30 |
Olympiakos Nicosia - Karmiotissa Polemidion | Both teams to score | 1.90 |
Al Shabab (KSA) - Al Ittihad Jeddah | Over 2.5 | 1.74 |
Jong Utrecht - Jong AZ Alkmaar | Both teams to score | 1.65 |
Athletic Bilbao - Osasuna | Both teams to score | 1.90 |
Sunday,08.01.2023 |
Mat Maghrib Association Tetouan - Wydad Casablanca | Over 2.5 | 2.52 |
AEL Limassol - APOEL Nicosia | Under 2.5 | 1.57 |
Dunkerque - Auxerre | Away win | 1.89 |
Sektzia Nes Tziona - Maccabi Haifa | Away win | 1.22 |
Saturday,07.01.2023 |
Sporting Farense - Nacional | Home win | 1.69 |
Odisha FC - Kingfisher East Bengal | Over 2.5 | 1.73 |
Villarreal - Real Madrid | Under 2.5 | 2.30 |
Juventus - Udinese | Home win | 1.77 |
Oostende - RFC Seraing | Over 2.5 | 1.73 |
Mallorca - Real Valladolid | Under 2.5 | 1.61 |
Friday,06.01.2023 |
City FC - Al Oruba | Away win | 1.78 |
Yemen - Saudi Arabia | Under 2.5 | 1.83 |
VVV Venlo - Helmond Sport | Over 2.5 | 1.68 |
Den Bosch - Jong Utrecht | Over 2.5 | 1.62 |
Thursday,05.01.2023 |
Sanat Naft - Gol Gohar | Away win | 1.81 |
FC Goa - Hyderabad FC | Over 2.5 | 1.78 |
ENPPI - Al-Ahly Cairo | Away win | 1.37 |
Leixoes - Moreirense | Under 2.5 | 1.80 |
Wednesday,04.01.2023 |
Kallithea FC Athén - AOC Kissamikos | Over 2.5 | 2.50 |
Roma - Bologna | Under 2.5 | 1.82 |
Pontevedra - Mallorca | Away win | 1.60 |
Leeds - West Ham | Both teams to score | 1.90 |
Udinese - Empoli | Under 2.5 | 2.10 |
Tuesday,03.01.2023 |
Levadiakos - Panathinaikos | Away win | 1.29 |
Beitar Jerusalem - Ironi Tiberias | Home win | 1.75 |
Arsenal - Newcastle | Over 2.5 | 1.79 |
Ceuta - Elche | Under 2.5 | 1.90 |
Monday,02.01.2023 |
Queens Park FC - Partick | Both teams to score | 1.65 |
Northampton Town - Leyton Orient | Over 2.5 | 2.20 |
Norwich City - Watford | Under 2.5 | 1.84 |
Wigan - Hull | Over 2.5 | 2.22 |
Al Ittihad Al Sakandary - ENPPI | Over 2.5 | 2.36 |