Thursday,06.02.2025 |
ZOB Ahan - Tractor Sazi | Away win | 1.73 |
Politehnica Iasi - Uta Arad | Under 2.5 | 1.62 |
Ghazl El Mehalla - Future FC | Over 2.5 | 3.40 |
Səbail - Qarabag | Under 2.5 | 2.35 |
Real Sociedad - Osasuna | Home win | 1.73 |
Valencia - Barcelona | Away win | 1.38 |
Wednesday,05.02.2025 |
ATK Mohun Bagan - Minerva Punjab | Home win | 1.44 |
CFR 1907 Cluj - AFC Hermannstadt | Home win | 1.67 |
TS Galaxy - Polokwane City | Both teams to score | 2.50 |
Sekhukhune United - Orlando Pirates | Under 2.5 | 1.44 |
PSV Eindhoven - Feyenoord | Home win | 1.57 |
Zalaegerszegi TE - Ferencvarosi TC | Away win | 1.57 |
Tuesday,04.02.2025 |
Grasshoppers - Lausanne | Over 2.5 | 1.85 |
FC Halifax Town - AFC Fylde | Home win | 1.50 |
Newport County - Morecambe | Both teams to score | 1.67 |
Burnley - Oxford United | Home win | 1.48 |
Monday,03.02.2025 |
Sigma Olomouc - Plzen | Over 2.5 | 1.73 |
Anorthosis - Apoel Nicosia | Away win | 1.70 |
Farul Constanta - Petrolul Ploiesti | Under 2.5 | 1.53 |
Maccabi Tel Aviv - Beitar Jerusalem | Home win | 1.70 |
Levante - Racing Ferrol | Home win | 1.42 |
Girona - Las Palmas | Both teams to score | 1.91 |
Sunday,02.02.2025 |
IMT Novi Beograd - Jedinstvo Ub | Home win | 1.42 |
Levadiakos - Olympiakos Piraeus | Away win | 1.42 |
Fenerbahce - Rizespor | Home win | 1.33 |
Future FC - Al Ahly | Away win | 1.50 |
AEK Larnaca - AEL | Home win | 1.33 |
Real Betis - Athletic Club | Both teams to score | 1.95 |
Saturday,01.02.2025 |
Shams Azar Qazvin - Sepahan FC | Away win | 1.44 |
Paks - Gyori ETO FC | Over 2.5 | 1.57 |
Orlando Pirates - Kaizer Chiefs | Under 2.5 | 1.53 |
Birmingham - Rotherham | Home win | 1.53 |
Portsmouth - Burnley | Under 2.5 | 1.67 |
Maribor - NK Domzale | Home win | 1.25 |
Friday,31.01.2025 |
Eyüpspor - Sivasspor | Home win | 1.75 |
Richards Bay - Magesi | Under 2.5 | 1.36 |
ADO Den Haag - FC Eindhoven | Over 2.5 | 1.57 |
Emmen - Jong PSV | Over 2.5 | 1.36 |
Eldense - Granada CF | Under 2.5 | 1.57 |
Parma - Lecce | Both teams to score | 1.70 |
Thursday,30.01.2025 |
Anderlecht - 1899 Hoffenheim | Over 2.5 | 1.67 |
Slavia Praha - Malmo FF | Home win | 1.60 |
Real Sociedad - PAOK | Home win | 1.55 |
Maccabi Tel Aviv - FC Porto | Away win | 1.38 |
Twente - Besiktas | Both teams to score | 1.50 |
FC Midtjylland - Fenerbahce | Over 2.5 | 1.57 |
Wednesday,29.01.2025 |
Barcelona - Atalanta | Home win | 1.73 |
Borussia Dortmund - Shakhtar Donetsk | Over 2.5 | 1.44 |
Lille - Feyenoord | Both teams to score | 1.57 |
Inter - Monaco | Home win | 1.62 |
Girona - Arsenal | Both teams to score | 1.80 |
VfB Stuttgart - Paris Saint Germain | Both teams to score | 1.67 |
Tuesday,28.01.2025 |
Dagon Port - Hantharwady United | Away win | 1.48 |
Bradford - Morecambe | Home win | 1.45 |
Fleetwood Town - Walsall | Over 2.5 | 2.00 |
Stockport County - Shrewsbury | Home win | 1.45 |
Monday,27.01.2025 |
ATK Mohun Bagan - Bengaluru | Home win | 1.62 |
CFR 1907 Cluj - Farul Constanta | Home win | 1.57 |
Cadiz - Mirandes | Home win | 2.10 |
AVS - GIL Vicente | Under 2.5 | 1.57 |
Sunday,26.01.2025 |
Hannover 96 - Preußen Münster | Home win | 1.67 |
AZ Alkmaar - Sparta Rotterdam | Both teams to score | 1.80 |
Fenerbahce - Goztepe | Home win | 1.38 |
Cremonese - Modena | Under 2.5 | 1.53 |
Anderlecht - KV Mechelen | Home win | 1.90 |
FC Porto - Santa Clara | Home win | 1.44 |
Saturday,25.01.2025 |
Politehnica Iasi - AFC Hermannstadt | Under 2.5 | 1.60 |
HNK Gorica - NK Varazdin | Both teams to score | 1.91 |
West Brom - Portsmouth | Under 2.5 | 1.91 |
QPR - Sheffield Wednesday | Over 2.5 | 2.10 |
Ross County - Hibernian | Both teams to score | 1.75 |
Sevilla - Espanyol | Over 2.5 | 2.20 |
Friday,24.01.2025 |
AEL - Nea Salamis | Home win | 1.90 |
Torino - Cagliari | Both teams to score | 1.95 |
Newport County - Swindon Town | Over 2.5 | 1.73 |
Auxerre - Saint Etienne | Over 2.5 | 1.80 |
Thursday,23.01.2025 |
Al Nasr - Al-Nahda | Away win | 1.50 |
Al-Rustaq - Sohar | Under 2.5 | 1.50 |
1899 Hoffenheim - Tottenham | Over 2.5 | 1.44 |
Renaissance Berkane - Olympique Safi | Both teams to score | 2.62 |
Union St. Gilloise - SC Braga | Over 2.5 | 1.62 |
Wednesday,22.01.2025 |
Al Orubah - Al-Qadisiyah FC | Away win | 1.38 |
Bengaluru - Odisha | Both teams to score | 1.53 |
Al-Fateh - Damac | Over 2.5 | 1.70 |
Feyenoord - Bayern München | Away win | 1.36 |
Tuesday,21.01.2025 |
Ismaily SC - Smouha SC | Over 2.5 | 2.62 |
Omonia Aradippou - Omonia 29is Maiou | Under 2.5 | 1.85 |
Bolton - Charlton | Both teams to score | 1.75 |
Swansea - Sheffield Utd | Over 2.5 | 2.00 |
Peterborough - Exeter City | Both teams to score | 1.53 |
Atletico Madrid - Bayer Leverkusen | Both teams to score | 1.80 |
Monday,20.01.2025 |
Macarthur - Wellington Phoenix | Both teams to score | 1.67 |
Panserraikos - Lamia | Under 2.5 | 1.57 |
Hapoel Petah Tikva - Hapoel Acre | Home win | 1.67 |
Messina - Crotone | Away win | 1.57 |
Sunday,19.01.2025 |
SC Paderborn 07 - Hertha BSC | Over 2.5 | 1.57 |
Union St. Gilloise - OH Leuven | Both teams to score | 2.00 |
Aris Thessalonikis - PAOK | Under 2.5 | 1.67 |
Hapoel Katamon - Hapoel Beer Sheva | Away win | 1.55 |
Almeria - Huesca | Under 2.5 | 1.75 |
Saturday,18.01.2025 |
Millwall - Hull City | Under 2.5 | 1.53 |
Bnei Sakhnin - Maccabi Haifa | Away win | 1.38 |
BSC Young Boys - FC Winterthur | Home win | 1.30 |
Nancy - Valenciennes | Both teams to score | 2.05 |
Friday,17.01.2025 |
Jamshedpur - ATK Mohun Bagan | Under 2.5 | 2.20 |
Al Wehda Club - Al-Qadisiyah FC | Over 2.5 | 1.66 |
Dordrecht - Jong AZ | Home win | 1.62 |
Grenoble - Martigues | Home win | 1.47 |
FC Cartagena - Oviedo | Away win | 1.80 |
Dungannon Swifts - Glenavon FC | Both teams to score | 1.75 |
Thursday,16.01.2025 |
Zamalek SC - Haras El Hodood | Home win | 1.38 |
Malkiya - Manama | Under 2.5 | 1.60 |
AL Masry - Pharco | Both teams to score | 2.20 |
Athletic Club - Osasuna | Over 2.5 | 2.05 |
Quick Boys - Heerenveen | Away win | 1.83 |
Wednesday,15.01.2025 |
Al Ahly - El Gouna FC | Home win | 1.22 |
Quevilly - Angers | Away win | 1.72 |
Waalwijk - Utrecht | Both teams to score | 1.57 |
Newcastle - Wolves | Home win | 1.36 |
Tuesday,14.01.2025 |
Chesterfield - Rotherham | Under 2.5 | 1.80 |
Woking - Derby County U21 | Both teams to score | 1.31 |
West Ham - Fulham | Over 2.5 | 1.68 |
Barry Town - Haverfordwest County AFC | Under 2.5 | 1.83 |
Monday,13.01.2025 |
Persis Solo - PSM Makassar | Over 2.5 | 2.05 |
Konyaspor - Fenerbahce | Over 2.5 | 1.71 |
Hapoel Umm al-Fahm - Hapoel Ra'anana | Over 2.5 | 1.85 |
Audace Cerignola - Avellino | Under 2.5 | 1.51 |
Sunday,12.01.2025 |
Beerschot Wilrijk - Antwerp | Away win | 1.85 |
RB Leipzig - Werder Bremen | Both teams to score | 1.53 |
Cadiz - Levante | Under 2.5 | 1.65 |
Anderlecht - Club Brugge KV | Under 2.5 | 2.00 |
Saturday,11.01.2025 |
Leicester - QPR | Home win | 1.62 |
FSV Mainz 05 - VfL Bochum | Home win | 1.53 |
Espanyol - Leganes | Both teams to score | 2.25 |
PEC Zwolle - NEC Nijmegen | Under 2.5 | 1.90 |
Friday,10.01.2025 |
Annecy - Guingamp | Over 2.5 | 1.98 |
Fortuna Sittard - GO Ahead Eagles | Both teams to score | 1.66 |
Excelsior - Dordrecht | Under 2.5 | 2.65 |
Borussia Dortmund - Bayer Leverkusen | Both teams to score | 1.47 |
Standard Liege - Kortrijk | Home win | 1.93 |
Auxerre - Lille | Away win | 1.90 |
Thursday,09.01.2025 |
Aizawl - Sreenidi Deccan | Away win | 1.73 |
Al-Fateh - Al Wehda Club | Both teams to score | 1.61 |
PAOK - AEK Athens FC | Over 2.5 | 2.10 |
Dundee - Rangers | Both teams to score | 1.78 |