Thursday,06.02.2025 |
Politehnica Iasi - Uta Arad | Under 2.5 | 1.62 |
Səbail - Qarabag | Away win | 1.38 |
US Biskra - Mostaganem | Under 2.5 | 1.30 |
Sepsi OSK Sfantu Gheorghe - Farul Constanta | Under 2.5 | 1.80 |
Chesterfield - Doncaster | Under 2.5 | 1.95 |
Wednesday,05.02.2025 |
Cape Town City - Golden Arrows | Home win | 1.75 |
Sekhukhune United - Orlando Pirates | Away win | 1.83 |
Universitatea Craiova - Universitatea Cluj | Over 2.5 | 2.50 |
FC ST. Gallen - FC Lugano | Under 2.5 | 2.10 |
Genk - Club Brugge KV | Under 2.5 | 2.08 |
Coventry - Leeds | Both teams to score | 1.80 |
Tuesday,04.02.2025 |
Grasshoppers - Lausanne | Under 2.5 | 1.95 |
Burnley - Oxford United | Under 2.5 | 1.62 |
Atletico Madrid - Getafe | Over 2.5 | 2.15 |
Monday,03.02.2025 |
Al Ain - Al-Rayyan SC | Over 2.5 | 1.53 |
Gazişehir Gaziantep - Galatasaray | Away win | 1.38 |
Maccabi Tel Aviv - Beitar Jerusalem | Home win | 1.70 |
Benevento - SS Monopoli | Under 2.5 | 1.57 |
Cagliari - Lazio | Over 2.5 | 1.91 |
Girona - Las Palmas | Home win | 1.60 |
Sunday,02.02.2025 |
Goztepe - Alanyaspor | Home win | 1.67 |
IMT Novi Beograd - Jedinstvo Ub | Home win | 1.42 |
Ajax - Feyenoord | Over 2.5 | 1.62 |
AC Milan - Inter | Away team over 1.5 goals | 1.85 |
AS Roma - Napoli | Both teams to score | 1.80 |
Marseille - Lyon | Home win | 2.00 |
Saturday,01.02.2025 |
Udinese - Venezia | Both teams to score | 1.91 |
Reading - Bolton | Both teams to score | 1.62 |
Leeds - Cardiff | Home win | 1.28 |
Bournemouth - Liverpool | Over 2.5 | 1.44 |
Genk - Beerschot Wilrijk | Over 2.5 | 1.44 |
NEC Nijmegen - PSV Eindhoven | Both teams to score | 1.62 |
Friday,31.01.2025 |
1. FC Nürnberg - SV Darmstadt 98 | Over 2.5 | 1.57 |
Unirea Slobozia - Dinamo Bucuresti | Under 2.5 | 1.53 |
Clermont Foot - Ajaccio | Home win | 1.80 |
FC WIL 1900 - Neuchatel Xamax FC | Over 2.5 | 1.70 |
Palermo - Pisa | Under 2.5 | 1.67 |
OH Leuven - KV Mechelen | Both teams to score | 1.70 |
Thursday,30.01.2025 |
Al-Raed - Al-Nassr | Over 2.5 | 1.44 |
FC Midtjylland - Fenerbahce | Over 2.5 | 1.57 |
Ajax - Galatasaray | Both teams to score | 1.40 |
Dynamo Kyiv - Rīgas FS | Home win | 1.80 |
FCSB - Manchester United | Over 2.5 | 1.73 |
Lyon - Ludogorets | Home team over 1.5 goals | 1.85 |
Wednesday,29.01.2025 |
Western United - Central Coast Mariners | Both teams to score | 1.67 |
Al-Khor - Al Ahli Doha | Over 2.5 | 1.53 |
Lille - Feyenoord | Both teams to score | 1.57 |
VfB Stuttgart - Paris Saint Germain | Over 2.5 | 2.10 |
Red Bull Salzburg - Atletico Madrid | Both teams to score | 1.91 |
Inter - Monaco | Home win | 1.62 |
Tuesday,28.01.2025 |
Notts County - Carlisle | Both teams to score | 1.67 |
Fleetwood Town - Walsall | Under 2.5 | 1.80 |
Bonnyrigg Rose Athletic - Stranraer | Under 2.5 | 1.85 |
Portsmouth - Millwall | Both teams to score | 2.00 |
Hamilton Academical - Raith Rovers | Both teams to score | 1.73 |
Dorking Wanderers - Aveley | Home win | 1.36 |
Monday,27.01.2025 |
Al Shabab - Al-Fayha | Home win | 1.62 |
Torreense - Benfica B | Under 2.5 | 1.80 |
CFR 1907 Cluj - Farul Constanta | Home win | 1.57 |
Cadiz - Mirandes | Both teams to score | 2.20 |
Burnley - Leeds | Away win | 2.30 |
Sunday,26.01.2025 |
FC ST. Gallen - Lausanne | Away win | 2.55 |
Waalwijk - Willem II | Under 2.5 | 1.90 |
Tottenham - Leicester | Home win | 1.45 |
1899 Hoffenheim - Eintracht Frankfurt | Over 2.5 | 1.67 |
Aston Villa - West Ham | Over 2.5 | 1.67 |
Saturday,25.01.2025 |
FSV Mainz 05 - VfB Stuttgart | Over 2.5 | 1.73 |
Leyton Orient - Reading | Both teams to score | 1.75 |
QPR - Sheffield Wednesday | Over 2.5 | 2.10 |
Bristol City - Blackburn | Over 2.5 | 2.20 |
Stockport County - Crawley Town | Home win | 1.42 |
Coventry - Watford | Both teams to score | 1.73 |
Friday,24.01.2025 |
SCM Gloria Buzău - Unirea Slobozia | Over 2.5 | 2.35 |
Spezia - Sassuolo | Over 2.5 | 1.95 |
Newport County - Swindon Town | Both teams to score | 1.62 |
Torino - Cagliari | Over 2.5 | 2.20 |
Thursday,23.01.2025 |
Al Nasr - Al-Nahda | Under 2.5 | 1.67 |
Malmo FF - Twente | Under 2.5 | 2.10 |
AZ Alkmaar - AS Roma | Both teams to score | 1.67 |
Plzen - Anderlecht | Under 2.5 | 2.00 |
Eintracht Frankfurt - Ferencvarosi TC | Under 2.5 | 2.38 |
Wrexham - Birmingham | Over 2.5 | 2.10 |
Wednesday,22.01.2025 |
Al Orubah - Al-Qadisiyah FC | Away win | 1.38 |
Al-Ittihad FC - Al Shabab | Home win | 1.62 |
Masr - Pyramids FC | Under 2.5 | 1.50 |
RB Leipzig - Sporting CP | Under 2.5 | 2.38 |
Sheffield Wednesday - Bristol City | Both teams to score | 1.83 |
Paris Saint Germain - Manchester City | Both teams to score | 1.44 |
Tuesday,21.01.2025 |
Enppi - El Geish | Under 2.5 | 1.33 |
Queen of the South - Inverness CT | Over 2.5 | 2.05 |
Oldham - York | Both teams to score | 1.70 |
Bolton - Charlton | Under 2.5 | 1.90 |
Atletico Madrid - Bayer Leverkusen | Both teams to score | 1.80 |
Monday,20.01.2025 |
Bangkok United - Nakhon Pathom | Under 2.5 | 2.50 |
PSIS Semarang - Persis Solo | Both teams to score | 2.15 |
Panserraikos - Lamia | Home win | 1.95 |
Jong Utrecht - De Graafschap | Away win | 1.65 |
Estac Troyes - Annecy | Under 2.5 | 1.67 |
Sunday,19.01.2025 |
Goztepe - Antalyaspor | Home win | 1.53 |
Liège - Zulte Waregem | Over 2.5 | 1.57 |
Sassuolo - Sudtirol | Home win | 1.50 |
Zaragoza - Tenerife | Under 2.5 | 1.53 |
Panathinaikos - AEK Athens FC | Under 2.5 | 1.65 |
Inter - Empoli | Over 2.5 | 1.57 |
Saturday,18.01.2025 |
Brentford - Liverpool | Under 2.5 | 3.20 |
Birmingham - Exeter City | Home win | 1.33 |
Real Betis - Alaves | Over 2.5 | 2.10 |
Rio Ave - Sporting CP | Over 2.5 | 1.53 |
Friday,17.01.2025 |
Persib Bandung - Dewa United | Under 2.5 | 2.00 |
Al Khaleej Saihat - Al Orubah | Over 2.5 | 2.05 |
Hatayspor - Galatasaray | Away win | 1.30 |
Patro Eisden - Lokeren-Temse | Home win | 1.61 |
Guingamp - Rodez | Home team over 1.5 goals | 1.85 |
FC Cartagena - Oviedo | Under 2.5 | 1.51 |
Thursday,16.01.2025 |
Uthai Thani - Bangkok United | Away win | 1.58 |
Al Akhdoud - Al-Fayha | Both teams to score | 1.85 |
Al-Adalah - Al Arabi SC | Over 2.5 | 1.93 |
Real Sociedad - Rayo Vallecano | Home win | 1.68 |
Wednesday,15.01.2025 |
Union Berlin - FC Augsburg | Over 2.5 | 2.05 |
VfB Stuttgart - RB Leipzig | Both teams to score | 1.42 |
Inter - Bologna | Over 2.5 | 1.75 |
Arsenal - Tottenham | Both teams to score | 1.63 |
Tuesday,14.01.2025 |
Công An Nhân Dân - Hồng Lĩnh Hà Tĩnh | Home win | 1.53 |
AZ Alkmaar - Ajax | Under 2.5 | 2.15 |
Woking - Derby County U21 | Under 2.5 | 3.08 |
Eintracht Frankfurt - SC Freiburg | Over 2.5 | 1.57 |
Swindon Town - Birmingham | Away win | 1.30 |
Bastia - Nice | Both teams to score | 1.87 |
Monday,13.01.2025 |
Kerala Blasters - Odisha | Over 2.5 | 1.62 |
OFI - Levadiakos | Under 2.5 | 1.63 |
Hapoel Kfar Saba - Hapoel Afula | Both teams to score | 1.73 |
Anorthosis - Ethnikos Achna | Home win | 1.82 |
Audace Cerignola - Avellino | Both teams to score | 2.05 |
Sunday,12.01.2025 |
Dender - Gent | Over 2.5 | 1.77 |
Istanbul Basaksehir - Galatasaray | Away win | 1.60 |
Smouha SC - Future FC | Under 2.5 | 1.36 |
Cercle Brugge - KV Mechelen | Over 2.5 | 1.75 |
Saturday,11.01.2025 |
Birmingham - Lincoln | Both teams to score | 1.90 |
Bournemouth - West Brom | Home win | 1.53 |
Sunderland - Stoke City | Home win | 1.62 |
Albacete - Racing Santander | Both teams to score | 1.71 |
PSV Eindhoven - AZ Alkmaar | Home win | 1.37 |
Friday,10.01.2025 |
Hapoel Tel Aviv - Hapoel Ramat HaSharon | Over 2.5 | 1.47 |
Maccabi Herzliya - Bnei Yehuda | Away win | 1.82 |
Petrojet - Enppi | Under 2.5 | 1.38 |
Granada CF - Burgos | Home win | 1.75 |
Auxerre - Lille | Both teams to score | 1.66 |
Thursday,09.01.2025 |
Home United - Kuala Lumpur FA | Over 2.5 | 1.59 |
Al-Fateh - Al Wehda Club | Both teams to score | 1.61 |
Al Ahli - East Riffa | Both teams to score | 1.98 |
PAOK - AEK Athens FC | Under 2.5 | 1.63 |
Sheffield Utd - Cardiff | Home win | 1.88 |