Monday,30.01.2023 |
Voluntari - CFR Cluj | Away win | 2.03 |
Bnei Sakhnin - Hapoel Katamon | Over 2.5 | 2.30 |
Glentoran - Crusaders | Under 2.5 | 1.78 |
Zaragoza - Ponferradina | Home win | 1.83 |
Sunday,29.01.2023 |
Volendam - Groningen | Over 2.5 | 1.79 |
Mlada Boleslav - Zbrojovka Brno | Under 2.5 | 2.31 |
Zurich - St Gallen | Home win | 2.35 |
Fastav Zlín - Banik Ostrava | Under 2.5 | 2.15 |
Saturday,28.01.2023 |
Coventry - Huddersfield | Home win | 1.84 |
Carrick Rangers - Glenavon | Over 2.5 | 1.64 |
St Mirren - Motherwell | Over 2.5 | 2.08 |
Troyes - RC Lens | Under 2.5 | 1.91 |
Sigma Olomouc - Sparta Prague | Over 2.5 | 1.83 |
Friday,27.01.2023 |
Algeria - Ivory Coast | Home win | 1.88 |
Karlsruhe - SC Paderborn 07 | Under 2.5 | 2.25 |
Den Bosch - MVV Maastricht | Over 2.5 | 1.55 |
Racing Santander - Tenerife | Both teams to score | 1.90 |
Almeria - Espanyol | Home win | 2.54 |
Manchester City - Arsenal | Home win | 1.80 |
Thursday,26.01.2023 |
PSS Sleman - Arema | Under 2.5 | 1.68 |
AL Nassr FC - Sohar | Both teams to score | 1.90 |
Sabah - Neftchi | Under 2.5 | 1.74 |
Groningen - Cambuur Leeuwarden | Both teams to score | 1.90 |
Wednesday,25.01.2023 |
Esteghlal Khuzestan - Esteghlal Mollasani | Both teams to score | 1.90 |
Aris Thessaloniki FC - Olympiakos | Under 2.5 | 1.60 |
Vitesse - Twente | Both teams to score | 1.90 |
Augsburg - Borussia M'gladbach | Under 2.5 | 2.26 |
Barcelona - Real Sociedad | Home win | 1.57 |
Tuesday,24.01.2023 |
Schalke 04 - RB Leipzig | Away win | 1.55 |
Hoffenheim - Stuttgart | Over 2.5 | 1.72 |
Port Vale - Derby | Under 2.5 | 1.62 |
Southampton - Newcastle | Under 2.5 | 1.78 |
Monday,23.01.2023 |
Bologna - Cremonese | Home win | 1.94 |
Farul Constanta - CFR Cluj | Both teams to score | 1.90 |
Jong AZ Alkmaar - Helmond Sport | Home win | 1.75 |
Inter Milan - Empoli | Both teams to score | 2.30 |
Fulham - Tottenham | Under 2.5 | 2.20 |
Sunday,22.01.2023 |
Feyenoord - Ajax | Home win | 2.67 |
Monza - Sassuolo | Home win | 2.22 |
Arsenal - Manchester United | Over 2.5 | 1.71 |
Panathinaikos - PAOK | Home win | 2.19 |
Athletic Bilbao - Real Madrid | Away win | 2.43 |
Saturday,21.01.2023 |
Rayo Vallecano - Real Sociedad | Both teams to score | 1.90 |
Modena - Cosenza | Home win | 1.71 |
Galatasaray - Antalyaspor | Over 2.5 | 1.66 |
Granada - UD Ibiza | Home win | 1.47 |
Grasshopper - Young Boys | Over 2.5 | 1.58 |
Friday,20.01.2023 |
Adelaide United FC - Macarthur FC | Home win | 1.91 |
Sochaux - Caen | Both teams to score | 1.90 |
Arouca - Portimonense | Over 2.5 | 2.23 |
Almere City - De Graafschap | Under 2.5 | 2.05 |
Marseille - Rennes | Home win | 2.06 |
Thursday,19.01.2023 |
Club Africain - ES Metlaoui | Home win | 1.62 |
Anorthosis Famagusta - Enosis Neon Paralimni | Home win | 1.51 |
Gent - Royal Charleroi SC | Home win | 1.54 |
Sint-Truidense VV - Club Brugge | Away win | 2.03 |
Juventus - Monza | Home win | 1.59 |
Wednesday,18.01.2023 |
Ankaragucu - Besiktas | Away team over 1.5 goals | 2.25 |
PAOK - Panathinaikos | Home win | 2.03 |
Athletic Bilbao - Espanyol | Home win | 1.55 |
Kilmarnock - Rangers | Under 2.5 | 2.30 |
Betis - Osasuna | Under 2.5 | 1.68 |
Tuesday,17.01.2023 |
Oud-Heverlee Leuven - Eupen | Home win | 1.77 |
Wolverhampton - Liverpool | Home team over 1.5 goals | 3.50 |
Standard Liege - KV Mechelen | Under 2.5 | 2.10 |
Napoli - Cremonese | Both teams to score | 2.30 |
Monday,16.01.2023 |
Iraq - Qatar | Both teams to score | 1.90 |
Zamalek - Pyramids | Under 2.5 | 1.57 |
Omonia Nicosia - AEL Limassol | Home win | 1.73 |
Ionikos Nikea FC - Volos Nps | Under 2.5 | 1.71 |
FC Ingolstadt 04 - Erzgebirge Aue | Home win | 1.91 |
Sunday,15.01.2023 |
Club Brugge - Anderlecht | Both teams to score | 1.90 |
Heracles - Zwolle | Over 2.5 | 1.60 |
Toulouse - Brest | Home win | 1.98 |
Rangers - Aberdeen | Both teams to score | 1.65 |
Almeria - Atletico Madrid | Away win | 1.77 |
Emmen - Cambuur Leeuwarden | Under 2.5 | 1.84 |
Saturday,14.01.2023 |
Mansfield - Crewe | Home win | 1.48 |
Cardiff - Wigan | Home win | 2.03 |
Reading - QPR | Home win | 2.67 |
Eupen - Sint-Truidense VV | Under 2.5 | 1.82 |
Friday,13.01.2023 |
Kayserispor - Sivasspor | Over 2.5 | 1.83 |
De Graafschap - Jong Ajax Amsterdam | Both teams to score | 1.65 |
Telstar - Jong AZ Alkmaar | Over 2.5 | 1.78 |
Bordeaux - Amiens | Under 2.5 | 1.70 |
Metz - Quevilly Rouen | Home win | 2.03 |
Real Oviedo - Alaves | Under 2.5 | 1.32 |
Thursday,12.01.2023 |
Apollon Pontou - Panserraikos | Away win | 1.37 |
Al Wakrah - Al Arabi | Both teams to score | 1.65 |
Doxa Katokopias - Ethnikos Achnas | Home win | 1.95 |
Sweden - Iceland | Under 2.5 | 1.59 |
Betis - Barcelona | Over 2.5 | 1.64 |
Wednesday,11.01.2023 |
AEL Limassol - Apollon Limassol | Under 2.5 | 1.66 |
Clermont Foot - Rennes | Away win | 1.94 |
Sporting Braga - Vitoria Guimaraes | Home win | 1.57 |
Real Madrid - Valencia | Home win | 1.55 |
Nottingham Forest - Wolverhampton | Under 2.5 | 1.70 |
Strasbourg - RC Lens | Both teams to score | 1.90 |
Tuesday,10.01.2023 |
Perth Glory - Brisbane Roar | Under 2.5 | 1.73 |
Cliftonville - Linfield | Under 2.5 | 1.70 |
Cheltenham - Salford City | Over 2.5 | 1.85 |
Whitby Town - Guiseley | Over 2.5 | 1.80 |
Saint-Etienne - Laval | Home win | 1.97 |
Newcastle - Leicester | Home win | 1.59 |
Monday,09.01.2023 |
Istanbul Basaksehir - Adana Demirspor | Over 2.5 | 1.80 |
Panaitolikos - OFI Crete | Over 2.5 | 2.23 |
Aris Limassol - Akritas Chlorakas | Home win | 1.24 |
Al Shabab (KSA) - Al Ittihad Jeddah | Over 2.5 | 1.74 |
Hapoel Beer Sheva - Hapoel Tel-Aviv | Over 2.5 | 1.76 |
Bologna - Atalanta | Under 2.5 | 1.88 |
Sunday,08.01.2023 |
Utrecht - Feyenoord | Both teams to score | 1.65 |
Hartlepool United - Stoke | Away win | 1.54 |
Sampdoria - Napoli | Away win | 1.41 |
Seville - Getafe | Home win | 1.79 |
Saturday,07.01.2023 |
Aldershot - Notts County | Over 2.5 | 1.55 |
Aberdeen - St Johnstone | Home win | 1.71 |
Ayr - Hamilton | Home win | 1.60 |
Thaon - Amiens | Away win | 1.59 |
Sheffield Wednesday - Newcastle | Over 2.5 | 1.72 |
Friday,06.01.2023 |
Melbourne Victory - Brisbane Roar | Under 2.5 | 1.86 |
City FC - Al Oruba | Away win | 1.78 |
NorthEast United - Bengaluru FC | Away win | 1.72 |
Yemen - Saudi Arabia | Away win | 1.28 |
Raja Casablanca - Ittihad Tanger | Home team over 1.5 goals | 1.45 |
Leganes - Lugo | Under 2.5 | 1.48 |
Thursday,05.01.2023 |
Sepahan - Mes Kerman | Home win | 1.44 |
Adana Demirspor - Istanbulspor | Home win | 1.40 |
Trabzonspor - Giresunspor | Home win | 1.51 |
Hapoel Afula - Hapoel Kfar Saba | Home win | 2.41 |
Wydad Casablanca - Chabab Mohammedia | Both teams to score | 1.90 |
Wednesday,04.01.2023 |
Kallithea FC Athén - AOC Kissamikos | Home win | 1.46 |
Torino - Hellas Verona | Home win | 1.81 |
Spezia - Atalanta | Both teams to score | 1.90 |
Roma - Bologna | Home win | 1.62 |
Akritas Chlorakas - Anorthosis Famagusta | Under 2.5 | 1.81 |
Leeds - West Ham | Both teams to score | 1.90 |
Tuesday,03.01.2023 |
Doxa Katokopias - AEL Limassol | Under 2.5 | 1.72 |
Royal AM - TS Galaxy | Under 2.5 | 1.58 |
Beitar Jerusalem - Ironi Tiberias | Home win | 1.75 |
Coca Cola - Smouha SC | Both teams to score | 1.90 |
Monday,02.01.2023 |
Aswan SC - Zamalek | Under 2.5 | 1.64 |
El Daklyeh - Al Masry | Under 2.5 | 1.54 |
Wigan - Hull | Over 2.5 | 2.22 |
Carrick Rangers - Crusaders | Away win | 1.50 |