Thursday,06.02.2025 |
Araz - Zira | Under 2.5 | 1.57 |
Ghazl El Mehalla - Future FC | Over 2.5 | 3.40 |
Al-Ittihad Kalba - Sharjah FC | Both teams to score | 1.73 |
A'Ali - Khalidiya | Both teams to score | 2.20 |
Al Ahly - Petrojet | Over 2.5 | 2.10 |
Wednesday,05.02.2025 |
TS Galaxy - Polokwane City | Over 2.5 | 3.00 |
Sekhukhune United - Orlando Pirates | Away win | 1.83 |
FC ST. Gallen - FC Lugano | Over 2.5 | 1.70 |
Coventry - Leeds | Away win | 1.83 |
Strasbourg - Angers | Home win | 1.70 |
Genk - Club Brugge KV | Over 2.5 | 1.73 |
Tuesday,04.02.2025 |
Richards Bay - Marumo Gallants | Home win | 2.10 |
Dinamo Bucuresti - Oţelul | Both teams to score | 2.25 |
Elgin City - Bonnyrigg Rose Athletic | Over 2.5 | 1.95 |
Monday,03.02.2025 |
Sigma Olomouc - Plzen | Over 2.5 | 1.73 |
Gazişehir Gaziantep - Galatasaray | Away win | 1.38 |
Al-Nassr - Al-Wasl FC | Home team over 1.5 goals | 1.85 |
Moreirense - SC Braga | Under 2.5 | 1.75 |
Middlesbrough - Sunderland | Both teams to score | 1.67 |
Sunday,02.02.2025 |
Castellón - Huesca | Under 2.5 | 1.73 |
Brentford - Tottenham | Both teams to score | 1.33 |
Union St. Gilloise - St. Truiden | Home win | 1.44 |
TSC Backa Topola - FK Crvena Zvezda | Both teams to score | 1.62 |
Fenerbahce - Rizespor | Home win | 1.33 |
Willem II - AZ Alkmaar | Over 2.5 | 2.00 |
Saturday,01.02.2025 |
Motor Lublin - Lechia Gdansk | Home win | 1.73 |
Bournemouth - Liverpool | Both teams to score | 1.50 |
Atletico Madrid - Mallorca | Home win | 1.40 |
Bologna - Como | Over 2.5 | 2.00 |
Racing Santander - Malaga | Home win | 1.70 |
Espanyol - Real Madrid | Over 2.5 | 1.53 |
Friday,31.01.2025 |
UMM Salal - Al-Duhail SC | Over 2.5 | 1.36 |
Clermont Foot - Ajaccio | Home win | 1.80 |
Werder Bremen - FSV Mainz 05 | Both teams to score | 1.62 |
Ascoli - Athletic Carpi | Under 2.5 | 1.65 |
Lech Poznan - Widzew Łódź | Home team over 1.5 goals | 1.85 |
Montpellier - Lens | Over 2.5 | 1.67 |
Thursday,30.01.2025 |
Anderlecht - 1899 Hoffenheim | Over 2.5 | 1.67 |
FC Midtjylland - Fenerbahce | Over 2.5 | 1.57 |
Ferencvarosi TC - AZ Alkmaar | Over 2.5 | 2.00 |
Nice - Bodo/Glimt | Home win | 2.38 |
Maccabi Tel Aviv - FC Porto | Both teams to score | 1.80 |
Real Sociedad - PAOK | Home win | 1.55 |
Wednesday,29.01.2025 |
Western United - Central Coast Mariners | Over 2.5 | 1.67 |
Al-Rayyan SC - Al-Gharafa | Over 2.5 | 1.44 |
Aston Villa - Celtic | Home win | 1.53 |
Barcelona - Atalanta | Both teams to score | 1.36 |
Gimnasia L.P. - San Lorenzo | Under 2.5 | 1.36 |
Stade Brestois 29 - Real Madrid | Away team over 1.5 goals | 1.85 |
Tuesday,28.01.2025 |
Minerva Punjab - Jamshedpur | Under 2.5 | 1.90 |
Radcliffe - Chester | Under 2.5 | 1.90 |
Stockport County - Shrewsbury | Home win | 1.45 |
Bonnyrigg Rose Athletic - Stranraer | Both teams to score | 1.80 |
Salford City - Newport County | Home win | 1.45 |
Monday,27.01.2025 |
Kasimpasa - Hatayspor | Home win | 1.70 |
CFR 1907 Cluj - Farul Constanta | Under 2.5 | 1.85 |
Jong PSV - VVV Venlo | Over 2.5 | 1.48 |
Genoa - Monza | Home win | 2.25 |
Sunday,26.01.2025 |
Hannover 96 - Preußen Münster | Under 2.5 | 1.90 |
LE Havre - Stade Brestois 29 | Away win | 2.35 |
Lamia - Aris Thessalonikis | Away win | 1.90 |
Olympiakos Piraeus - Panathinaikos | Under 2.5 | 1.53 |
Fulham - Manchester United | Both teams to score | 1.67 |
Nice - Marseille | Over 2.5 | 1.73 |
Saturday,25.01.2025 |
Como - Atalanta | Away win | 1.85 |
Coventry - Watford | Both teams to score | 1.73 |
Cardiff - Derby | Both teams to score | 2.10 |
Crewe - Accrington ST | Over 2.5 | 2.05 |
Charleroi - Cercle Brugge | Over 2.5 | 1.95 |
Friday,24.01.2025 |
SCM Gloria Buzău - Unirea Slobozia | Under 2.5 | 1.57 |
1. FC Magdeburg - Eintracht Braunschweig | Home win | 1.65 |
Metz - Grenoble | Home win | 1.67 |
De Graafschap - Emmen | Over 2.5 | 1.60 |
Thursday,23.01.2025 |
Petrojet - AL Masry | Both teams to score | 2.20 |
1899 Hoffenheim - Tottenham | Under 2.5 | 2.75 |
Malmo FF - Twente | Over 2.5 | 1.73 |
FC Porto - Olympiakos Piraeus | Home win | 1.60 |
IF Elfsborg - Nice | Over 2.5 | 1.67 |
Wednesday,22.01.2025 |
Al Shahaniya - Al-Khor | Both teams to score | 1.62 |
Al-Fateh - Damac | Both teams to score | 1.57 |
Al-Gharafa - Al Ahli Doha | Under 2.5 | 2.75 |
Paris Saint Germain - Manchester City | Both teams to score | 1.44 |
Tuesday,21.01.2025 |
El Gouna FC - National Bank of Egypt | Over 2.5 | 2.75 |
Omonia Aradippou - Omonia 29is Maiou | Both teams to score | 1.80 |
Monaco - Aston Villa | Under 2.5 | 2.10 |
Queen of the South - Inverness CT | Under 2.5 | 1.75 |
Harrogate Town - Colchester | Under 2.5 | 1.70 |
Monday,20.01.2025 |
Bangkok United - Nakhon Pathom | Both teams to score | 1.50 |
Hapoel Petah Tikva - Hapoel Acre | Home win | 1.67 |
Hapoel Haifa - Ashdod | Under 2.5 | 1.73 |
Messina - Crotone | Both teams to score | 1.91 |
Como - Udinese | Both teams to score | 1.91 |
Dundee - Dundee Utd | Both teams to score | 1.62 |
Sunday,19.01.2025 |
Racing Santander - Racing Ferrol | Home win | 1.55 |
Lausanne - FC Luzern | Home win | 1.95 |
Werder Bremen - FC Augsburg | Home win | 1.85 |
Ipswich - Manchester City | Over 2.5 | 1.44 |
Verona - Lazio | Away win | 1.75 |
Saturday,18.01.2025 |
Larisa - Kampaniakos Chalastra | Home win | 1.33 |
Woking - Ebbsfleet United | Home win | 1.48 |
Apollon Limassol - Karmiotissa | Home win | 1.53 |
Arsenal - Aston Villa | Over 2.5 | 1.91 |
Atalanta - Napoli | Both teams to score | 1.80 |
Friday,17.01.2025 |
Western Sydney Wanderers - Central Coast Mariners | Both teams to score | 1.55 |
Guingamp - Rodez | Home win | 1.87 |
Pineto - Ternana | Under 2.5 | 1.66 |
Burnley - Sunderland | Under 2.5 | 1.50 |
Thursday,16.01.2025 |
Zamalek SC - Haras El Hodood | Home win | 1.38 |
Malkiya - Manama | Both teams to score | 1.93 |
Hapoel Haifa - Hapoel Tel Aviv | Under 2.5 | 1.87 |
Al-Ittihad FC - Al-Raed | Home win | 1.22 |
Ipswich - Brighton | Away win | 1.87 |
Manchester United - Southampton | Home win | 1.30 |
Wednesday,15.01.2025 |
Prachuap - Sukhothai FC | Both teams to score | 1.73 |
Al Shabab - Al Riyadh | Home win | 1.47 |
Estac Troyes - Rennes | Over 2.5 | 2.00 |
Panathinaikos - Olympiakos Piraeus | Both teams to score | 1.98 |
Union Berlin - FC Augsburg | Over 2.5 | 2.05 |
Rangers - Aberdeen | Over 2.5 | 1.40 |
Tuesday,14.01.2025 |
Lamphun Warrior - Nakhon Ratchasima FC | Home win | 1.60 |
Como - AC Milan | Both teams to score | 1.66 |
VfL Wolfsburg - Borussia Mönchengladbach | Over 2.5 | 1.55 |
Leyton Orient - Derby | Over 2.5 | 2.15 |
Nottingham Forest - Liverpool | Under 2.5 | 2.15 |
Monday,13.01.2025 |
Kerala Blasters - Odisha | Home win | 1.88 |
OFI - Levadiakos | Home win | 2.20 |
Pisa - Carrarese | Home win | 1.73 |
Audace Cerignola - Avellino | Under 2.5 | 1.51 |
Eldense - Eibar | Over 2.5 | 2.55 |
Cavese - Giugliano | Over 2.5 | 2.20 |
Sunday,12.01.2025 |
Twente - Willem II | Both teams to score | 1.93 |
Feyenoord - Utrecht | Under 2.5 | 2.40 |
Aberdeen - Heart Of Midlothian | Under 2.5 | 1.93 |
Dender - Gent | Under 2.5 | 1.90 |
Lamia - Atromitos | Under 2.5 | 1.50 |
Arsenal - Manchester United | Both teams to score | 1.77 |
Saturday,11.01.2025 |
Kayserispor - Samsunspor | Under 2.5 | 1.90 |
Empoli - Lecce | Away win | 4.00 |
FC St. Pauli - Eintracht Frankfurt | Away win | 2.05 |
1899 Hoffenheim - VfL Wolfsburg | Under 2.5 | 2.25 |
Albacete - Racing Santander | Over 2.5 | 1.85 |
Rennes - Marseille | Both teams to score | 1.71 |
Friday,10.01.2025 |
Hapoel Ramat Gan - Maccabi Kabilio Jaffa | Home win | 1.55 |
Maccabi Herzliya - Bnei Yehuda | Over 2.5 | 1.73 |
Al Bataeh - Al Urooba | Over 2.5 | 1.46 |
Excelsior - Dordrecht | Home win | 1.49 |
Lazio - Como | Under 2.5 | 1.73 |
Thursday,09.01.2025 |
Yeni Çorumspor - Konyaspor | Away win | 1.82 |
Al-Fateh - Al Wehda Club | Under 2.5 | 2.00 |
Gazişehir Gaziantep - İstanbulspor | Home win | 1.63 |
Dundee - Rangers | Both teams to score | 1.78 |