Monday,30.01.2023 |
Al-Shamal - Al Rayyan | Under 2.5 | 1.83 |
Jong Utrecht - De Graafschap | Both teams to score | 1.65 |
Villarreal - Rayo Vallecano | Over 2.5 | 1.98 |
Zaragoza - Ponferradina | Under 2.5 | 1.52 |
Sunday,29.01.2023 |
Istanbulspor - Kayserispor | Under 2.5 | 2.08 |
Twente - Feyenoord | Under 2.5 | 1.86 |
Mezokövesd SE - Puskas Akademia | Under 2.5 | 1.89 |
Real Valladolid - Valencia | Under 2.5 | 1.73 |
Cambuur Leeuwarden - Fortuna Sittard | Under 2.5 | 1.89 |
Istanbul Basaksehir - Konyaspor | Under 2.5 | 1.83 |
Saturday,28.01.2023 |
Werder Bremen - Wolfsburg | Under 2.5 | 2.14 |
Greenock Morton - Arbroath | Home win | 1.95 |
Coventry - Huddersfield | Home win | 1.84 |
Carrick Rangers - Glenavon | Under 2.5 | 2.13 |
Giresunspor - Galatasaray | Away win | 1.56 |
Lugano - Grasshopper | Home win | 1.91 |
Friday,27.01.2023 |
Algeria - Ivory Coast | Home win | 1.88 |
Besiktas - Alanyaspor | Home win | 1.57 |
NAC Breda - Jong AZ Alkmaar | Over 2.5 | 1.78 |
RB Leipzig - Stuttgart | Home win | 1.41 |
Manchester City - Arsenal | Both teams to score | 1.65 |
Thursday,26.01.2023 |
PSS Sleman - Arema | Over 2.5 | 2.10 |
Al Hamriyah - Masafi | Home win | 1.65 |
Groningen - Cambuur Leeuwarden | Under 2.5 | 1.81 |
Al Ittihad Jeddah - Al Nassr Riyadh | Away win | 1.86 |
Valencia - Athletic Bilbao | Both teams to score | 1.90 |
Wednesday,25.01.2023 |
Persija Jakarta - PSM Makassar | Both teams to score | 1.90 |
RANS Nusantara - Bali United | Away win | 1.79 |
Golden Arrows - Marumo Gallants | Both teams to score | 1.90 |
Vitesse - Twente | Under 2.5 | 1.96 |
Utrecht - SBV Excelsior | Home win | 1.39 |
Tuesday,24.01.2023 |
Hertha Berlin - Wolfsburg | Away win | 2.40 |
Wycombe - Oxford United | Under 2.5 | 1.88 |
Colchester - Salford City | Both teams to score | 1.90 |
Crusaders - Linfield | Under 2.5 | 1.81 |
Monday,23.01.2023 |
Persebaya Surabaya - Bhayangkara Surabaya United | Under 2.5 | 1.75 |
FC Chindia Targoviste - FC Arges | Under 2.5 | 1.44 |
Al Markhiya - Al Ahli Doha SC | Over 2.5 | 1.64 |
Konyaspor - Ankaragucu | Under 2.5 | 1.98 |
Ceramica Cleopatra - Talaea El Gaish | Over 2.5 | 2.39 |
Farul Constanta - CFR Cluj | Under 2.5 | 1.58 |
Sunday,22.01.2023 |
SC Covilha - Moreirense | Under 2.5 | 1.83 |
Antwerp - Standard Liege | Home win | 1.73 |
Borussia Dortmund - Augsburg | Home win | 1.32 |
Panathinaikos - PAOK | Over 2.5 | 2.65 |
Saturday,21.01.2023 |
Pusamania Borneo - Barito Putera | Under 2.5 | 1.84 |
Maidstone United - Wrexham | Away win | 1.36 |
Barnsley - Accrington | Over 2.5 | 1.82 |
Stade Plabennecois - Grenoble | Away win | 1.57 |
Atletico Madrid - Real Valladolid | Home win | 1.38 |
Friday,20.01.2023 |
Adelaide United FC - Macarthur FC | Both teams to score | 1.65 |
Sochaux - Caen | Over 2.5 | 2.34 |
Burnley - West Bromwich Albion | Both teams to score | 1.90 |
Las Palmas - Mirandes | Home win | 1.60 |
Thursday,19.01.2023 |
Bhayangkara Surabaya United - Persik Kediri | Both teams to score | 1.90 |
Al Mokawloon - Aswan SC | Under 2.5 | 1.55 |
Atalanta - Spezia | Both teams to score | 1.65 |
Anorthosis Famagusta - Enosis Neon Paralimni | Home win | 1.51 |
Ceuta - Barcelona | Away win | 1.08 |
Sint-Truidense VV - Club Brugge | Both teams to score | 1.90 |
Wednesday,18.01.2023 |
PS Tira - Martapura FC | Both teams to score | 1.90 |
AL Faisaly - Alshoulla | Both teams to score | 1.90 |
Leeds - Cardiff | Home win | 1.34 |
Kilmarnock - Rangers | Over 2.5 | 1.60 |
Levante - Atletico Madrid | Away win | 1.76 |
Tuesday,17.01.2023 |
Antalyaspor - Kayserispor | Under 2.5 | 1.77 |
Doxa Katokopias - Nea Salamina | Over 2.5 | 2.41 |
Real Sociedad - Mallorca | Home win | 1.60 |
Swansea - Bristol City | Both teams to score | 1.90 |
Monday,16.01.2023 |
FC Oss - Jong AZ Alkmaar | Over 2.5 | 1.75 |
Estoril Praia - Casa Pia Atletico | Home win | 2.91 |
Empoli - Sampdoria | Under 2.5 | 1.69 |
Sunday,15.01.2023 |
Ümraniyespor - Istanbulspor | Under 2.5 | 2.13 |
Udinese - Bologna | Both teams to score | 1.90 |
AEK Larnaca - Aris Limassol | Over 2.5 | 2.26 |
Union Saint-Gilloise - Antwerp | Both teams to score | 1.90 |
Saturday,14.01.2023 |
Real Valladolid - Rayo Vallecano | Both teams to score | 1.90 |
RFC Seraing - Standard Liege | Under 2.5 | 1.88 |
Ballymena - Dungannon | Home win | 1.63 |
Everton - Southampton | Over 2.5 | 2.09 |
Osasuna - Mallorca | Under 2.5 | 1.46 |
Volendam - RKC Waalwijk | Both teams to score | 1.65 |
Friday,13.01.2023 |
Kingfisher East Bengal - Jamshedpur | Over 2.5 | 1.72 |
Le Havre - Nimes | Home win | 1.56 |
Bordeaux - Amiens | Both teams to score | 1.90 |
Real Oviedo - Alaves | Both teams to score | 1.90 |
Thursday,12.01.2023 |
Doxa Katokopias - Ethnikos Achnas | Both teams to score | 1.90 |
Ghazl El Mahallah - ENPPI | Under 2.5 | 1.47 |
Finland - Estonia | Under 2.5 | 1.63 |
Al-Ahly Cairo - Al Masry | Under 2.5 | 1.85 |
Union Saint-Gilloise - Gent | Under 2.5 | 1.91 |
Roma - Genoa | Both teams to score | 1.90 |
Wednesday,11.01.2023 |
Hajer Club - Najran | Under 2.5 | 1.51 |
AEL Limassol - Apollon Limassol | Over 2.5 | 2.10 |
Nantes - Lyon | Under 2.5 | 1.94 |
VVV Venlo - Emmen | Both teams to score | 1.90 |
Genk - Antwerp | Over 2.5 | 1.71 |
Tuesday,10.01.2023 |
Saint-Etienne - Laval | Under 2.5 | 1.76 |
Quevilly Rouen - Bastia | Both teams to score | 1.90 |
Sparta Rotterdam - PSV Eindhoven | Away win | 1.57 |
Monday,09.01.2023 |
Oman - Yemen | Home win | 1.43 |
POT Iraklis - Diagoras Rhodes | Home win | 1.30 |
Istanbul Basaksehir - Adana Demirspor | Both teams to score | 1.90 |
Panaitolikos - OFI Crete | Over 2.5 | 2.23 |
Hellas Verona - Cremonese | Home win | 2.11 |
Jong Utrecht - Jong AZ Alkmaar | Over 2.5 | 1.65 |
Sunday,08.01.2023 |
Genk - Club Brugge | Under 2.5 | 2.39 |
Mat Maghrib Association Tetouan - Wydad Casablanca | Both teams to score | 1.90 |
Seville - Getafe | Home win | 1.79 |
Lille - Troyes | Home win | 1.44 |
Eibar - UD Ibiza | Home win | 1.50 |
Atletico Madrid - Barcelona | Away win | 2.37 |
Saturday,07.01.2023 |
Maccabi Tel-Aviv - MS Ashdod | Home win | 1.27 |
Lamia - PAOK | Away win | 1.50 |
Alaves - Real Burgos CF | Home win | 1.83 |
Liverpool - Wolverhampton | Home team over 1.5 goals | 1.45 |
Friday,06.01.2023 |
City FC - Al Oruba | Away win | 1.78 |
Al Taawon - Al Khaleej | Under 2.5 | 1.98 |
Richards Bay FC - Mamelodi Sundowns | Under 2.5 | 1.59 |
VVV Venlo - Helmond Sport | Both teams to score | 1.65 |
Raja Casablanca - Ittihad Tanger | Home win | 1.45 |
Standard Liege - Sint-Truidense VV | Both teams to score | 1.90 |
Thursday,05.01.2023 |
Malavan Bandar Anzali FC - Naft Masjed Soleyman | Under 2.5 | 1.50 |
Gimnastic Tarragona - Osasuna | Away win | 1.64 |
CRS Salmi - FAR Rabat | Under 2.5 | 1.50 |
Adana Demirspor - Istanbulspor | Home win | 1.40 |
Wydad Casablanca - Chabab Mohammedia | Home win | 1.35 |
Wednesday,04.01.2023 |
Salernitana - Milan | Away win | 1.50 |
Roma - Bologna | Home win | 1.62 |
Linares - Seville | Away win | 1.36 |
PAOK - Aris Thessaloniki FC | Under 2.5 | 1.65 |
Pontevedra - Mallorca | Under 2.5 | 1.88 |
Southampton - Nottingham Forest | Under 2.5 | 1.78 |
Tuesday,03.01.2023 |
Kerala Blasters - Jamshedpur | Home win | 1.77 |
Mamelodi Sundowns - Moroka Swallows | Home win | 1.40 |
Maccabi Tel-Aviv - Bnei Sakhnin | Home win | 1.28 |
Cartagena - Villarreal | Away win | 1.65 |
Arsenal - Newcastle | Home win | 1.80 |
Monday,02.01.2023 |
Hamilton - Raith | Under 2.5 | 1.90 |
Lille - Reims | Home win | 1.68 |
Apollon Limassol - Nea Salamina | Home win | 1.53 |
Al-Ahly Cairo - Pyramids | Both teams to score | 1.90 |
Sunday,01.01.2023 |
Doncaster Rovers - Carlisle | Over 2.5 | 2.00 |
Shrewsbury - Fleetwood | Both teams to score | 1.90 |
Lyon - Clermont Foot | Home win | 1.49 |
Nottingham Forest - Chelsea | Away win | 1.66 |