Monday,30.01.2023 |
Al Wakrah - Al-Duhail SC | Away win | 1.78 |
Al-Shamal - Al Rayyan | Under 2.5 | 1.83 |
1860 Munich - Dynamo Dresden | Both teams to score | 1.90 |
Jong Utrecht - De Graafschap | Over 2.5 | 1.65 |
Sunday,29.01.2023 |
Milan - Sassuolo | Under 2.5 | 2.54 |
Anderlecht - Antwerp | Under 2.5 | 1.82 |
Clermont Foot - Nantes | Under 2.5 | 1.75 |
Zulte Waregem - Club Brugge | Away win | 1.69 |
Saturday,28.01.2023 |
Cádiz - Mallorca | Both teams to score | 1.90 |
Mainz - Bochum | Home win | 1.72 |
Greenock Morton - Arbroath | Over 2.5 | 1.95 |
Oud-Heverlee Leuven - Sint-Truidense VV | Both teams to score | 1.90 |
Friday,27.01.2023 |
Besiktas - Alanyaspor | Home win | 1.57 |
NAC Breda - Jong AZ Alkmaar | Over 2.5 | 1.78 |
Senegal - Mauritania | Over 2.5 | 2.63 |
Helmond Sport - Jong Ajax Amsterdam | Both teams to score | 1.65 |
Cove Rangers - Ayr | Under 2.5 | 1.91 |
Lecce - Salernitana | Both teams to score | 1.90 |
Thursday,26.01.2023 |
PSS Sleman - Arema | Home win | 3.22 |
Keshla FK - Sabayil | Over 2.5 | 2.06 |
Emirates Club - Al Oruba | Home win | 1.64 |
Al Hamriyah - Masafi | Home win | 1.65 |
Al Musanaa - Sur | Under 2.5 | 1.42 |
Groningen - Cambuur Leeuwarden | Both teams to score | 1.90 |
Wednesday,25.01.2023 |
Zira - FK Sumgayit | Under 2.5 | 1.63 |
Vitesse - Twente | Over 2.5 | 1.85 |
Go Ahead Eagles - AZ | Away win | 1.89 |
Halifax - Scunthorpe | Over 2.5 | 1.88 |
Utrecht - SBV Excelsior | Home win | 1.39 |
Tuesday,24.01.2023 |
Zalaegerszegi - Ferencvárosi TC | Both teams to score | 1.65 |
Telstar - MVV Maastricht | Over 2.5 | 1.70 |
Carlisle - Hartlepool United | Home win | 1.56 |
Lazio - Milan | Over 2.5 | 1.90 |
Sparta Rotterdam - RKC Waalwijk | Under 2.5 | 1.88 |
Monday,23.01.2023 |
Bologna - Cremonese | Under 2.5 | 1.74 |
Torreense - Feirense | Over 2.5 | 2.45 |
Jong PSV Eindhoven - VVV Venlo | Both teams to score | 1.65 |
Fulham - Tottenham | Away win | 2.15 |
Valencia - Almeria | Home win | 1.63 |
Sunday,22.01.2023 |
Antwerp - Standard Liege | Home win | 1.73 |
Feyenoord - Ajax | Over 2.5 | 1.60 |
Hibernian - Heart of Midlothian | Both teams to score | 1.90 |
Arsenal - Manchester United | Under 2.5 | 2.16 |
Sint-Truidense VV - Gent | Over 2.5 | 2.26 |
Saturday,21.01.2023 |
Eintracht Frankfurt - Schalke 04 | Home team over 1.5 goals | 1.45 |
Watford - Rotherham | Home win | 1.55 |
Sheffield Wednesday - Fleetwood | Home win | 1.43 |
Salernitana - Napoli | Over 2.5 | 1.55 |
Luzern - Zurich | Over 2.5 | 1.74 |
Union Saint-Gilloise - Oud-Heverlee Leuven | Over 2.5 | 1.60 |
Friday,20.01.2023 |
Al Masry - Ghazl El Mahallah | Home win | 1.58 |
Angola - Mauritania | Under 2.5 | 1.34 |
Ceramica Cleopatra - Smouha SC | Both teams to score | 1.90 |
RB Leipzig - Bayern Munich | Away win | 1.82 |
Las Palmas - Mirandes | Home win | 1.60 |
Marseille - Rennes | Over 2.5 | 1.89 |
Thursday,19.01.2023 |
Atalanta - Spezia | Both teams to score | 1.65 |
Anorthosis Famagusta - Enosis Neon Paralimni | Under 2.5 | 1.76 |
Pyramids - Farco FC | Home win | 1.32 |
Lazio - Bologna | Over 2.5 | 1.95 |
Chabab Mohammedia - FUS Rabat | Under 2.5 | 1.44 |
Juventus - Monza | Both teams to score | 1.90 |
Wednesday,18.01.2023 |
Oostende - Antwerp | Away win | 1.80 |
PAOK - Panathinaikos | Under 2.5 | 1.53 |
Milan - Inter Milan | Over 2.5 | 1.81 |
Kortrijk - RFC Seraing | Under 2.5 | 1.99 |
Levante - Atletico Madrid | Under 2.5 | 1.75 |
Betis - Osasuna | Home win | 2.09 |
Tuesday,17.01.2023 |
Doxa Katokopias - Nea Salamina | Under 2.5 | 1.51 |
Raja Casablanca - Mouloudia Oujda | Home win | 1.46 |
Oud-Heverlee Leuven - Eupen | Over 2.5 | 1.61 |
Alanyaspor - Galatasaray | Away win | 2.00 |
Algeria - Ethiopia | Home win | 1.42 |
Wolverhampton - Liverpool | Over 2.5 | 1.75 |
Swansea - Bristol City | Both teams to score | 1.90 |
Monday,16.01.2023 |
Iraq - Qatar | Home win | 1.82 |
FC Oss - Jong AZ Alkmaar | Over 2.5 | 1.75 |
Empoli - Sampdoria | Both teams to score | 1.90 |
Sunday,15.01.2023 |
Almere City - Willem II | Both teams to score | 1.90 |
Heracles - Zwolle | Over 2.5 | 1.60 |
Montpellier - Nantes | Both teams to score | 1.90 |
Angers - Clermont Foot | Under 2.5 | 1.81 |
Almeria - Atletico Madrid | Away win | 1.77 |
Monaco - Ajaccio | Home win | 1.42 |
Saturday,14.01.2023 |
Konyaspor - Besiktas | Over 2.5 | 1.77 |
Nottingham Forest - Leicester | Under 2.5 | 1.82 |
Everton - Southampton | Under 2.5 | 1.75 |
Sunderland - Swansea | Away win | 2.78 |
Osasuna - Mallorca | Home win | 2.09 |
Friday,13.01.2023 |
Al Khaleej - Al-Wehdat | Under 2.5 | 1.56 |
Qatar - United Arab Emirates | Under 2.5 | 1.62 |
Akritas Chlorakas - Olympiakos Nicosia | Both teams to score | 1.90 |
ADO Den Haag - MVV Maastricht | Home win | 1.71 |
De Graafschap - Jong Ajax Amsterdam | Over 2.5 | 1.50 |
Thursday,12.01.2023 |
Al Sailiya - Al Ahli Doha SC | Over 2.5 | 1.65 |
Finland - Estonia | Home win | 2.06 |
Betis - Barcelona | Both teams to score | 1.65 |
Vitoria Setubal - Casa Pia Atletico | Away win | 1.55 |
Wednesday,11.01.2023 |
Brest - Lille | Away win | 1.93 |
Zulte Waregem - Sint-Truidense VV | Over 2.5 | 1.82 |
Real Madrid - Valencia | Both teams to score | 1.90 |
Troyes - Marseille | Under 2.5 | 2.09 |
Milan - Torino | Home win | 1.75 |
Tuesday,10.01.2023 |
Lincoln - Accrington | Under 2.5 | 1.75 |
Caen - Bordeaux | Under 2.5 | 1.58 |
Newry City - Coleraine | Away win | 1.51 |
Bristol Rovers - Plymouth Argyle | Over 2.5 | 1.67 |
Monday,09.01.2023 |
Olympiakos Nicosia - Karmiotissa Polemidion | Under 2.5 | 1.70 |
Hapoel Beer Sheva - Hapoel Tel-Aviv | Home win | 1.51 |
Sweden - Finland | Both teams to score | 1.90 |
Huesca - Albacete Balompie | Both teams to score | 1.90 |
Sunday,08.01.2023 |
Genk - Club Brugge | Both teams to score | 1.65 |
Granada - Cartagena | Under 2.5 | 1.60 |
Cardiff - Leeds | Both teams to score | 1.90 |
Zaragoza - Mirandes | Under 2.5 | 1.50 |
AEK Athens - Panathinaikos | Home win | 1.84 |
Anderlecht - Union Saint-Gilloise | Over 2.5 | 1.86 |
Saturday,07.01.2023 |
Aldershot - Notts County | Over 2.5 | 1.55 |
Villarreal - Real Madrid | Under 2.5 | 2.30 |
Mafra - Belenenses | Home win | 1.79 |
Besiktas - Kasimpasa | Home win | 1.58 |
Friday,06.01.2023 |
Strasbourg - Angers | Home win | 1.92 |
Twente - Emmen | Home win | 1.48 |
Den Bosch - Jong Utrecht | Over 2.5 | 1.62 |
Raja Casablanca - Ittihad Tanger | Home win | 1.45 |
Thursday,05.01.2023 |
Persepolis - Nassaji Mazandaran | Home win | 1.49 |
Hapoel Afula - Hapoel Kfar Saba | Home win | 2.41 |
Chelsea - Manchester City | Under 2.5 | 2.03 |
Club Deportivo Eldense - Athletic Bilbao | Away win | 1.32 |
Wednesday,04.01.2023 |
Spezia - Atalanta | Away team over 1.5 goals | 1.45 |
UD Logrones - Real Sociedad | Away win | 1.36 |
Southampton - Nottingham Forest | Both teams to score | 1.90 |
Crystal Palace - Tottenham | Over 2.5 | 1.95 |
Tuesday,03.01.2023 |
Anagennisi Karditsas 1904 - POT Iraklis | Home win | 1.79 |
Levadiakos - Panathinaikos | Away win | 1.29 |
Antalyaspor - Fenerbahce | Over 2.5 | 1.68 |
La Nucia - Valencia | Away win | 1.36 |
Pontypridd Town - Bala Town | Away win | 1.39 |
Monday,02.01.2023 |
Wigan - Hull | Both teams to score | 1.90 |
Stoke - Preston North End | Both teams to score | 1.90 |
West Bromwich Albion - Reading | Both teams to score | 1.90 |