Monday,16.05.2022 |
Olympic Tashkent - Lokomotiv Tashkent | Both teams to score | 1.90 |
Lillestrøm SK - Sarpsborg | Home win | 1.94 |
Bodø/Glimt - Tromsø IL | Under 2.5 | 2.25 |
Djurgardens - Malmö FF | Over 2.5 | 2.05 |
Sunday,15.05.2022 |
Gornik Zabrze - Gornik Leczna | Home win | 1.57 |
NK Osijek - Lokomotiva Zagreb | Home win | 1.54 |
Konyaspor - Hatayspor | Both teams to score | 1.65 |
Anderlecht - Union Saint-Gilloise | Under 2.5 | 1.90 |
Celta Vigo - Elche | Home win | 1.58 |
Athletic Bilbao - Osasuna | Home win | 1.57 |
Saturday,14.05.2022 |
Astana - Kairat Almaty | Home win | 1.68 |
Union Berlin - Bochum | Over 2.5 | 1.60 |
Sered - Slovan Bratislava | Away win | 1.51 |
Roda - SBV Excelsior | Home win | 1.84 |
Friday,13.05.2022 |
Fremad Amager - HB Køge | Over 2.5 | 1.84 |
FC Porto B - Benfica Lisbon B | Under 2.5 | 2.23 |
KFC Komarno - Petrzalka | Home team over 1.5 goals | 1.45 |
Amstetten - Grazer AK | Home win | 2.14 |
Shamrock Rovers - Derry City | Home win | 1.82 |
FC Bastia Borgo - Sete 34 FC | Over 2.5 | 1.77 |
Thursday,12.05.2022 |
Odense BK - Viborg | Under 2.5 | 1.97 |
Rayo Vallecano - Villarreal | Under 2.5 | 1.84 |
Virtus Entella - Foggia | Both teams to score | 1.90 |
FC Basel - Grasshopper | Under 2.5 | 2.46 |
Tottenham - Arsenal | Home win | 2.17 |
Club Aurora - Real Santa Cruz | Home team over 1.5 goals | 1.45 |
Wednesday,11.05.2022 |
Alaves - Espanyol | Both teams to score | 1.90 |
Borac Banja Luka - Siroki Brijeg | Home win | 1.47 |
Ferencvárosi TC - Paksi SE | Home win | 1.57 |
Sivasspor - Alanyaspor | Under 2.5 | 1.81 |
Twente - Groningen | Home win | 1.59 |
Tuesday,10.05.2022 |
Ceramica Cleopatra - El Gounah | Home win | 2.10 |
Jönköpings Södra - Landskrona BoIS | Over 2.5 | 1.82 |
Maccabi Haifa - Maccabi Tel-Aviv | Away win | 3.50 |
Kriens - Vaduz | Away win | 1.67 |
Monday,09.05.2022 |
Sogndal - Kongsvinger IL | Both teams to score | 1.90 |
Gornik Leczna - Termalica Bruk-Bet Nieciecza | Both teams to score | 1.90 |
Ranheim - Stabaek | Both teams to score | 1.65 |
Viborg - Vejle BK | Both teams to score | 1.90 |
FC Rapid 1923 - U Craiova 1948 SA | Over 2.5 | 2.82 |
Sunday,08.05.2022 |
Lechia Gdansk - Stal Mielec | Both teams to score | 1.90 |
Eintracht Frankfurt - Borussia M'gladbach | Over 2.5 | 1.41 |
Zalaegerszegi - Gyirmot SE | Under 2.5 | 1.94 |
Aalborg BK - FC Midtjylland | Over 2.5 | 1.76 |
Antwerp - Anderlecht | Away team over 1.5 goals | 2.25 |
Saturday,07.05.2022 |
Fatih Karagümrük - Goztepe | Home win | 1.58 |
Crystal Palace - Watford | Both teams to score | 1.90 |
HNK Gorica - Lokomotiva Zagreb | Over 2.5 | 1.84 |
KR Reykjavik - KA Akureyri | Over 2.5 | 1.71 |
Celta Vigo - Alaves | Under 2.5 | 1.67 |
Banik Ostrava - FC Hradec Kralove | Both teams to score | 1.90 |
Friday,06.05.2022 |
RKS Radomiak - KGHM Zaglebie Lubin | Over 2.5 | 2.10 |
Silkeborg IF - Randers | Under 2.5 | 2.36 |
Legia Warsaw - Gornik Zabrze | Both teams to score | 1.90 |
Drogheda United - St. Patrick's Athletic | Over 2.5 | 2.00 |
Shelbourne FC - Sligo Rovers | Under 2.5 | 1.48 |
Thursday,05.05.2022 |
Suwon FC - Incheon United | Both teams to score | 1.90 |
Al-Khaleej Khor Fakkan - Al Oruba | Both teams to score | 1.65 |
Kisvarda FC - Ujpest | Over 2.5 | 1.85 |
Al Taawon - Al Ittifaq | Under 2.5 | 1.97 |
Marseille - Feyenoord | Under 2.5 | 2.32 |
Wednesday,04.05.2022 |
Havadar SC - Zob Ahan | Under 2.5 | 1.31 |
Gyirmot SE - Paksi SE | Under 2.5 | 2.50 |
Aluminium Arak - Nassaji Mazandaran | Under 2.5 | 1.37 |
CSA Steaua Bucuresti - Universitatea Cluj | Under 2.5 | 1.58 |
Persepolis - Peykan | Home win | 1.50 |
Tuesday,03.05.2022 |
Avispa Fukuoka - FC Tokyo | Both teams to score | 1.90 |
Honka - HIFK | Home win | 1.51 |
Al Faiha - Al-Hilal Riyadh | Away win | 1.44 |
Fehérvár FC - Budapest Honved | Under 2.5 | 1.95 |
Villarreal - Liverpool | Away win | 1.73 |
Monday,02.05.2022 |
FK Radnik Surdulica - FK Spartak Subotica | Both teams to score | 1.90 |
Cork City - Treaty United | Home win | 1.38 |
FC Chambly Oise - Laval | Over 2.5 | 2.12 |
FCSB - FC Arges | Over 2.5 | 1.96 |
Atalanta - Salernitana | Both teams to score | 1.65 |
Sunday,01.05.2022 |
Orgryte - Utsiktens | Under 2.5 | 2.03 |
Montpellier - Metz | Both teams to score | 1.90 |
Vitoria Guimaraes - CD Santa Clara | Over 2.5 | 2.02 |
NK Sesvete - NK Croatia Zmijavci | Home win | 1.65 |
Anderlecht - Club Brugge | Under 2.5 | 2.14 |
Saturday,30.04.2022 |
LFA Nykobing - Fredericia | Both teams to score | 1.65 |
Aston Villa - Norwich City | Home win | 1.40 |
RC Lens - Nantes | Both teams to score | 1.90 |
Lugano - Grasshopper | Both teams to score | 1.90 |
Futbolo Akademija Siauliai - Zalgiris Vilnius | Away win | 1.48 |
FK Tuzla City - Zeljeznicar | Under 2.5 | 1.63 |
Friday,29.04.2022 |
Hvidovre IF - AC Horsens | Both teams to score | 1.90 |
FC St. Pauli - Nuremberg | Under 2.5 | 2.30 |
Neuchatel Xamax - Aarau | Away win | 1.94 |
Utrecht - NEC Nijmegen | Over 2.5 | 1.61 |
Thursday,28.04.2022 |
Sydney - Jeonbuk Motors | Over 2.5 | 1.90 |
Super Nova - FS Metta LU | Under 2.5 | 1.69 |
HIFK - HJK Helsinki | Away win | 1.36 |
Lillestrøm SK - Aalesund | Home win | 1.70 |
Wednesday,27.04.2022 |
Melbourne City - BG Pathum United FC | Over 2.5 | 1.90 |
Taraz - Aktobe | Over 2.5 | 2.28 |
Orlando Pirates - Chippa United | Under 2.5 | 1.47 |
GKS Katowice - Skra Czestochowa | Home win | 1.97 |
Tuesday,26.04.2022 |
Trencin - FC Vion Zlate Moravce | Home win | 1.61 |
Ried - Admira Wacker | Over 2.5 | 2.02 |
Widzew Lodz - Korona Kielce | Over 2.5 | 2.09 |
Fulham - Nottingham Forest | Under 2.5 | 1.98 |
Monday,25.04.2022 |
Crotone - Cremonese | Away win | 1.78 |
Hoang Anh Gia Lai - Jeonbuk Hyundai Motors | Both teams to score | 1.90 |
Trofense - Varzim | Under 2.5 | 1.62 |
Malmö FF - IFK Goteborg | Home win | 1.54 |
Beitar Tel Aviv Bat-Yam - FC Rishon Lezion | Both teams to score | 1.90 |
Maccabi Tel-Aviv - Hapoel Tel-Aviv | Home team over 1.5 goals | 1.95 |
Sunday,24.04.2022 |
Nuremberg - Sandhausen | Both teams to score | 1.90 |
St Gallen - Lugano | Home team over 1.5 goals | 1.95 |
Chelsea - West Ham | Home win | 1.52 |
Istanbul Basaksehir - Hatayspor | Over 2.5 | 1.83 |
Metz - Brest | Under 2.5 | 1.76 |
Saturday,23.04.2022 |
Cologne - Arminia Bielefeld | Home win | 1.51 |
Dungannon - Warrenpoint Town | Under 2.5 | 2.30 |
LASK Linz - Altach | Home win | 1.36 |
AZ - Heerenveen | Home win | 1.41 |
Friday,22.04.2022 |
Karlsruhe - FC Ingolstadt 04 | Home win | 1.89 |
Sepahan - Pakhtakor Tashkent | Over 2.5 | 2.52 |
Telstar - FC Eindhoven | Under 2.5 | 1.99 |
SBV Excelsior - Jong AZ Alkmaar | Over 2.5 | 1.40 |
Dundalk - Shelbourne FC | Under 2.5 | 1.69 |
Thursday,21.04.2022 |
Metalac GM - FK Spartak Subotica | Under 2.5 | 1.80 |
Vozdovac - Vojvodina | Over 2.5 | 2.15 |
Mushuc Runa - Macara | Under 2.5 | 1.73 |
Porto - Sporting Lisbon | Under 2.5 | 1.88 |
Wednesday,20.04.2022 |
Mlada Boleslav - Viktoria Plzen | Both teams to score | 1.90 |
IFK Goteborg - Djurgardens | Under 2.5 | 1.84 |
Pogon Szczecin - Rakow Czestochowa | Under 2.5 | 1.69 |
Everton - Leicester | Under 2.5 | 1.92 |
Strasbourg - Rennes | Both teams to score | 1.90 |
Tuesday,19.04.2022 |
Yokohama Marinos - Jeonbuk Hyundai Motors | Under 2.5 | 1.74 |
Ajaccio - Dunkerque | Home win | 1.51 |
Burton Albion - Rotherham | Under 2.5 | 1.84 |
Fulham - Preston North End | Over 2.5 | 1.75 |
Ipswich - Wigan | Both teams to score | 1.90 |
Liverpool - Manchester United | Home win | 1.37 |
Monday,18.04.2022 |
Middlesbrough - Huddersfield | Home win | 1.84 |
Ulsan Hyundai - Johor Darul | Both teams to score | 1.90 |
PAS Giannina - AEK Athens | Away win | 1.84 |
Molde - Lillestrøm SK | Home win | 1.62 |
Galatasaray - Malatyaspor | Home win | 1.27 |
Nottingham Forest - West Bromwich Albion | Home win | 2.06 |
Sunday,17.04.2022 |
Konyaspor - Gazisehir Gaziantep FK | Over 2.5 | 1.79 |
Nantes - Angers | Both teams to score | 1.90 |
Sparta Prague - 1 FC Slovacko | Home win | 1.64 |
Wolfsberger - Austria Klagenfurt | Over 2.5 | 1.57 |
Hoffenheim - Greuther Furth | Home win | 1.27 |
Seville - Real Madrid | Both teams to score | 1.90 |