Thursday,07.11.2024 |
IF Elfsborg - Sporting Braga | Both teams to score | 1.90 |
Ajax - Maccabi Tel-Aviv | Over 2.5 | 1.56 |
Larne - St Gallen | Away win | 1.39 |
Manchester United - PAOK | Home win | 1.28 |
AZ - Fenerbahce | Over 2.5 | 1.87 |
Wednesday,06.11.2024 |
Nam Dinh - Tampines Rovers | Home win | 1.33 |
Anagennisi Derynia - Enosis Neon Paralimni | Away win | 1.25 |
Mamelodi Sundowns - Polokwane City | Home win | 1.37 |
Shakhtar Donetsk - Young Boys | Both teams to score | 1.90 |
Stuttgart - Atalanta | Under 2.5 | 2.51 |
Tuesday,05.11.2024 |
Kawasaki Frontale - Shanghai Port | Both teams to score | 1.65 |
Al Nassr Riyadh - Al Ain | Both teams to score | 1.65 |
Peterborough United - Crystal Palace U21 | Home win | 1.36 |
Truro City - Chippenham Town | Home win | 1.68 |
Liverpool - Bayer Leverkusen | Home win | 1.75 |
Monday,04.11.2024 |
FK Mladost Lucani - FK Spartak Subotica | Under 2.5 | 1.77 |
Unirea 2004 Slobozia - Botosani | Under 2.5 | 1.55 |
Jong PSV Eindhoven - Emmen | Away win | 1.85 |
Lazio - Cagliari | Home win | 1.53 |
Sunday,03.11.2024 |
Napoli - Atalanta | Under 2.5 | 1.95 |
FC Midtjylland - Brondby IF | Over 2.5 | 1.72 |
Eyupspor - Hatayspor | Home win | 1.75 |
Torino - Fiorentina | Away win | 2.34 |
Le Havre - Montpellier | Under 2.5 | 1.95 |
Saturday,02.11.2024 |
Bournemouth - Manchester City | Both teams to score | 1.65 |
Middlesbrough - Coventry | Both teams to score | 1.90 |
Willem II - Twente | Away win | 1.66 |
LASK Linz - Hartberg | Both teams to score | 1.90 |
Ajax - PSV Eindhoven | Both teams to score | 1.65 |
Friday,01.11.2024 |
Hapoel Petach-Tikva - Ironi Ramat Hasharon | Home win | 1.58 |
Gazisehir Gaziantep FK - Goztepe | Home win | 2.41 |
Nea Salamina - Enosis Neon Paralimni | Home win | 1.80 |
Stade Ls Ouchy - Vaduz | Under 2.5 | 2.35 |
Jong AZ Alkmaar - Cambuur Leeuwarden | Under 2.5 | 2.60 |
Luton - West Bromwich Albion | Both teams to score | 1.90 |
Thursday,31.10.2024 |
Minerva Punjab - Chennaiyin FC | Over 2.5 | 1.74 |
Al Shabab (KSA) - Al-Wehda | Home win | 1.49 |
Al-Akhdoud - Al Orubah | Home win | 2.15 |
Future FC - ENPPI | Both teams to score | 1.90 |
Servette - Luzern | Over 2.5 | 1.55 |
Como - Lazio | Under 2.5 | 1.87 |
Wednesday,30.10.2024 |
Esbjerg - Aalborg BK | Away win | 1.67 |
Feyenoord - Ajax | Under 2.5 | 2.30 |
Freiburg - Hamburger SV | Both teams to score | 1.65 |
Aston Villa - Crystal Palace | Home win | 1.89 |
Aberdeen - Rangers | Over 2.5 | 1.70 |
Tuesday,29.10.2024 |
Bristol Rovers - Exeter | Both teams to score | 1.90 |
Fleetwood - Salford City | Both teams to score | 1.90 |
Stockport - Reading | Both teams to score | 1.90 |
Jahn Regensburg - Greuther Furth | Both teams to score | 1.65 |
Monday,28.10.2024 |
Istanbul Basaksehir - Eyupspor | Both teams to score | 1.90 |
Larissa - Makedonikos | Home win | 1.55 |
Oddevold - Skovde | Home win | 1.49 |
Bodø/Glimt - Rosenborg BK | Home win | 1.51 |
Malmö FF - IFK Goteborg | Home win | 1.44 |
Sunday,27.10.2024 |
Wolfsberger - Salzburg | Away win | 1.60 |
Lazio - Genoa | Home win | 1.51 |
Mlada Boleslav - Karvina | Home win | 1.82 |
Motherwell - Celtic | Away win | 1.24 |
Arsenal - Liverpool | Both teams to score | 1.90 |
Fiorentina - Roma | Over 2.5 | 2.00 |
Saturday,26.10.2024 |
Napoli - Lecce | Home win | 1.31 |
BFC Daugavpils - Auda | Away win | 1.44 |
Brentford - Ipswich | Home win | 1.67 |
FAR Rabat - Olympic Safi | Home win | 1.40 |
Al-Hilal Riyadh - Al Taawon | Home win | 1.25 |
Real Madrid - Barcelona | Over 2.5 | 1.41 |
Friday,25.10.2024 |
Fatih Karagümrük - Adanaspor | Home team over 1.5 goals | 1.45 |
Volendam - FC Eindhoven | Over 2.5 | 1.38 |
Roda - Jong Ajax Amsterdam | Both teams to score | 1.65 |
Pogon Szczecin - Puszcza Niepolomnice | Home win | 1.35 |
Rennes - Le Havre | Home win | 1.54 |
Galway United - Sligo Rovers | Over 2.5 | 1.89 |
Thursday,24.10.2024 |
FC Midtjylland - Union Saint-Gilloise | Both teams to score | 1.90 |
St Gallen - Fiorentina | Away win | 1.62 |
NK Celje - Istanbul Basaksehir | Over 2.5 | 1.94 |
Qarabag - Ajax | Over 2.5 | 1.63 |
Rangers - FCSB | Over 2.5 | 1.66 |
HJK Helsinki - Dinamo Minsk | Under 2.5 | 1.84 |
Wednesday,23.10.2024 |
Niigata Albirex - Tokyo Verdy | Both teams to score | 1.90 |
Galatasaray - IF Elfsborg | Home win | 1.23 |
Eibar - Cádiz | Under 2.5 | 1.55 |
Millwall - Plymouth Argyle | Home win | 1.56 |
Cartagena - Elche | Under 2.5 | 1.52 |
Tuesday,22.10.2024 |
Monaco - Red Star Belgrade | Both teams to score | 1.65 |
Real Oviedo - Mirandes | Over 2.5 | 3.05 |
Bristol Rovers - Shrewsbury | Over 2.5 | 1.80 |
Dagenham and Redbridge - Eastleigh FC | Over 2.5 | 1.75 |
Monday,21.10.2024 |
Nea Salamina - AEL Limassol | Over 2.5 | 1.65 |
Moss - Levanger | Over 2.5 | 1.69 |
AGF Aarhus - Brondby IF | Under 2.5 | 2.04 |
RKS Radomiak - Puszcza Niepolomnice | Under 2.5 | 1.85 |
Kongsvinger IL - Stabæk | Both teams to score | 1.65 |
Sunday,20.10.2024 |
Willem II - Fortuna Sittard | Under 2.5 | 1.78 |
Sivasspor - Hatayspor | Home win | 2.12 |
Cádiz - Racing Santander | Under 2.5 | 1.95 |
FC Basel - St Gallen | Home win | 2.07 |
Varaždin - HNK Gorica | Home win | 1.62 |
Saturday,19.10.2024 |
Heart of Midlothian - St Mirren | Over 2.5 | 1.85 |
Stoke - Norwich City | Under 2.5 | 1.97 |
Carlisle - Harrogate Town | Home win | 1.85 |
Blackpool - Barnsley | Over 2.5 | 1.68 |
Ballymena - Coleraine | Under 2.5 | 1.92 |
Young Boys - Luzern | Both teams to score | 1.65 |
Friday,18.10.2024 |
Horn - Sturm Graz II | Over 2.5 | 1.51 |
Neuchatel Xamax - Etoile-Carouge | Over 2.5 | 1.52 |
FC Eindhoven - Emmen | Under 2.5 | 2.10 |
Cambuur Leeuwarden - Volendam | Both teams to score | 1.65 |
SBV Excelsior - MVV Maastricht | Home win | 1.43 |
Lechia Gdansk - Legia Warsaw | Both teams to score | 1.90 |
Thursday,17.10.2024 |
PSIS Semarang - Persija Jakarta | Under 2.5 | 1.65 |
AL Sareeh - Moghayer Al Sarhan | Under 2.5 | 1.62 |
NorthEast United - Chennaiyin FC | Both teams to score | 1.65 |
Shams Azar Qazvin - Havadar SC | Under 2.5 | 1.45 |
Rigas Futbola Skola - Auda | Home win | 1.45 |
Shrewsbury - Exeter | Under 2.5 | 1.85 |
Wednesday,16.10.2024 |
Peykan - Besat Kermanshah | Under 2.5 | 1.66 |
Skra Czestochowa - Polonia Bytom | Away win | 1.56 |
Racing Club Montevideo - Rampla Juniors | Over 2.5 | 2.10 |
Viktoria Berlin - Zwickau | Under 2.5 | 2.14 |
Tuesday,15.10.2024 |
South Korea - Iraq | Home win | 1.45 |
Chad - Zambia | Away win | 1.74 |
Uzbekistan - United Arab Emirates | Under 2.5 | 1.70 |
Rwanda - Benin | Over 2.5 | 2.65 |
Jordan - Oman | Both teams to score | 1.90 |
Ethiopia - Guinea | Away win | 1.52 |
Monday,14.10.2024 |
Slovan Bratislava B - FC Vion Zlate Moravce | Away win | 1.54 |
Bnei Yehuda - FC Rishon Lezion | Home win | 1.58 |
Bohemians Dublin - St. Patrick's Athletic | Under 2.5 | 1.81 |
Wales - Montenegro | Under 2.5 | 1.67 |
Iceland - Turkey | Both teams to score | 1.90 |
Sunday,13.10.2024 |
Grebbestads IF - Saffle FF | Over 2.5 | 1.85 |
Räppe GOIF - Kristianstad | Away win | 1.44 |
Antofagasta - Santiago Wanderers | Home win | 1.82 |
Finland - England | Both teams to score | 2.30 |
Saturday,12.10.2024 |
Chesterfield - Notts County | Both teams to score | 1.65 |
Petrzalka - Tatran Liptovsky Mikulas | Over 2.5 | 1.62 |
Milton Keynes Dons - Port Vale | Over 2.5 | 1.95 |
Cyprus - Romania | Away win | 1.45 |
Spain - Denmark | Home win | 1.43 |
Friday,11.10.2024 |
Mozambique - Eswatini | Both teams to score | 1.90 |
Schweinfurt 05 - Viktoria Aschaffenburg | Home win | 1.37 |
SV Wildon - Wolfsberger AC Amateure | Over 2.5 | 1.85 |
Uniao De Leiria - FC Felgueiras | Both teams to score | 1.90 |
Thursday,10.10.2024 |
Uzbekistan - Iran | Both teams to score | 1.90 |
Czech Republic U20 - Romania U20 | Under 2.5 | 1.77 |
Latvia - North Macedonia | Under 2.5 | 1.56 |
Ghana - Sudan | Under 2.5 | 1.51 |
Iraq - Palestine | Home win | 1.47 |
Israel - France | Over 2.5 | 1.49 |