Thursday,07.11.2024 |
DH Cebu FC - Muang Thong United | Over 2.5 | 1.46 |
Gent - Omonia Nicosia | Home win | 1.56 |
TSC Backa Topola - Lugano | Over 2.5 | 1.78 |
Djurgardens - Panathinaikos | Over 2.5 | 1.94 |
Wednesday,06.11.2024 |
Pohang Steelers - Shandong Taishan | Home team over 1.5 goals | 1.45 |
Nam Dinh - Tampines Rovers | Home win | 1.33 |
Besiktas - Malmö FF | Home win | 1.70 |
Anagennisi Derynia - Enosis Neon Paralimni | Over 2.5 | 1.54 |
Zrinjski Mostar - Sarajevo | Under 2.5 | 2.01 |
Luton - Cardiff | Home win | 1.91 |
Tuesday,05.11.2024 |
Orlando Pirates - Richards Bay FC | Home win | 1.37 |
Cheltenham - Reading | Over 2.5 | 1.61 |
Celtic - RB Leipzig | Over 2.5 | 1.57 |
Lille - Juventus | Over 2.5 | 2.17 |
Monday,04.11.2024 |
Al Wasl - Al Sadd | Both teams to score | 1.90 |
Copenhagen - Silkeborg IF | Home team over 1.5 goals | 1.45 |
Hapoel Haifa - Maccabi Haifa | Both teams to score | 1.90 |
Celta Vigo - Getafe | Under 2.5 | 1.53 |
Sunday,03.11.2024 |
Napoli - Atalanta | Over 2.5 | 1.90 |
Torino - Fiorentina | Under 2.5 | 1.76 |
Auxerre - Rennes | Both teams to score | 1.90 |
Lillestrøm SK - Haugesund | Both teams to score | 1.90 |
Hellas Verona - Roma | Under 2.5 | 1.84 |
Seville - Real Sociedad | Under 2.5 | 1.55 |
Saturday,02.11.2024 |
Kayserispor - Adana Demirspor | Home win | 1.61 |
Holstein Kiel - Heidenheim | Under 2.5 | 2.04 |
Bournemouth - Manchester City | Over 2.5 | 1.64 |
Nottingham Forest - West Ham | Home win | 2.10 |
Sonderjyske - Randers | Both teams to score | 1.65 |
Friday,01.11.2024 |
SKN St. Pölten - Sturm Graz II | Home win | 1.65 |
Ulm 1846 - Schalke 04 | Under 2.5 | 1.93 |
FC Eindhoven - ADO Den Haag | Under 2.5 | 2.25 |
Bayer Leverkusen - Stuttgart | Home win | 1.58 |
Luton - West Bromwich Albion | Both teams to score | 1.90 |
Thursday,31.10.2024 |
Minerva Punjab - Chennaiyin FC | Both teams to score | 1.90 |
Al Shabab (KSA) - Al-Wehda | Home win | 1.49 |
Al-Akhdoud - Al Orubah | Both teams to score | 1.90 |
Grasshopper - Lugano | Both teams to score | 1.90 |
Wednesday,30.10.2024 |
OFI Crete - Volos Nps | Over 2.5 | 2.43 |
Esbjerg - Aalborg BK | Away win | 1.67 |
AEK Athens - Aris Thessaloniki FC | Under 2.5 | 1.79 |
RKC Waalwijk - Vitesse | Both teams to score | 1.65 |
Aberdeen - Rangers | Over 2.5 | 1.70 |
Tottenham - Manchester City | Over 2.5 | 1.50 |
Tuesday,29.10.2024 |
Dunajska Streda - Zp Sport Podbrezova | Home win | 1.57 |
Kickers Offenbach - Karlsruhe | Away win | 1.61 |
Cagliari - Bologna | Both teams to score | 1.90 |
Yverdon - Lausanne | Away win | 1.99 |
Cologne - Holstein Kiel | Over 2.5 | 1.51 |
Monday,28.10.2024 |
Manisa Buyuksehir Belediyespor - Erokspor | Over 2.5 | 1.78 |
University College Dublin - Bray Wanderers | Both teams to score | 1.90 |
Randers - FC Nordsjaelland | Both teams to score | 1.65 |
Farul Constanta - CS Universitatea Craiova | Under 2.5 | 2.05 |
Blackpool - Wigan | Under 2.5 | 1.90 |
Sunday,27.10.2024 |
Darmstadt - Ulm 1846 | Under 2.5 | 2.07 |
Grazer AK - Rapid Vienna | Both teams to score | 1.65 |
Crystal Palace - Tottenham | Both teams to score | 1.65 |
Lyon - Auxerre | Home team over 1.5 goals | 1.45 |
Paksi SE - Kecskemeti | Home win | 1.55 |
FC Thun - Schaffhausen | Home win | 1.54 |
Saturday,26.10.2024 |
FK Hodonin - Strani | Home win | 1.37 |
FC Liefering - SV Stripfing | Home win | 1.50 |
West Bromwich Albion - Cardiff | Under 2.5 | 1.79 |
Brighton - Wolverhampton | Home team over 1.5 goals | 1.45 |
Werder Bremen - Bayer Leverkusen | Over 2.5 | 1.41 |
Friday,25.10.2024 |
Piast Gliwice - Lechia Gdansk | Home win | 1.56 |
Fatih Karagümrük - Adanaspor | Home win | 1.34 |
Pogon Szczecin - Puszcza Niepolomnice | Over 2.5 | 1.63 |
Galway United - Sligo Rovers | Home win | 1.51 |
Thursday,24.10.2024 |
St Gallen - Fiorentina | Away win | 1.62 |
Rapid Vienna - FC Noah | Under 2.5 | 2.33 |
PAOK - Viktoria Plzen | Both teams to score | 1.90 |
Anderlecht - Ludogorets Razgrad | Under 2.5 | 1.92 |
Tottenham - AZ | Home win | 1.46 |
Wednesday,23.10.2024 |
Sporting Braga - Bodø/Glimt | Home win | 1.76 |
Brest - Bayer Leverkusen | Both teams to score | 1.65 |
Atalanta - Celtic | Home win | 1.44 |
Middlesbrough - Sheffield United | Under 2.5 | 1.87 |
Tuesday,22.10.2024 |
Shanghai Port - Central Coast Mariners | Home win | 1.38 |
Shandong Taishan - Yokohama Marinos | Both teams to score | 1.65 |
Pau - Bastia | Both teams to score | 1.90 |
Volendam - Den Bosch | Over 2.5 | 1.48 |
Gillingham - Newport | Both teams to score | 1.90 |
Monday,21.10.2024 |
Politehnica Iasi - Unirea 2004 Slobozia | Under 2.5 | 1.55 |
Asane - Ranheim | Over 2.5 | 1.62 |
Stal Rzeszow - Ruch Chorzow | Under 2.5 | 1.98 |
Mjondalen - Sogndal | Over 2.5 | 1.75 |
Jong Ajax Amsterdam - ADO Den Haag | Away win | 1.85 |
Sunday,20.10.2024 |
Genk - Sint-Truidense VV | Home win | 1.39 |
Auxerre - Reims | Both teams to score | 1.90 |
Wolfsburg - Werder Bremen | Both teams to score | 1.65 |
Cagliari - Torino | Under 2.5 | 1.71 |
Standard Liege - Royal Charleroi SC | Under 2.5 | 1.64 |
Saturday,19.10.2024 |
Heart of Midlothian - St Mirren | Over 2.5 | 1.85 |
Manchester United - Brentford | Home win | 1.69 |
Port Vale - Fleetwood | Home win | 1.98 |
Brest - Rennes | Under 2.5 | 1.80 |
Friday,18.10.2024 |
Austria Lustenau - Ried | Under 2.5 | 1.86 |
FC Oss - Telstar | Over 2.5 | 1.65 |
Kfco Beerschot Wilrijk - Anderlecht | Away win | 1.52 |
Alaves - Real Valladolid | Home win | 1.67 |
Thursday,17.10.2024 |
Dewa United - Persik Kediri | Over 2.5 | 1.76 |
NorthEast United - Chennaiyin FC | Over 2.5 | 1.63 |
AL Sareeh - Moghayer Al Sarhan | Under 2.5 | 1.62 |
Rigas Futbola Skola - Auda | Both teams to score | 1.65 |
Shabab Al-Ordon - Al Wehdat | Away win | 1.29 |
Union Comercio - Comerciantes Unidos | Under 2.5 | 1.94 |
Wednesday,16.10.2024 |
Dugopolje - NK Croatia Zmijavci | Under 2.5 | 1.65 |
Naft Gachsaran - Damash Gilan FC | Both teams to score | 1.90 |
Sanat Naft - Mes Sungun Varzaghan | Both teams to score | 1.90 |
Juventus W. - Bayern Munich W. | Over 2.5 | 1.55 |
Tuesday,15.10.2024 |
South Korea - Iraq | Home win | 1.45 |
Chad - Zambia | Away win | 1.74 |
Guinea Bissau - Mali | Over 2.5 | 2.50 |
Palestine - Kuwait | Home win | 1.85 |
Comoros - Tunisia | Away win | 1.60 |
Monday,14.10.2024 |
Panionios - Egaleo Athen | Home win | 1.67 |
CA Fénix - CA Acassuso | Both teams to score | 1.65 |
Sheffield United U21 - Sheffield Wednesday U21 | Over 2.5 | 1.85 |
Bohemians Dublin - St. Patrick's Athletic | Both teams to score | 1.90 |
Finn Harps - Wexford | Under 2.5 | 1.89 |
Sunday,13.10.2024 |
MFK Frydek-Mistek - Apos Blansko | Home win | 1.71 |
Hittarps IK - Landvetter IS | Away win | 1.63 |
Norrby IF - Angelholms FF | Over 2.5 | 1.66 |
1461 Trabzon - Fethiyespor | Home win | 1.41 |
Malta - Moldova | Under 2.5 | 1.41 |
Saturday,12.10.2024 |
Lithuania - Kosovo | Away win | 1.77 |
Slovan Rosice - FC Zbrojovka Brno B | Over 2.5 | 1.85 |
Northern Ireland U21 - Azerbaijan U21 | Home win | 1.64 |
Giana Erminio - Padova | Under 2.5 | 1.56 |
Cultural Leonesa - Ourense | Home win | 1.49 |
Telstar - De Graafschap | Both teams to score | 1.65 |
Friday,11.10.2024 |
Mozambique - Eswatini | Home win | 1.47 |
Schweinfurt 05 - Viktoria Aschaffenburg | Home win | 1.37 |
Uganda - South Sudan | Home win | 1.39 |
Wexford - Kerry FC | Home win | 1.47 |
Turkey - Montenegro | Home win | 1.31 |
Thursday,10.10.2024 |
Büyükcekmece Tepecikspor - Serik Belediyespor | Away win | 1.55 |
Oman - Kuwait | Home win | 1.57 |
Qatar - Kyrgyzstan | Both teams to score | 2.30 |
Sweden U21 - Georgia U21 | Home win | 1.56 |
Algeria - Togo | Home win | 1.25 |