Thursday,07.11.2024 |
Zhejiang Professional - Port FC | Both teams to score | 1.90 |
Gent - Omonia Nicosia | Home win | 1.56 |
FC Masr - Al-Ahly Cairo | Away win | 1.52 |
Genoa - Como | Under 2.5 | 1.65 |
Viktoria Plzen - Real Sociedad | Under 2.5 | 1.70 |
Betis - NK Celje | Home win | 1.25 |
Wednesday,06.11.2024 |
Besiktas - Malmö FF | Both teams to score | 1.65 |
Millwall - Leeds | Home win | 4.07 |
Inter Milan - Arsenal | Under 2.5 | 1.73 |
Red Star Belgrade - Barcelona | Away win | 1.19 |
Bayern Munich - Benfica | Home win | 1.31 |
Sparta Prague - Brest | Over 2.5 | 1.91 |
Tuesday,05.11.2024 |
Vissel Kobe - Gwangju FC | Home win | 1.57 |
Slovan Bratislava - Dinamo Zagreb | Both teams to score | 1.90 |
Swindon Town - Tottenham U21 | Home win | 1.81 |
Brackley - Warrington Town | Home win | 1.52 |
Lille - Juventus | Under 2.5 | 1.67 |
Monday,04.11.2024 |
GKS Katowice - Korona Kielce | Both teams to score | 1.90 |
Anorthosis Famagusta - AEL Limassol | Over 2.5 | 1.85 |
Samsunspor - Antalyaspor | Home win | 1.70 |
IFK Norrkoping FK - AIK | Both teams to score | 1.90 |
KGHM Zaglebie Lubin - Slask Wroclaw | Home win | 2.43 |
Sunday,03.11.2024 |
Toulouse - Reims | Under 2.5 | 2.03 |
Cercle Brugge - Royal Charleroi SC | Home win | 2.42 |
Fredrikstad - Kristiansund BK | Under 2.5 | 1.98 |
Austria Vienna - FC Blau-Weiss Linz | Under 2.5 | 2.12 |
Manchester United - Chelsea | Under 2.5 | 2.91 |
Borussia M'gladbach - Werder Bremen | Both teams to score | 1.65 |
Saturday,02.11.2024 |
Standard Liege - Sint-Truidense VV | Over 2.5 | 1.92 |
Southampton - Everton | Over 2.5 | 1.82 |
Paris Saint-Germain - RC Lens | Home win | 1.45 |
Sturm Graz - Rapid Vienna | Under 2.5 | 2.21 |
Wolverhampton - Crystal Palace | Both teams to score | 1.90 |
Friday,01.11.2024 |
SKN St. Pölten - Sturm Graz II | Under 2.5 | 2.46 |
Stade Ls Ouchy - Vaduz | Under 2.5 | 2.35 |
Bayer Leverkusen - Stuttgart | Home win | 1.58 |
Bohemians Dublin - Galway United | Over 2.5 | 2.06 |
Thursday,31.10.2024 |
Banni Yas - Sharjah | Away win | 1.53 |
Al Shabab (KSA) - Al-Wehda | Home win | 1.49 |
Al Wasl - Al Jazira | Over 2.5 | 1.41 |
FC Maan - Moghayer Al Sarhan | Over 2.5 | 1.95 |
Al Ittihad Jeddah - Al Ahli Jeddah | Under 2.5 | 2.71 |
Sporting Braga - Vitoria Guimaraes | Both teams to score | 1.90 |
Wednesday,30.10.2024 |
SC Paderborn 07 - Werder Bremen | Under 2.5 | 2.56 |
Brighton - Liverpool | Over 2.5 | 1.57 |
Sion - Zurich | Both teams to score | 1.90 |
Aston Villa - Crystal Palace | Both teams to score | 1.90 |
Newcastle - Chelsea | Under 2.5 | 2.21 |
Tuesday,29.10.2024 |
MŠK Žilina - Ruzomberok | Home win | 1.43 |
Floridsdorfer AC - FC Liefering | Both teams to score | 1.65 |
Bristol Rovers - Exeter | Over 2.5 | 1.70 |
Cologne - Holstein Kiel | Home win | 1.87 |
Dunfermline - Livingston | Over 2.5 | 2.23 |
Monday,28.10.2024 |
Ludogorets Razgrad - CSKA 1948 | Home win | 1.30 |
University College Dublin - Bray Wanderers | Both teams to score | 1.90 |
Karmiotissa Polemidion - Omonia Nicosia | Away win | 1.44 |
Randers - FC Nordsjaelland | Under 2.5 | 2.28 |
Mallorca - Athletic Bilbao | Over 2.5 | 2.51 |
Sunday,27.10.2024 |
Asteras Tripoli - Olympiakos | Under 2.5 | 2.03 |
Häcken - Halmstads | Under 2.5 | 2.78 |
Strasbourg - Nantes | Both teams to score | 1.90 |
Haugesund - Molde | Both teams to score | 1.65 |
Betis - Atletico Madrid | Under 2.5 | 1.65 |
Eupen - KSC Lokeren Temse | Home win | 1.65 |
Saturday,26.10.2024 |
FC Liefering - SV Stripfing | Home win | 1.50 |
Slovan Rosice - Uhersky Brod | Both teams to score | 1.65 |
Falkirk - Dunfermline | Home win | 1.43 |
Reims - Brest | Over 2.5 | 1.79 |
Friday,25.10.2024 |
Udinese - Cagliari | Both teams to score | 1.90 |
Clermont Foot - FC Martigues | Under 2.5 | 1.74 |
Roda - Jong Ajax Amsterdam | Home win | 1.45 |
Kortrijk - Kfco Beerschot Wilrijk | Home win | 1.97 |
Thursday,24.10.2024 |
PAOK - Viktoria Plzen | Home win | 1.95 |
Zamalek - Al-Ahly Cairo | Away win | 1.82 |
Rangers - FCSB | Over 2.5 | 1.66 |
Fenerbahce - Manchester United | Both teams to score | 1.90 |
Lyon - Besiktas | Under 2.5 | 2.29 |
Twente - Lazio | Under 2.5 | 1.91 |
Wednesday,23.10.2024 |
BKMA Yerevan - FC Pyunik Yerevan | Away win | 1.39 |
Parnu JK Vaprus - Paide Linnameeskond | Away win | 1.36 |
Jaro - Lahti | Under 2.5 | 1.61 |
Eibar - Cádiz | Under 2.5 | 1.55 |
Hull - Burnley | Under 2.5 | 1.70 |
Tuesday,22.10.2024 |
Degerfors IF - Orebro SK | Over 2.5 | 1.74 |
Dordrecht - Vitesse | Over 2.5 | 1.48 |
Gillingham - Newport | Under 2.5 | 1.85 |
Milton Keynes Dons - Accrington | Home win | 1.66 |
AFC Wimbledon - Morecambe | Home win | 1.53 |
Paris Saint-Germain - PSV Eindhoven | Both teams to score | 1.65 |
Monday,21.10.2024 |
Politehnica Iasi - Unirea 2004 Slobozia | Home win | 1.88 |
Nea Salamina - AEL Limassol | Away win | 2.54 |
Stal Rzeszow - Ruch Chorzow | Under 2.5 | 1.98 |
RKS Radomiak - Puszcza Niepolomnice | Under 2.5 | 1.85 |
Cambuur Leeuwarden - FC Eindhoven | Over 2.5 | 1.55 |
FC Rapid 1923 - Farul Constanta | Home win | 1.99 |
Sunday,20.10.2024 |
Sivasspor - Hatayspor | Over 2.5 | 2.06 |
Gornik Zabrze - Stal Mielec | Home win | 1.81 |
Le Havre - Lyon | Away win | 1.93 |
Karvina - Ceske Budejovice | Home win | 1.56 |
Standard Liege - Royal Charleroi SC | Under 2.5 | 1.64 |
Saturday,19.10.2024 |
Stoke - Norwich City | Both teams to score | 1.90 |
Molde - Sandefjord | Under 2.5 | 2.99 |
Port Vale - Fleetwood | Both teams to score | 1.90 |
Westerlo - Club Brugge | Away win | 1.71 |
Millwall - Derby | Under 2.5 | 1.60 |
Sepsi OSK Sfantu Gheorghe - UTA Arad | Over 2.5 | 1.90 |
Friday,18.10.2024 |
FC Eindhoven - Emmen | Over 2.5 | 1.68 |
De Graafschap - Jong PSV Eindhoven | Home win | 1.53 |
Cordoba - Cartagena | Home win | 1.67 |
Dundalk - Derry City | Over 2.5 | 1.90 |
St. Patrick's Athletic - Galway United | Both teams to score | 1.90 |
Newport - Chesterfield | Away win | 1.67 |
Thursday,17.10.2024 |
Dewa United - Persik Kediri | Over 2.5 | 1.76 |
Shams Azar Qazvin - Havadar SC | Over 2.5 | 2.62 |
Esteghlal Khuzestan - Mes Rafsanjan FC | Over 2.5 | 2.62 |
Cerro Largo FC - Deportivo Maldonado | Under 2.5 | 1.56 |
Union Comercio - Comerciantes Unidos | Under 2.5 | 1.94 |
Shrewsbury - Exeter | Under 2.5 | 1.85 |
Wednesday,16.10.2024 |
Skra Czestochowa - Polonia Bytom | Away win | 1.56 |
Sanat Naft - Mes Sungun Varzaghan | Both teams to score | 1.90 |
SaiPa Karadj - Naft Masjed Soleyman | Home win | 1.85 |
Tuesday,15.10.2024 |
Jordan - Oman | Home win | 1.83 |
Guinea Bissau - Mali | Away win | 1.96 |
Switzerland - Denmark | Over 2.5 | 2.40 |
Poland - Croatia | Under 2.5 | 1.72 |
Comoros - Tunisia | Away win | 1.60 |
Monday,14.10.2024 |
Togo - Algeria | Away win | 1.72 |
Sheffield United U21 - Sheffield Wednesday U21 | Under 2.5 | 1.85 |
Wales - Montenegro | Home win | 1.59 |
Belgium - France | Over 2.5 | 1.88 |
Sunday,13.10.2024 |
Eastern District - Resources Capital FC | Over 2.5 | 1.85 |
Norrby IF - Angelholms FF | Over 2.5 | 1.66 |
1461 Trabzon - Fethiyespor | Home win | 1.41 |
Malta - Moldova | Under 2.5 | 1.41 |
SC Kfar Qasem - Hapoel Umm al-Fahm | Home win | 1.62 |
Hapoel Afula - Hapoel Petach-Tikva | Away win | 1.77 |
Saturday,12.10.2024 |
Skellefteå FF - Team TG FF | Away win | 1.41 |
Petrzalka - Tatran Liptovsky Mikulas | Home win | 1.88 |
Slovan Rosice - FC Zbrojovka Brno B | Both teams to score | 1.65 |
Bulgaria - Luxembourg | Home win | 1.73 |
Guinea - Ethiopia | Home win | 1.48 |
Cyprus - Romania | Away win | 1.45 |
Friday,11.10.2024 |
Nigeria - Libya | Under 2.5 | 1.67 |
Uniao De Leiria - FC Felgueiras | Over 2.5 | 2.09 |
Tenerife - Zaragoza | Over 2.5 | 2.75 |
Iceland - Wales | Both teams to score | 1.90 |
Angola - Niger | Home win | 1.42 |
Thursday,10.10.2024 |
Congo DR - Tanzania | Both teams to score | 1.90 |
Qatar - Kyrgyzstan | Home win | 1.26 |
Liechtenstein - Hong Kong | Over 2.5 | 1.85 |
Italy - Belgium | Both teams to score | 1.90 |
Finland - Ireland | Both teams to score | 1.90 |
Algeria - Togo | Home win | 1.25 |