Thursday,07.11.2024 |
DH Cebu FC - Muang Thong United | Away win | 1.35 |
Al Qadisiyah FC - Al Faiha | Under 2.5 | 2.05 |
Dynamo Kiev - Ferencvárosi TC | Over 2.5 | 1.85 |
Vitoria Guimaraes - Mlada Boleslav | Home win | 1.27 |
Rigas Futbola Skola - Anderlecht | Away win | 1.79 |
Wednesday,06.11.2024 |
Bangkok United - Warriors | Home win | 1.16 |
Blackpool - Liverpool U21 | Home win | 1.51 |
Luton - Cardiff | Under 2.5 | 2.04 |
Feyenoord - Salzburg | Both teams to score | 1.65 |
Tuesday,05.11.2024 |
Vissel Kobe - Gwangju FC | Home win | 1.57 |
Johor Darul - Ulsan Hyundai | Over 2.5 | 1.71 |
PSV Eindhoven - Girona | Over 2.5 | 1.61 |
Slovan Bratislava - Dinamo Zagreb | Both teams to score | 1.90 |
Swindon Town - Tottenham U21 | Home team over 1.5 goals | 1.95 |
Oxford United - Hull | Under 2.5 | 1.87 |
Monday,04.11.2024 |
FK Mladost Lucani - FK Spartak Subotica | Under 2.5 | 1.77 |
Persepolis - Al Gharafa | Home win | 1.96 |
Anorthosis Famagusta - AEL Limassol | Both teams to score | 1.90 |
Cukaricki - FK Zeleznicar Pancevo | Under 2.5 | 1.88 |
Sunday,03.11.2024 |
Genk - Antwerp | Home win | 1.88 |
Auxerre - Rennes | Under 2.5 | 2.13 |
Trabzonspor - Fenerbahce | Both teams to score | 1.90 |
Le Havre - Montpellier | Under 2.5 | 1.95 |
Varazdin - Hajduk Split | Away win | 1.88 |
Seville - Real Sociedad | Over 2.5 | 2.53 |
Saturday,02.11.2024 |
Middlesbrough - Coventry | Over 2.5 | 1.70 |
Borussia Dortmund - RB Leipzig | Home win | 2.28 |
Ajax - PSV Eindhoven | Over 2.5 | 1.57 |
Friday,01.11.2024 |
De Graafschap - Dordrecht | Home win | 1.77 |
Jong AZ Alkmaar - Cambuur Leeuwarden | Both teams to score | 1.65 |
FC Eindhoven - ADO Den Haag | Both teams to score | 1.65 |
Raith - Ayr | Over 2.5 | 2.13 |
Lille - Lyon | Both teams to score | 1.65 |
Thursday,31.10.2024 |
Pakhtakor Tashkent - Andijon | Home win | 1.55 |
Al Shabab (KSA) - Al-Wehda | Home win | 1.49 |
FC Maan - Moghayer Al Sarhan | Under 2.5 | 1.77 |
Brondby IF - FC Midtjylland | Both teams to score | 1.65 |
Grasshopper - Lugano | Both teams to score | 1.90 |
Wednesday,30.10.2024 |
Eintracht Frankfurt - Borussia M'gladbach | Both teams to score | 1.65 |
Venezia - Udinese | Both teams to score | 1.90 |
Heart of Midlothian - Kilmarnock | Under 2.5 | 1.99 |
Juventus - Parma | Over 2.5 | 1.71 |
Aberdeen - Rangers | Under 2.5 | 2.07 |
Tuesday,29.10.2024 |
Kickers Offenbach - Karlsruhe | Away win | 1.61 |
Bristol Rovers - Exeter | Over 2.5 | 1.70 |
Barnsley - Doncaster Rovers | Both teams to score | 1.65 |
Southampton - Stoke | Home win | 1.47 |
Monday,28.10.2024 |
Ludogorets Razgrad - CSKA 1948 | Over 2.5 | 1.78 |
Botosani - Universitatea Cluj | Both teams to score | 1.90 |
Karmiotissa Polemidion - Omonia Nicosia | Away win | 1.44 |
APOEL Nicosia - Anorthosis Famagusta | Home win | 1.46 |
Randers - FC Nordsjaelland | Over 2.5 | 1.59 |
Sunday,27.10.2024 |
Crystal Palace - Tottenham | Under 2.5 | 2.42 |
Asteras Tripoli - Olympiakos | Away win | 1.48 |
Motherwell - Celtic | Over 2.5 | 1.39 |
Viktoria Plzen - Sparta Prague | Over 2.5 | 1.76 |
Brann - Tromsø IL | Over 2.5 | 1.64 |
Marseille - Paris Saint-Germain | Over 2.5 | 1.50 |
Saturday,26.10.2024 |
FK Hodonin - Strani | Both teams to score | 1.65 |
BFC Daugavpils - Auda | Away win | 1.44 |
Stuttgart - Holstein Kiel | Home win | 1.26 |
Notts County - Harrogate Town | Home win | 1.49 |
Reims - Brest | Both teams to score | 1.90 |
Atalanta - Hellas Verona | Over 2.5 | 1.51 |
Friday,25.10.2024 |
Hapoel Akko - Hapoel Tel-Aviv | Away win | 1.58 |
Bnei Yehuda - Ironi Ramat Hasharon | Home win | 1.61 |
Ried - KSV 1919 | Home win | 1.32 |
Fatih Karagümrük - Adanaspor | Home win | 1.34 |
Dordrecht - Jong Utrecht | Home win | 1.58 |
Thursday,24.10.2024 |
Zamalek - Al-Ahly Cairo | Under 2.5 | 1.71 |
Sporting Gijon - Huesca | Home win | 2.00 |
Tenerife - Malaga | Under 2.5 | 1.44 |
Fenerbahce - Manchester United | Both teams to score | 1.90 |
Wednesday,23.10.2024 |
Hull - Burnley | Under 2.5 | 1.70 |
Middlesbrough - Sheffield United | Under 2.5 | 1.87 |
Atletico Madrid - Lille | Home win | 1.49 |
Benfica - Feyenoord | Home win | 1.57 |
Tuesday,22.10.2024 |
Gwangju FC - Johor Darul | Over 2.5 | 1.64 |
Pau - Bastia | Over 2.5 | 2.17 |
Emmen - FC Oss | Home win | 1.42 |
Stoke - Bristol City | Both teams to score | 1.90 |
AFC Wimbledon - Morecambe | Home win | 1.53 |
Monday,21.10.2024 |
FK Novi Pazar - Partizan Belgrade | Both teams to score | 1.90 |
Jamshedpur - Hyderabad FC | Home win | 1.51 |
Politehnica Iasi - Unirea 2004 Slobozia | Home win | 1.88 |
Bryne - Raufoss | Home win | 1.55 |
Jong Ajax Amsterdam - ADO Den Haag | Under 2.5 | 2.70 |
Miramar Misiones - Deportivo Maldonado | Under 2.5 | 1.55 |
Sunday,20.10.2024 |
Rosenborg BK - Brann | Over 2.5 | 1.58 |
GAIS - IFK Värnamo | Under 2.5 | 1.87 |
Kristiansund BK - Strømsgodset IF | Under 2.5 | 2.32 |
Alanyaspor - Kasimpasa | Under 2.5 | 1.99 |
Montpellier - Marseille | Both teams to score | 1.65 |
Saturday,19.10.2024 |
Preston North End - Coventry | Home win | 2.88 |
Stoke - Norwich City | Both teams to score | 1.90 |
Newcastle - Brighton | Under 2.5 | 2.53 |
Cercle Brugge - FCV Dender EH | Over 2.5 | 1.73 |
Saint-Etienne - RC Lens | Both teams to score | 1.90 |
Friday,18.10.2024 |
Horn - Sturm Graz II | Under 2.5 | 2.45 |
Jong AZ Alkmaar - Helmond Sport | Under 2.5 | 2.35 |
Universitatea Cluj - FC Otelul Galati | Under 2.5 | 1.45 |
ADO Den Haag - Roda | Home win | 1.77 |
Thursday,17.10.2024 |
NorthEast United - Chennaiyin FC | Both teams to score | 1.65 |
AL Sareeh - Moghayer Al Sarhan | Under 2.5 | 1.62 |
Esteghlal Khuzestan - Mes Rafsanjan FC | Home win | 2.34 |
Shrewsbury - Exeter | Over 2.5 | 1.85 |
Atletico Fenix Montevideo - CA Cerro | Under 2.5 | 1.51 |
Wednesday,16.10.2024 |
Peykan - Besat Kermanshah | Both teams to score | 1.90 |
Dugopolje - NK Croatia Zmijavci | Both teams to score | 1.90 |
Naft Gachsaran - Damash Gilan FC | Under 2.5 | 1.50 |
SaiPa Karadj - Naft Masjed Soleyman | Home win | 1.85 |
Tuesday,15.10.2024 |
China - Indonesia | Home win | 3.50 |
Tanzania - Congo DR | Away win | 2.06 |
South Sudan - Uganda | Away win | 1.73 |
Iran - Qatar | Home win | 1.58 |
Switzerland - Denmark | Under 2.5 | 1.55 |
Monday,14.10.2024 |
Maccabi Jaffa - Ironi Ramat Hasharon | Both teams to score | 1.65 |
Derry City - Sligo Rovers | Home win | 1.37 |
Ukraine - Czech Republic | Under 2.5 | 1.74 |
Belgium - France | Over 2.5 | 1.88 |
Sunday,13.10.2024 |
Räppe GOIF - Kristianstad | Over 2.5 | 1.85 |
Chojniczanka Chojnice - Wisla Pulawy | Home win | 1.73 |
Hapoel Afula - Hapoel Petach-Tikva | Under 2.5 | 1.79 |
Saturday,12.10.2024 |
Frösö IF - Gottne IF | Away win | 1.36 |
United IK Nordic - Hammarby Talang FF | Home win | 1.53 |
Glentoran - Dungannon | Home win | 1.68 |
Zaglebie Sosnowiec - Skra Czestochowa | Home win | 1.53 |
Friday,11.10.2024 |
Hlucin - MFk Karvina B | Home win | 1.78 |
Uganda - South Sudan | Home win | 1.39 |
Slovakia - Sweden | Both teams to score | 1.90 |
Gabon - Lesotho | Home win | 1.43 |
Thursday,10.10.2024 |
Czech Republic U20 - Romania U20 | Under 2.5 | 1.77 |
Qatar - Kyrgyzstan | Home win | 1.26 |
Faroe Islands - Armenia | Both teams to score | 1.90 |
Algeria - Togo | Home win | 1.25 |
Burkina Faso - Burundi | Over 2.5 | 2.02 |